Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register
Current League Table
Pos Team Pld GD Pts
5 Tottenham Hotspur 37 +19 69
6 Everton 37 +16 63
7 Liverpool 37 +27 58
8 West Bromwich Albion 37 -4 48
9 Swansea City 37 -1 46
10 West Ham United 37 -10 43
11 Stoke City 37 -11 41
Player Goalscorers Chart
Player Apps (+Sub) Goals
Romelu Lukaku 22 (+14) 14
Shane Long 26 (+9) 11
Peter Odemwingie 13 (+12) 5
James Morrison 33 (+2) 4
Latest from the forums
Beat The Manager Season Table
Pos Teamname Pld Pts
1 Nams ribs. 37 215
2 Kevs Baggies 36 215
3 Hate the D1ngle5 34 202
4 BMG Baggies 37 186
5 Biophilia XI 35 179
Twitter
Follow WBA MAD on Twitter
Facebook
Follow WBA MAD on Facebook
Sign up now to receive our FREE WBA MAD Newsletter