Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register
Current League Table
Pos Team Pld GD Pts
5 Tottenham Hotspur 38 +20 72
6 Everton 38 +15 63
7 Liverpool 38 +28 61
8 West Bromwich Albion 38 -4 49
9 Swansea City 38 -4 46
10 West Ham United 38 -8 46
11 Norwich City 38 -17 44
Player Goalscorers Chart
Player Apps (+Sub) Goals
Romelu Lukaku 22 (+15) 17
Shane Long 27 (+9) 11
Peter Odemwingie 13 (+12) 5
James Morrison 34 (+2) 5
Latest from the forums
Beat The Manager Season Table
Pos Teamname Pld Pts
1 Nams ribs. 38 215
2 Kevs Baggies 37 215
3 Hate the D1ngle5 35 202
4 BMG Baggies 38 186
5 Biophilia XI 36 179
Twitter
Follow WBA MAD on Twitter
Facebook
Follow WBA MAD on Facebook

Latest Poll

Vote now for your Man of the Match against Manchester United?

Submit your selection

Sign up now to receive our FREE WBA MAD Newsletter