F.A. Cup competition results from 1995/1996
A full listing of matches played in the competition throughout the season
| 5th Round Replay |
| Tuesday, 27th February 1996 |
| Port Vale (LD1) | 1 | Leeds United (PREM) | 2 | 14,023 |
| Wednesday, 28th February 1996 |
| Chelsea (PREM) | 4 | Grimsby Town (LD1) | 1 | 28,545 |
| Southampton (PREM) | 2 | Swindon Town (LD2) | 0 | 13,962 |
| Wimbledon (PREM) | 3 | Huddersfield Town (LD1) | 1 | 7,015 |
| Saturday, 9th March 1996 |
| Tottenham Hotspur (PREM) | 1 | Nottingham Forest (PREM) | 1 | 31,055 |
| after extra time, 90 minutes 1-1, Nottingham Forest won 3-1 on penalties |
| 5th Round |
| Saturday, 17th February 1996 |
| Huddersfield Town (LD1) | 2 | Wimbledon (PREM) | 2 | 17,307 |
| Ipswich Town (LD1) | 1 | Aston Villa (PREM) | 3 | 20,748 |
| Swindon Town (LD2) | 1 | Southampton (PREM) | 1 | 15,035 |
| Sunday, 18th February 1996 |
| Manchester United (PREM) | 2 | Manchester City (PREM) | 1 | 42,692 |
| Wednesday, 21st February 1996 |
| Grimsby Town (LD1) | 0 | Chelsea (PREM) | 0 | 9,648 |
| Leeds United (PREM) | 0 | Port Vale (LD1) | 0 | 18,607 |
| Wednesday, 28th February 1996 |
| Liverpool (PREM) | 2 | Charlton Athletic (LD1) | 1 | 36,818 |
| Nottingham Forest (PREM) | 2 | Tottenham Hotspur (PREM) | 2 | 18,600 |
| 4th Round Replay |
| Wednesday, 7th February 1996 |
| Wolverhampton Wanderers (LD1) | 0 | Tottenham Hotspur (PREM) | 2 | 27,846 |
| Tuesday, 13th February 1996 |
| Crewe Alexandra (LD2) | 2 | Southampton (PREM) | 3 | 5,579 |
| Oxford United (LD2) | 0 | Nottingham Forest (PREM) | 3 | 8,022 |
| Wimbledon (PREM) | 1 | Middlesbrough (PREM) | 0 | 5,520 |
| Wednesday, 14th February 1996 |
| Grimsby Town (LD1) | 3 | West Ham United (PREM) | 0 | 8,382 |
| Manchester City (PREM) | 2 | Coventry City (PREM) | 1 | 22,419 |
| Port Vale (LD1) | 2 | Everton (PREM) | 1 | 19,197 |
| 4th Round |
| Saturday, 27th January 1996 |
| Everton (PREM) | 2 | Port Vale (LD1) | 2 | 33,168 |
| Reading (LD1) | 0 | Manchester United (PREM) | 3 | 14,780 |
| Tottenham Hotspur (PREM) | 1 | Wolverhampton Wanderers (LD1) | 1 | 32,812 |
| Sunday, 28th January 1996 |
| Sheffield United (LD1) | 0 | Aston Villa (PREM) | 1 | 18,749 |
| Monday, 29th January 1996 |
| Queens Park Rangers (PREM) | 1 | Chelsea (PREM) | 2 | 18,542 |
| Tuesday, 6th February 1996 |
| Huddersfield Town (LD1) | 2 | Peterborough United (LD2) | 0 | 11,629 |
| Wednesday, 7th February 1996 |
| Charlton Athletic (LD1) | 3 | Brentford (LD2) | 2 | 15,000 |
| Coventry City (PREM) | 2 | Manchester City (PREM) | 2 | 18,709 |
| Middlesbrough (PREM) | 0 | Wimbledon (PREM) | 0 | 28,915 |
| Nottingham Forest (PREM) | 1 | Oxford United (LD2) | 1 | 15,050 |
| Southampton (PREM) | 1 | Crewe Alexandra (LD2) | 1 | 13,736 |
| West Ham United (PREM) | 1 | Grimsby Town (LD1) | 1 | 22,030 |
| Monday, 12th February 1996 |
| Swindon Town (LD2) | 1 | Oldham Athletic (LD1) | 0 | 9,508 |
| Tuesday, 13th February 1996 |
| Ipswich Town (LD1) | 1 | Walsall (LD2) | 0 | 18,489 |
| Wednesday, 14th February 1996 |
| Bolton Wanderers (PREM) | 0 | Leeds United (PREM) | 1 | 16,694 |
| Sunday, 18th February 1996 |
| Shrewsbury Town (LD2) | 0 | Liverpool (PREM) | 4 | 7,752 |
| 3rd Round Replay |
| Tuesday, 16th January 1996 |
| Blackburn Rovers (PREM) | 0 | Ipswich Town (LD1) | 1 | 19,606 |
| after extra time, 90 minutes 0-0 |
| Oxford United (LD2) | 1 | Millwall (LD1) | 0 | 8,035 |
| Port Vale (LD1) | 4 | Crystal Palace (LD1) | 3 | 6,754 |
| after extra time, 90 minutes 3-3 |
| Shrewsbury Town (LD2) | 2 | Fulham (LD3) | 1 | 7,983 |
| Sunderland (LD1) | 1 | Manchester United (PREM) | 2 | 21,378 |
| Wednesday, 17th January 1996 |
| Manchester City (PREM) | 5 | Leicester City (LD1) | 0 | 19,980 |
| Newcastle United (PREM) | 2 | Chelsea (PREM) | 2 | 36,535 |
| after extra time, 90 minutes 2-2, Chelsea won 4-2 on penalties |
| Nottingham Forest (PREM) | 2 | Stoke City (LD1) | 0 | 17,372 |
| Sheffield United (LD1) | 1 | Arsenal (PREM) | 0 | 22,255 |
| Stockport County (LD2) | 2 | Everton (PREM) | 3 | 11,283 |
| Tottenham Hotspur (PREM) | 5 | Hereford United (LD3) | 1 | 31,534 |
| Wimbledon (PREM) | 1 | Watford (LD1) | 0 | 5,142 |
| Wolverhampton Wanderers (LD1) | 2 | Birmingham City (LD1) | 1 | 28,088 |
| Tuesday, 23rd January 1996 |
| Oldham Athletic (LD1) | 2 | Barnsley (LD1) | 1 | 6,670 |
| 3rd Round |
| Saturday, 6th January 1996 |
| Arsenal (PREM) | 1 | Sheffield United (LD1) | 1 | 33,453 |
| Barnsley (LD1) | 0 | Oldham Athletic (LD1) | 0 | 9,751 |
| Birmingham City (LD1) | 1 | Wolverhampton Wanderers (LD1) | 1 | 21,349 |
| Bradford City (LD2) | 0 | Bolton Wanderers (PREM) | 3 | 10,265 |
| Charlton Athletic (LD1) | 2 | Sheffield Wednesday (PREM) | 0 | 13,815 |
| Crewe Alexandra (LD2) | 4 | West Bromwich Albion (LD1) | 3 | 5,750 |
| Crystal Palace (LD1) | 0 | Port Vale (LD1) | 0 | 10,456 |
| Fulham (LD3) | 1 | Shrewsbury Town (LD2) | 1 | 7,265 |
| Gravesend & Northfleet (N/L) | 0 | Aston Villa (PREM) | 3 | 26,021 |
| Gravesend & Northfleet's home tie played at Villa Park |
| Grimsby Town (LD1) | 7 | Luton Town (LD1) | 1 | 5,387 |
| Hereford United (LD3) | 1 | Tottenham Hotspur (PREM) | 1 | 8,806 |
| Huddersfield Town (LD1) | 2 | Blackpool (LD2) | 1 | 12,424 |
| Ipswich Town (LD1) | 0 | Blackburn Rovers (PREM) | 0 | 21,236 |
| Leicester City (LD1) | 0 | Manchester City (PREM) | 0 | 20,640 |
| Liverpool (PREM) | 7 | Rochdale (LD3) | 0 | 28,126 |
| Manchester United (PREM) | 2 | Sunderland (LD1) | 2 | 41,563 |
| Millwall (LD1) | 3 | Oxford United (LD2) | 3 | 7,564 |
| Norwich City (LD1) | 1 | Brentford (LD2) | 2 | 10,082 |
| Notts. County (LD2) | 1 | Middlesbrough (PREM) | 2 | 12,621 |
| Peterborough United (LD2) | 1 | Wrexham (LD2) | 0 | 5,983 |
| Plymouth Argyle (LD3) | 1 | Coventry City (PREM) | 3 | 17,721 |
| Reading (LD1) | 3 | Gillingham (LD3) | 1 | 10,324 |
| Stoke City (LD1) | 1 | Nottingham Forest (PREM) | 1 | 18,000 |
| Swindon Town (LD2) | 2 | Woking (CONF) | 0 | 10,322 |
| Tranmere Rovers (LD1) | 0 | Queens Park Rangers (PREM) | 2 | 10,230 |
| Walsall (LD2) | 1 | Wigan Athletic (LD3) | 0 | 5,672 |
| Watford (LD1) | 1 | Wimbledon (PREM) | 1 | 11,187 |
| West Ham United (PREM) | 2 | Southend United (LD1) | 0 | 23,284 |
| Sunday, 7th January 1996 |
| Chelsea (PREM) | 1 | Newcastle United (PREM) | 1 | 25,151 |
| Derby County (LD1) | 2 | Leeds United (PREM) | 4 | 16,155 |
| Everton (PREM) | 2 | Stockport County (LD2) | 2 | 28,921 |
| Southampton (PREM) | 3 | Portsmouth (LD1) | 0 | 15,236 |
| 2nd Round Replay |
| Tuesday, 12th December 1995 |
| Darlington (LD3) | 0 | Rochdale (LD3) | 1 | 4,131 |
| Shrewsbury Town (LD2) | 2 | Scunthorpe United (LD3) | 1 | 3,313 |
| Walsall (LD2) | 8 | Torquay United (LD3) | 4 | 3,230 |
| after extra time, 90 minutes 4-4 |
| Woking (CONF) | 2 | Enfield (N/L) | 1 | 2,253 |
| Thursday, 14th December 1995 |
| Brighton & Hove Albion (LD2) | 0 | Fulham (LD3) | 0 | 6,209 |
| after extra time, 90 minutes 0-0, Fulham won 4-1 on penalties |
| Gravesend & Northfleet (N/L) | 3 | Cinderford Town (N/L) | 0 | 2,851 |
| 2nd Round |
| Saturday, 2nd December 1995 |
| Barrow (N/L) | 0 | Wigan Athletic (LD3) | 4 | 3,500 |
| Blackpool (LD2) | 2 | Colwyn Bay (N/L) | 0 | 4,581 |
| Bournemouth (LD2) | 0 | Brentford (LD2) | 1 | 4,451 |
| Bradford City (LD2) | 2 | Preston North End (LD3) | 1 | 7,602 |
| Cinderford Town (N/L) | 1 | Gravesend & Northfleet (N/L) | 1 | 2,500 |
| Crewe Alexandra (LD2) | 2 | Mansfield Town (LD3) | 0 | 3,694 |
| Enfield (N/L) | 1 | Woking (CONF) | 1 | 3,477 |
| Fulham (LD3) | 0 | Brighton & Hove Albion (LD2) | 0 | 8,052 |
| Gillingham (LD3) | 3 | Hitchin Town (N/L) | 0 | 7,142 |
| Hereford United (LD3) | 2 | Sutton United (N/L) | 0 | 2,908 |
| Oxford United (LD2) | 2 | Northampton Town (LD3) | 0 | 6,348 |
| Peterborough United (LD2) | 4 | Bognor Regis Town (N/L) | 0 | 5,004 |
| Rochdale (LD3) | 2 | Darlington (LD3) | 2 | 3,732 |
| Scunthorpe United (LD3) | 1 | Shrewsbury Town (LD2) | 1 | 2,718 |
| Stockport County (LD2) | 2 | Blyth Spartans (N/L) | 0 | 5,693 |
| Swindon Town (LD2) | 2 | Cardiff City (LD3) | 0 | 8,274 |
| Telford United (CONF) | 0 | Notts. County (LD2) | 2 | 2,831 |
| Torquay United (LD3) | 1 | Walsall (LD2) | 1 | 3,552 |
| Wrexham (LD2) | 3 | Chesterfield (LD2) | 2 | 4,943 |
| Sunday, 3rd December 1995 |
| Kingstonian (N/L) | 1 | Plymouth Argyle (LD3) | 2 | 2,961 |
| 1st Round Replay |
| Tuesday, 21st November 1995 |
| Ashford Town (N/L) | 0 | Bognor Regis Town (N/L) | 1 | 2,542 |
| Brighton & Hove Albion (LD2) | 4 | Canvey Island (N/L) | 1 | 7,008 |
| Bristol City (LD2) | 0 | Bournemouth (LD2) | 1 | 5,069 |
| Enfield (N/L) | 2 | Newport I.o.W. (N/L) | 1 | 2,034 |
| Gillingham (LD3) | 1 | Wycombe Wanderers (LD2) | 0 | 8,585 |
| Sutton United (N/L) | 1 | Kidderminster Harriers (CONF) | 1 | 1,804 |
| after extra time, 90 minutes 1-1, Sutton United won 3-2 on penalties |
| Wigan Athletic (LD3) | 4 | Runcorn FC Halton (CONF) | 2 | 3,224 |
| Woking (CONF) | 2 | Barnet (LD3) | 1 | 3,535 |
| after extra time, 90 minutes 1-1 |
| Wrexham (LD2) | 0 | Hull City (LD2) | 0 | 4,522 |
| after extra time, 90 minutes 0-0, Wrexham won 3-1 on penalties |
| Wednesday, 22nd November 1995 |
| Farnborough Town (CONF) | 0 | Brentford (LD2) | 4 | 3,581 |
| 1st Round |
| Friday, 10th November 1995 |
| Burnley (LD2) | 1 | Walsall (LD2) | 3 | 6,525 |
| Saturday, 11th November 1995 |
| Barnet (LD3) | 2 | Woking (CONF) | 2 | 3,034 |
| Barrow (N/L) | 2 | Nuneaton Town (N/L) | 1 | 3,100 |
| Blackpool (LD2) | 2 | Chester City (LD3) | 1 | 5,004 |
| Bognor Regis Town (N/L) | 1 | Ashford Town (N/L) | 1 | 2,200 |
| Bournemouth (LD2) | 0 | Bristol City (LD2) | 0 | 5,304 |
| Bradford City (LD2) | 4 | Burton Albion (N/L) | 3 | 4,920 |
| Brentford (LD2) | 1 | Farnborough Town (CONF) | 1 | 4,711 |
| Bury (LD3) | 0 | Blyth Spartans (N/L) | 2 | 3,076 |
| Carlisle United (LD2) | 1 | Preston North End (LD3) | 2 | 7,046 |
| Cinderford Town (N/L) | 2 | Bromsgrove Rovers (CONF) | 1 | 1,850 |
| Exeter City (LD3) | 0 | Peterborough United (LD2) | 1 | 3,783 |
| Fulham (LD3) | 7 | Swansea City (LD2) | 0 | 4,798 |
| Gravesend & Northfleet (N/L) | 2 | Colchester United (LD3) | 0 | 3,128 |
| Hartlepool United (LD3) | 2 | Darlington (LD3) | 4 | 3,834 |
| Hereford United (LD3) | 2 | Stevenage Borough (CONF) | 1 | 3,321 |
| Hitchin Town (N/L) | 2 | Bristol Rovers (LD2) | 1 | 3,101 |
| Hull City (LD2) | 0 | Wrexham (LD2) | 0 | 3,724 |
| Kidderminster Harriers (CONF) | 2 | Sutton United (N/L) | 2 | 2,513 |
| Kingstonian (N/L) | 5 | Wisbech Town (N/L) | 1 | 1,396 |
| Mansfield Town (LD3) | 4 | Doncaster Rovers (LD3) | 2 | 3,116 |
| Newport I.o.W. (N/L) | 1 | Enfield (N/L) | 1 | 1,818 |
| Northampton Town (LD3) | 1 | Hayes (N/L) | 0 | 5,389 |
| Northwich Victoria (CONF) | 1 | Scunthorpe United (LD3) | 3 | 2,685 |
| Oxford United (LD2) | 9 | Dorchester Town (N/L) | 1 | 3,819 |
| Rochdale (LD3) | 5 | Rotherham United (LD2) | 3 | 3,817 |
| Runcorn FC Halton (CONF) | 1 | Wigan Athletic (LD3) | 1 | 2,844 |
| Rushden & Diamonds (N/L) | 1 | Cardiff City (LD3) | 3 | 4,212 |
| Scarborough (LD3) | 0 | Chesterfield (LD2) | 2 | 2,354 |
| Shrewsbury Town (LD2) | 11 | Marine (N/L) | 2 | 2,845 |
| Slough Town (CONF) | 0 | Plymouth Argyle (LD3) | 2 | 3,030 |
| Spennymoor United (N/L) | 0 | Colwyn Bay (N/L) | 1 | 824 |
| Stockport County (LD2) | 5 | Lincoln City (LD3) | 0 | 3,952 |
| Swindon Town (LD2) | 4 | Cambridge United (LD3) | 1 | 7,383 |
| Telford United (CONF) | 2 | Witton Albion (N/L) | 1 | 1,277 |
| Torquay United (LD3) | 1 | Leyton Orient (LD3) | 0 | 2,434 |
| Sunday, 12th November 1995 |
| Canvey Island (N/L) | 2 | Brighton & Hove Albion (LD2) | 2 | 3,500 |
| York City (LD2) | 0 | Notts. County (LD2) | 1 | 4,228 |
| Monday, 13th November 1995 |
| Wycombe Wanderers (LD2) | 1 | Gillingham (LD3) | 1 | 5,064 |
| Wednesday, 22nd November 1995 |
| Altrincham (CONF) | 0 | Crewe Alexandra (LD2) | 2 | 3,062 |