Football League Play-Offs (Lvl 2) competition results from 2006/2007
A full listing of matches played in the competition throughout the season
| Final | ||||
|---|---|---|---|---|
| Monday, 28th May 2007 | ||||
| Derby County (CHMP) | 1 | West Bromwich Albion (CHMP) | 0 | 74,993 |
| Semi Final 2nd Leg | ||||
|---|---|---|---|---|
| Tuesday, 15th May 2007 | ||||
| Derby County (CHMP) | 2 | Southampton (CHMP) | 3 | 31,569 |
| after extra time, 90 minutes 2-3, aggregate 4-4, Derby County won 4-3 on penalties | ||||
| Wednesday, 16th May 2007 | ||||
| West Bromwich Albion (CHMP) | 1 | Wolverhampton Wanderers (CHMP) | 0 | 27,415 |
| West Bromwich Albion won 4-2 on aggregate | ||||
| Semi Final 1st Leg | ||||
|---|---|---|---|---|
| Saturday, 12th May 2007 | ||||
| Southampton (CHMP) | 1 | Derby County (CHMP) | 2 | 30,602 |
| Sunday, 13th May 2007 | ||||
| Wolverhampton Wanderers (CHMP) | 2 | West Bromwich Albion (CHMP) | 3 | 27,750 |



