Preston North End historical cup results 2000/2001
Full listing of knockout competition results during the season
| F.A. Cup sponsored by AXA | ||||||
|---|---|---|---|---|---|---|
| 3rd Round | Sat 06 Jan | Preston N.E. (LD1) | 0 - 1 | Stockport Co. (LD1) | ||
| Worthington League Cup | ||||||
|---|---|---|---|---|---|---|
| 1st Round 1st Leg | Tue 22 Aug | Shrewsbury Tn. (LD3) | 1 - 0 | Preston N.E. (LD1) | ||
| 1st Round 2nd Leg | Tue 05 Sep | Preston N.E. (LD1) | 4 - 1 | Shrewsbury Tn. (LD3) | ||
| 2nd Round 1st Leg | Tue 19 Sep | Preston N.E. (LD1) | 1 - 3 | Coventry City (PREM) | ||
| 2nd Round 2nd Leg | Wed 27 Sep | Coventry City (PREM) | 4 - 1 | Preston N.E. (LD1) | ||
| Nationwide Football League Play-Offs (Lvl 2) | ||||||
|---|---|---|---|---|---|---|
| Semi Final 1st Leg | Sun 13 May | Birmingham C. (LD1) | 1 - 0 | Preston N.E. (LD1) | ||
| Semi Final 2nd Leg | Thu 17 May | Preston N.E. (LD1) | 2 - 1 | Birmingham C. (LD1) | ||
| after extra time, 90 minutes ?-?, aggregate 2-2, Preston North End won 4-2 on penalties | ||||||
| Final | Mon 28 May | Bolton Wdrs. (LD1) | 3 - 0 | Preston N.E. (LD1) | ||
| played at Millennium Stadium, Cardiff | ||||||



