Wycombe Wanderers historical cup results 2000/2001
Full listing of knockout competition results during the season
| F.A. Cup sponsored by AXA | ||||||
|---|---|---|---|---|---|---|
| 1st Round | Sat 18 Nov | Wycombe Wdrs. (LD2) | 3 - 0 | Harrow Boro. (IPL) | ||
| 2nd Round | Sun 10 Dec | Millwall (LD2) | 0 - 0 | Wycombe Wdrs. (LD2) | ||
| 2nd Round Replay | Tue 19 Dec | Wycombe Wdrs. (LD2) | 2 - 1 | Millwall (LD2) | ||
| 3rd Round | Sat 06 Jan | Wycombe Wdrs. (LD2) | 1 - 1 | Grimsby Town (LD1) | ||
| 3rd Round Replay | Tue 16 Jan | Grimsby Town (LD1) | 1 - 3 | Wycombe Wdrs. (LD2) | ||
| 4th Round | Sat 27 Jan | Wycombe Wdrs. (LD2) | 2 - 1 | Wolves (LD1) | ||
| 5th Round | Sat 17 Feb | Wycombe Wdrs. (LD2) | 2 - 2 | Wimbledon (LD1) | ||
| 5th Round Replay | Tue 20 Feb | Wimbledon (LD1) | 2 - 2 | Wycombe Wdrs. (LD2) | ||
| after extra time, 90 minutes 1-1, Wycombe Wanderers won 8-7 on penalties | ||||||
| 6th Round | Sat 10 Mar | Leicester City (PREM) | 1 - 2 | Wycombe Wdrs. (LD2) | ||
| Semi Final | Sun 08 Apr | Wycombe Wdrs. (LD2) | 1 - 2 | Liverpool (PREM) | ||
| played at Villa Park | ||||||
| Worthington League Cup | ||||||
|---|---|---|---|---|---|---|
| 1st Round 1st Leg | Tue 22 Aug | Barnet (LD3) | 2 - 1 | Wycombe Wdrs. (LD2) | ||
| 1st Round 2nd Leg | Tue 05 Sep | Wycombe Wdrs. (LD2) | 3 - 1 | Barnet (LD3) | ||
| 2nd Round 1st Leg | Tue 19 Sep | Wycombe Wdrs. (LD2) | 3 - 4 | Birmingham C. (LD1) | ||
| 2nd Round 2nd Leg | Tue 26 Sep | Birmingham C. (LD1) | 1 - 0 | Wycombe Wdrs. (LD2) | ||
| Birmingham City won 5-3 on aggregate | ||||||
| LDV Vans Trophy (Associate Members) | ||||||
|---|---|---|---|---|---|---|
| Southern Section 1st Round | Tue 05 Dec | Wycombe Wdrs. (LD2) | 1 - 0 | Exeter City (LD3) | ||
| Southern Section 2nd Round | Tue 09 Jan | Leyton Orient (LD3) | 0 - 2 | Wycombe Wdrs. (LD2) | ||
| Southern Section Quarter-Final | Tue 30 Jan | Swindon Town (LD2) | 2 - 1 | Wycombe Wdrs. (LD2) | ||



