Shaun Barker career playing details
Breakdown of player's club career.
| View player's season by season record. | View Derby County squad. |
| Shaun Barker (Derby County) information | |||
|---|---|---|---|
| Date of birth | Sunday, 19th September 1982 | Height | 6ft 2in |
| Place of birth | Nottingham, England | Weight | 12st 6lb |
| International | Position | Defender | |
| Comments | Squad No. | 5 | |
| Recent career history by club (1999 onwards) | |||||
|---|---|---|---|---|---|
| Team | Debut | Apps (+ sub) | Goals | Yellows | Reds |
| Derby County | 15 Aug 2009 | 100 (5) | 5 | 15 | 0 |
| Blackpool | 05 Aug 2006 | 148 (1) | 8 | 17 | 1 |
| Rotherham United | 20 Oct 2001 | 129 (5) | 7 | 19 | 3 |
| Recent career history by season (1999 onwards) | |||||
|---|---|---|---|---|---|
| Season | First App. | Apps (+ sub) | Goals | Yellows | Reds |
| 2011/2012 | 19 Nov 2011 | 21 (1) | 0 | 4 | 0 |
| 2010/2011 | 07 Aug 2010 | 44 (1) | 1 | 9 | 0 |
| 2009/2010 | 15 Aug 2009 | 35 (3) | 4 | 2 | 0 |
| 2008/2009 | 23 Aug 2008 | 43 (1) | 0 | 8 | 0 |
| 2007/2008 | 11 Aug 2007 | 50 (0) | 2 | 5 | 0 |
| 2006/2007 | 05 Aug 2006 | 55 (0) | 6 | 4 | 1 |
| 2005/2006 | 06 Aug 2005 | 46 (1) | 3 | 7 | 2 |
| 2004/2005 | 21 Aug 2004 | 31 (3) | 2 | 6 | 0 |
| 2003/2004 | 09 Aug 2003 | 41 (0) | 2 | 5 | 1 |
| 2002/2003 | 08 Mar 2003 | 11 (0) | 0 | 1 | 0 |
| 2001/2002 | 20 Oct 2001 | 0 (1) | 0 | 0 | 0 |
Total appearances 377 (+ 11 as sub); Goals 20; Yellow cards 51; Red cards 4




