>> LIVE SCORES >> FOOTBALL NEWS >> STATISTICS >> COMPETITIONS >> GAMES >> SHOP >> PHOTOS >> BETTING
Home   Bookmark   Live Scores   WBA News    Squad List    MESSAGEBOARD   
SITE MAP
MESSAGEBOARD
PHOTO GALLERY
RSS FEED
Latest Albion News
WBA News
Match Reports
Championship Table
Fixtures & Results
Cup Fixtures
Reserves/Youth
West Brom Rumours
Related News
WBA Fanzone
MESSAGEBOARD
Baggies Polls
Special Features
2007:A Year's Review
Editor's Blog
Super-Bob Interview
Club Info
WBA Information
League History
Cup History
Directions to WBA
Hawthorns Stadium
Squad
Squad List
Player Search
WBA Birthdays
Match Day
MAD Previews ...
Head-to-Head
General
Top Stories
Results Service
Games to Come
Stats Galore
Form Tables
Sequences
Team Stats
On This Day
Positions Graph
MAD Specials
WBA Newsletter
Competition
Club Links
Baggy Links
FootyMAD.net
Betting
Betting News
Games
Beat The Manager
Instant Win Games
Football Quiz
Footy MAD
Email the Editor
Email FootyMAD
Become A Reporter
Advertise on FM
Site T & C's
 League history West Bromwich Albion 
Click on the season to see individual results or the division name to view the league table
SeasonLvl League PosPld WD LF APts
2007/2008 2 Coca-Cola Championship 1st 4623 1211 88 55 81
2006/2007 2 Coca-Cola Championship 4th 4622 1014 81 55 76
2005/2006 1 Barclays Premiership 19th 387 922 31 58 30
2004/2005 1 Barclays Premiership 17th 386 1616 36 61 34
2003/2004 2 Nationwide League Division One 2nd 4625 1110 64 42 86
2002/2003 1 Barclaycard Premiership 19th 386 824 29 65 26
2001/2002 2 Nationwide League Division One 2nd 4627 811 61 29 89
2000/2001 2 Nationwide League Division One 6th 4621 1114 60 52 74
1999/2000 2 Nationwide League Division One 21st 4610 1917 43 60 49
1998/1999 2 Nationwide League Division One 12th 4616 1119 69 76 59
1997/1998 2 Nationwide League Division One 10th 4616 1317 50 56 61
1996/1997 2 Nationwide League Division One 16th 4614 1517 68 72 57
1995/1996 2 Endsleigh League Division One 11th 4616 1218 60 68 60
1994/1995 2 Endsleigh League Division One 19th 4616 1020 51 57 58
1993/1994 2 Endsleigh League Division One 21st 4613 1221 60 69 51
1992/1993 3 Barclays League Division Two 4th 4625 1011 88 54 85
1991/1992 3 Barclays Third Division 7th 4619 1413 64 49 71
1990/1991 2 Barclays Second Division 23rd 4610 1818 52 61 48
1989/1990 2 Barclays Second Division 20th 4612 1519 67 71 51
1988/1989 2 Barclays Second Division 9th 4618 1810 65 41 72
1987/1988 2 Barclays Second Division 20th 4412 1121 50 69 47
1986/1987 2 Today Second Division 15th 4213 1217 51 49 51
1985/1986 1 Canon First Division 22nd 424 1226 35 89 24
1984/1985 1 Canon First Division 12th 4216 719 58 62 55
1983/1984 1 Canon First Division 17th 4214 919 48 62 51
1982/1983 1 English First Division 11th 4215 1215 51 49 57
1981/1982 1 English First Division 17th 4211 1120 46 57 44
1980/1981 1 English First Division 4th 4220 1210 60 42 52
1979/1980 1 English First Division 10th 4211 1912 54 50 41
1978/1979 1 English First Division 3rd 4224 117 72 35 59
1977/1978 1 English First Division 6th 4218 1410 62 53 50
1976/1977 1 English First Division 7th 4216 1313 62 56 45
1975/1976 2 English Second Division 3rd 4220 139 50 33 53
1974/1975 2 English Second Division 6th 4218 915 54 42 45
1973/1974 2 English Second Division 8th 4214 1612 48 45 44
1972/1973 1 English First Division 22nd 429 1023 38 62 28
1971/1972 1 English First Division 16th 4212 1119 42 54 35
1970/1971 1 English First Division 17th 4210 1517 58 75 35
1969/1970 1 English First Division 16th 4214 919 58 66 37
1968/1969 1 English First Division 10th 4216 1115 64 67 43
1967/1968 1 English First Division 8th 4217 1213 75 62 46
1966/1967 1 English First Division 13th 4216 719 77 73 39
1965/1966 1 English First Division 6th 4219 1211 91 69 50
1964/1965 1 English First Division 14th 4213 1316 70 65 39
1963/1964 1 English First Division 10th 4216 1115 70 61 43
1962/1963 1 English First Division 14th 4216 719 71 79 39
1961/1962 1 English First Division 9th 4215 1314 83 67 43
1960/1961 1 English First Division 10th 4218 519 66 70 41
1959/1960 1 English First Division 4th 4219 1112 83 57 49
1958/1959 1 English First Division 5th 4218 1311 88 68 49
1957/1958 1 English First Division 4th 4218 1410 92 70 50
1956/1957 1 English First Division 11th 4214 1414 59 61 42
1955/1956 1 English First Division 13th 4218 519 58 70 41
1954/1955 1 English First Division 17th 4216 818 76 96 40
1953/1954 1 English First Division 2nd 4222 911 86 63 53
1952/1953 1 English First Division 4th 4221 813 66 60 50
1951/1952 1 English First Division 13th 4214 1315 74 77 41
1950/1951 1 English First Division 16th 4213 1118 53 61 37
1949/1950 1 English First Division 14th 4214 1216 47 53 40
1948/1949 2 English Second Division 2nd 4224 810 69 39 56
1947/1948 2 English Second Division 7th 4218 915 63 58 45
1946/1947 2 English Second Division 7th 4220 814 88 75 48
1938/1939 2 English Second Division 10th 4218 915 89 72 45
1937/1938 1 English First Division 22nd 4214 820 74 91 36
1936/1937 1 English First Division 16th 4216 620 77 98 38
1935/1936 1 English First Division 18th 4216 620 89 88 38
1934/1935 1 English First Division 9th 4217 1015 83 83 44
1933/1934 1 English First Division 7th 4217 1015 78 70 44
1932/1933 1 English First Division 4th 4220 913 83 70 49
1931/1932 1 English First Division 6th 4220 616 77 55 46
1930/1931 2 English Second Division 2nd 4222 1010 83 49 54
1929/1930 2 English Second Division 6th 4221 516 105 73 47
1928/1929 2 English Second Division 7th 4219 815 80 79 46
1927/1928 2 English Second Division 8th 4217 1213 90 70 46
1926/1927 1 English First Division 22nd 4211 823 65 86 30
1925/1926 1 English First Division 13th 4216 818 79 78 40
1924/1925 1 English First Division 2nd 4223 109 58 34 56
1923/1924 1 English First Division 16th 4212 1416 51 62 38
1922/1923 1 English First Division 7th 4217 1114 58 49 45
1921/1922 1 English First Division 13th 4215 1017 51 63 40
1920/1921 1 English First Division 14th 4213 1415 54 58 40
1919/1920 1 English First Division 1st 4228 410 104 47 60
1914/1915 1 English First Division 10th 3815 1013 49 43 40
1913/1914 1 English First Division 5th 3815 1310 46 42 43
1912/1913 1 English First Division 10th 3813 1213 57 50 38
1911/1912 1 English First Division 9th 3815 914 43 47 39
1910/1911 2 English Second Division 1st 3822 97 67 41 53
1909/1910 2 English Second Division 11th 3816 517 58 56 37
1908/1909 2 English Second Division 3rd 3819 136 56 27 51
1907/1908 2 English Second Division 5th 3819 910 61 39 47
1906/1907 2 English Second Division 4th 3821 512 83 45 47
1905/1906 2 English Second Division 4th 3822 88 79 36 52
1904/1905 2 English Second Division 10th 3413 417 56 48 30
1903/1904 1 English First Division 18th 347 1017 36 60 24
1902/1903 1 English First Division 7th 3416 414 54 53 36
1901/1902 2 English Second Division 1st 3425 54 82 29 55
1900/1901 1 English First Division 18th 347 819 35 62 22
1899/1900 1 English First Division 13th 3411 815 43 51 30
1898/1899 1 English First Division 14th 3412 616 42 57 30
1897/1898 1 English First Division 7th 3011 109 44 45 32
1896/1897 1 English First Division 12th 3010 614 33 56 26
1895/1896 1 English First Division 16th 306 717 30 59 19
1894/1895 1 English First Division 13th 3010 416 51 66 24
1893/1894 1 English First Division 8th 3014 412 66 59 32
1892/1893 1 English First Division 8th 3012 513 58 69 29
1891/1892 1 English Football League 12th 266 614 51 58 18
1890/1891 1 English Football League 12th 225 215 34 57 12
1889/1890 1 English Football League 5th 2211 38 47 50 25
1888/1889 1 English Football League 6th 2210 210 40 46 22
COLOUR
KEY:
  League Champions   Relegated
  Promoted   Transferred
  Play-offs   Merged
FREE WBA MAD NEWS
Delivered via email.
Just enter your address below to sign-up.


Vote now for your Man-of-the-Match against Queens Park Rangers?
Dean Kiely
Carl Hoefkens
Paul Robinson
Leon Barnett
Neil Clement
Robert Koren
Jonathan Greening
Chris Brunt
Kevin Phillips
Roman Bednar
Zoltan Gera
Kim Do-Heon (46 mins)
Martin Albrechtsen (53 mins)
Luke Moore (72 mins)
Player AppGls
  K Phillips 30+8 24
  I Miller 28+12 16
  R Bednar 23+11 16
  R Koren 42+4 10
  Z Gera 38+11 10
  J Morrison 32+11 6
PTeam PldPts
1 West Brom. 46 81
2 Stoke City 46 79
3 Hull City 46 75
4 Bristol City 46 74
5 Crystal Palace 46 71
 Live Scores
Get all the goals as they happen with our Live Scores service.
Click here
 Gaming
Play Penalty Cup and win big with FootyMad.
Click here
 Shop
Everything you need in one shop for all your sporting needs.
Click here
  >> Terms & Conditions >> Privacy Policy >> ESA >> Sportbox >> More West Brom. News
  Quick Links: West Brom., West Brom. News, West Brom. Match Reports, West Brom. Player Squad, West Brom. Results, West Brom. The Hawthorns. Page updated: 10/05/2008 02:42:09.