West Bromwich Albion complete league history

Click on the season to see individual results or the division name to view the league table

Season Lev League Pos Pld W D L F A W D L F A W D L F A Pts
2011/2012 1 Barclays Premier League 15th/20 24 2 2 8 9 16 5 3 4 15 18 7 5 12 24 34 26
2010/2011 1 Barclays Premier League 11th/20 38 8 6 5 30 30 4 5 10 26 41 12 11 15 56 71 47
2009/2010 2 Coca-Cola Championship 2nd/24 46 16 3 4 48 21 10 10 3 41 27 26 13 7 89 48 91
2008/2009 1 Barclays Premier League 20th/20 38 7 3 9 26 33 1 5 13 10 34 8 8 22 36 67 32
2007/2008 2 Coca-Cola Championship 1st/24 46 12 8 3 51 27 11 4 8 37 28 23 12 11 88 55 81
2006/2007 2 Coca-Cola Championship 4th/24 46 14 4 5 51 24 8 6 9 30 31 22 10 14 81 55 76
2005/2006 1 Barclays Premiership 19th/20 38 6 2 11 21 24 1 7 11 10 34 7 9 22 31 58 30
2004/2005 1 Barclays Premiership 17th/20 38 5 8 6 17 24 1 8 10 19 37 6 16 16 36 61 34
2003/2004 2 Nationwide League Division One 2nd/24 46 14 5 4 34 16 11 6 6 30 26 25 11 10 64 42 86
2002/2003 1 Barclaycard Premiership 19th/20 38 3 5 11 17 34 3 3 13 12 31 6 8 24 29 65 26
2001/2002 2 Nationwide League Division One 2nd/24 46 15 4 4 36 11 12 4 7 25 18 27 8 11 61 29 89
2000/2001 2 Nationwide League Division One 6th/24 46 13 5 5 37 23 8 6 9 23 29 21 11 14 60 52 74
1999/2000 2 Nationwide League Division One 21st/24 46 6 11 6 25 26 4 8 11 18 34 10 19 17 43 60 49
1998/1999 2 Nationwide League Division One 12th/24 46 12 4 7 43 33 4 7 12 26 43 16 11 19 69 76 59
1997/1998 2 Nationwide League Division One 10th/24 46 9 8 6 27 26 7 5 11 23 30 16 13 17 50 56 61
1996/1997 2 Nationwide League Division One 16th/24 46 7 7 9 37 33 7 8 8 31 39 14 15 17 68 72 57
1995/1996 2 Endsleigh League Division One 11th/24 46 11 5 7 34 29 5 7 11 26 39 16 12 18 60 68 60
1994/1995 2 Endsleigh League Division One 19th/24 46 13 3 7 33 24 3 7 13 18 33 16 10 20 51 57 58
1993/1994 2 Endsleigh League Division One 21st/24 46 9 7 7 38 31 4 5 14 22 38 13 12 21 60 69 51
1992/1993 3 Barclays League Division Two 4th*/24 46 17 3 3 56 22 8 7 8 32 32 25 10 11 88 54 85
1991/1992 3 Barclays Third Division 7th/24 46 12 6 5 45 25 7 8 8 19 24 19 14 13 64 49 71
1990/1991 2 Barclays Second Division 23rd/24 46 7 11 5 26 21 3 7 13 26 40 10 18 18 52 61 48
1989/1990 2 Barclays Second Division 20th/24 46 6 8 9 35 37 6 7 10 32 34 12 15 19 67 71 51
1988/1989 2 Barclays Second Division 9th/24 46 13 7 3 43 18 5 11 7 22 23 18 18 10 65 41 72
1987/1988 2 Barclays Second Division 20th/23 44 8 7 7 29 26 4 4 14 21 43 12 11 21 50 69 47
1986/1987 2 Today Second Division 15th/22 42 8 6 7 29 22 5 6 10 22 27 13 12 17 51 49 51
1985/1986 1 Canon First Division 22nd/22 42 3 8 10 21 36 1 4 16 14 53 4 12 26 35 89 24
1984/1985 1 Canon First Division 12th/22 42 11 4 6 36 23 5 3 13 22 39 16 7 19 58 62 55
1983/1984 1 Canon First Division 17th/22 42 10 4 7 30 25 4 5 12 18 37 14 9 19 48 62 51
1982/1983 1 English First Division 11th/22 42 11 5 5 35 20 4 7 10 16 29 15 12 15 51 49 57
1981/1982 1 English First Division 17th/22 42 6 6 9 24 25 5 5 11 22 32 11 11 20 46 57 44
1980/1981 1 English First Division 4th/22 42 15 4 2 40 15 5 8 8 20 27 20 12 10 60 42 52
1979/1980 1 English First Division 10th/22 42 9 8 4 37 23 2 11 8 17 27 11 19 12 54 50 41
1978/1979 1 English First Division 3rd/22 42 13 5 3 38 15 11 6 4 34 20 24 11 7 72 35 59
1977/1978 1 English First Division 6th/22 42 13 5 3 35 18 5 9 7 27 35 18 14 10 62 53 50
1976/1977 1 English First Division 7th/22 42 10 6 5 38 22 6 7 8 24 34 16 13 13 62 56 45
1975/1976 2 English Second Division 3rd/22 42 10 9 2 29 12 10 4 7 21 21 20 13 9 50 33 53
1974/1975 2 English Second Division 6th/22 42 13 4 4 33 15 5 5 11 21 27 18 9 15 54 42 45
1973/1974 2 English Second Division 8th/22 42 8 9 4 28 24 6 7 8 20 21 14 16 12 48 45 44
1972/1973 1 English First Division 22nd/22 42 8 7 6 25 24 1 3 17 13 38 9 10 23 38 62 28
1971/1972 1 English First Division 16th/22 42 6 7 8 22 23 6 4 11 20 31 12 11 19 42 54 35
1970/1971 1 English First Division 17th/22 42 9 8 4 34 25 1 7 13 24 50 10 15 17 58 75 35
1969/1970 1 English First Division 16th/22 42 10 6 5 39 25 4 3 14 19 41 14 9 19 58 66 37
1968/1969 1 English First Division 10th/22 42 11 7 3 43 26 5 4 12 21 41 16 11 15 64 67 43
1967/1968 1 English First Division 8th/22 42 12 4 5 45 25 5 8 8 30 37 17 12 13 75 62 46
1966/1967 1 English First Division 13th/22 42 11 1 9 40 28 5 6 10 37 45 16 7 19 77 73 39
1965/1966 1 English First Division 6th/22 42 11 6 4 58 34 8 6 7 33 35 19 12 11 91 69 50
1964/1965 1 English First Division 14th/22 42 10 5 6 45 25 3 8 10 25 40 13 13 16 70 65 39
1963/1964 1 English First Division 10th/22 42 9 6 6 43 35 7 5 9 27 26 16 11 15 70 61 43
1962/1963 1 English First Division 14th/22 42 11 1 9 40 37 5 6 10 31 42 16 7 19 71 79 39
1961/1962 1 English First Division 9th/22 42 10 7 4 50 23 5 6 10 33 44 15 13 14 83 67 43
1960/1961 1 English First Division 10th/22 42 10 3 8 43 32 8 2 11 24 39 18 5 19 67 71 41
1959/1960 1 English First Division 4th/22 42 12 4 5 48 25 7 7 7 35 32 19 11 12 83 57 49
1958/1959 1 English First Division 5th/22 42 8 7 6 41 33 10 6 5 47 35 18 13 11 88 68 49
1957/1958 1 English First Division 4th/22 42 14 4 3 59 29 4 10 7 33 41 18 14 10 92 70 50
1956/1957 1 English First Division 11th/22 42 8 8 5 31 25 6 6 9 28 36 14 14 14 59 61 42
1955/1956 1 English First Division 13th/22 42 13 3 5 37 25 5 2 14 21 45 18 5 19 58 70 41
1954/1955 1 English First Division 17th/22 42 11 5 5 44 33 5 3 13 32 63 16 8 18 76 96 40
1953/1954 1 English First Division 2nd/22 42 13 5 3 51 24 9 4 8 35 39 22 9 11 86 63 53
1952/1953 1 English First Division 4th/22 42 13 3 5 35 19 8 5 8 31 41 21 8 13 66 60 50
1951/1952 1 English First Division 13th/22 42 8 9 4 38 29 6 4 11 36 48 14 13 15 74 77 41
1950/1951 1 English First Division 16th/22 42 7 4 10 30 27 6 7 8 23 34 13 11 18 53 61 37
1949/1950 1 English First Division 14th/22 42 9 7 5 28 16 5 5 11 19 37 14 12 16 47 53 40
1948/1949 2 English Second Division 2nd/22 42 16 3 2 47 16 8 5 8 22 23 24 8 10 69 39 56
1947/1948 2 English Second Division 7th/22 42 11 4 6 37 29 7 5 9 26 29 18 9 15 63 58 45
1946/1947 2 English Second Division 7th/22 42 12 4 5 53 37 8 4 9 35 38 20 8 14 88 75 48
No league table entries in database from 1939/1940 to 1945/1946 (World War II)
1938/1939 2 English Second Division 10th/22 42 15 3 3 54 22 3 6 12 35 50 18 9 15 89 72 45
1937/1938 1 English First Division 22nd/22 42 10 5 6 46 36 4 3 14 28 55 14 8 20 74 91 36
1936/1937 1 English First Division 16th/22 42 13 3 5 45 32 3 3 15 32 66 16 6 20 77 98 38
1935/1936 1 English First Division 18th/22 42 12 3 6 54 31 4 3 14 35 57 16 6 20 89 88 38
1934/1935 1 English First Division 9th/22 42 10 8 3 55 33 7 2 12 28 50 17 10 15 83 83 44
1933/1934 1 English First Division 7th/22 42 12 4 5 49 28 5 6 10 29 42 17 10 15 78 70 44
1932/1933 1 English First Division 4th/22 42 16 1 4 50 23 4 8 9 33 47 20 9 13 83 70 49
1931/1932 1 English First Division 6th/22 42 12 4 5 46 21 8 2 11 31 34 20 6 16 77 55 46
1930/1931 2 English Second Division 2nd/22 42 14 3 4 40 16 8 7 6 43 33 22 10 10 83 49 54
1929/1930 2 English Second Division 6th/22 42 16 1 4 73 31 5 4 12 32 42 21 5 16 105 73 47
1928/1929 2 English Second Division 7th/22 42 13 4 4 50 25 6 4 11 30 54 19 8 15 80 79 46
1927/1928 2 English Second Division 8th/22 42 10 7 4 50 28 7 5 9 40 42 17 12 13 90 70 46
1926/1927 1 English First Division 22nd/22 42 10 4 7 47 33 1 4 16 18 53 11 8 23 65 86 30
1925/1926 1 English First Division 13th/22 42 13 5 3 59 29 3 3 15 20 49 16 8 18 79 78 40
1924/1925 1 English First Division 2nd/22 42 13 6 2 40 17 10 4 7 18 17 23 10 9 58 34 56
1923/1924 1 English First Division 16th/22 42 10 6 5 43 30 2 8 11 8 32 12 14 16 51 62 38
1922/1923 1 English First Division 7th/22 42 12 7 2 38 10 5 4 12 20 39 17 11 14 58 49 45
1921/1922 1 English First Division 13th/22 42 8 6 7 26 23 7 4 10 25 40 15 10 17 51 63 40
1920/1921 1 English First Division 14th/22 42 8 7 6 31 23 5 7 9 23 35 13 14 15 54 58 40
1919/1920 1 English First Division 1st/22 42 17 1 3 65 21 11 3 7 39 26 28 4 10 104 47 60
No league table entries in database from 1915/1916 to 1918/1919 (World War I)
1914/1915 1 English First Division 10th/20 38 11 5 3 31 9 4 5 10 18 34 15 10 13 49 43 40
1913/1914 1 English First Division 5th/20 38 11 7 1 30 16 4 6 9 16 26 15 13 10 46 42 43
1912/1913 1 English First Division 10th/20 38 8 7 4 30 20 5 5 9 27 30 13 12 13 57 50 38
1911/1912 1 English First Division 9th/20 38 10 6 3 23 15 5 3 11 20 32 15 9 14 43 47 39
1910/1911 2 English Second Division 1st/20 38 14 2 3 40 18 8 7 4 27 23 22 9 7 67 41 53
1909/1910 2 English Second Division 11th/20 38 8 5 6 30 23 8 0 11 28 33 16 5 17 58 56 37
1908/1909 2 English Second Division 3rd/20 38 13 5 1 35 9 6 8 5 21 18 19 13 6 56 27 51
1907/1908 2 English Second Division 5th/20 38 13 3 3 38 13 6 6 7 23 26 19 9 10 61 39 47
1906/1907 2 English Second Division 4th/20 38 15 2 2 62 15 6 3 10 21 30 21 5 12 83 45 47
1905/1906 2 English Second Division 4th/20 38 13 4 2 53 16 9 4 6 26 20 22 8 8 79 36 52
1904/1905 2 English Second Division 10th/18 34 8 2 7 28 20 5 2 10 28 28 13 4 17 56 48 30
1903/1904 1 English First Division 18th/18 34 4 8 5 19 19 3 2 12 17 41 7 10 17 36 60 24
1902/1903 1 English First Division 7th/18 34 10 2 5 37 27 6 2 9 17 26 16 4 14 54 53 36
1901/1902 2 English Second Division 1st/18 34 14 2 1 52 13 11 3 3 30 16 25 5 4 82 29 55
1900/1901 1 English First Division 18th/18 34 4 4 9 21 27 3 4 10 14 35 7 8 19 35 62 22
1899/1900 1 English First Division 13th/18 34 8 6 3 27 11 3 2 12 16 40 11 8 15 43 51 30
1898/1899 1 English First Division 14th/18 34 11 1 5 28 9 1 5 11 14 48 12 6 16 42 57 30
1897/1898 1 English First Division 7th/16 30 8 5 2 25 16 3 5 7 19 29 11 10 9 44 45 32
1896/1897 1 English First Division 12th/16 30 7 2 6 18 16 3 4 8 15 40 10 6 14 33 56 26
1895/1896 1 English First Division 16th/16 30 5 4 6 18 22 1 3 11 12 37 6 7 17 30 59 19
1894/1895 1 English First Division 13th/16 30 9 2 4 38 21 1 2 12 13 45 10 4 16 51 66 24
1893/1894 1 English First Division 8th/16 30 8 4 3 35 23 6 0 9 31 36 14 4 12 66 59 32
1892/1893 1 English First Division 8th/16 30 9 2 4 35 17 3 3 9 23 52 12 5 13 58 69 29
1891/1892 1 English Football League 12th/14 26 6 3 4 37 24 0 3 10 14 34 6 6 14 51 58 18
1890/1891 1 English Football League 12th/12 22 3 1 7 17 26 2 1 8 17 31 5 2 15 34 57 12
1889/1890 1 English Football League 5th/12 22 8 1 2 37 20 3 2 6 10 30 11 3 8 47 50 25
1888/1889 1 English Football League 6th/12 22 6 2 3 25 24 4 0 7 15 22 10 2 10 40 46 22
COLOUR KEY:
  Domestic league champions   Relegated   Promoted
  Transferred or Champions League place   Play-offs or qualified for Europe   Merged
TOTALS Home Away Total
Played 2269 2269 4538
Won 1156 600 1756
Drawn 548 566 1114
Lost 565 1103 1668
Scored 4237 2751 6988
Conceded 2659 4010 6669
Points 3154 1932 5086
* not via automatic positions
Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register