West Bromwich Albion on this day record for 5 February
List of West Bromwich Albion's record against their opponents on the selected day in history
Statistics last updated on Saturday, 4th February 2012
| Year | Comp | Opponents | V | Result | Scorers | Att | View options | ||
|---|---|---|---|---|---|---|---|---|---|
| 1898 | DIV1 | Blackburn Rovers | A | W 3-1 | Results | Table | |||
| 1910 | FAC | Bristol City | A | D 1-1 | Results | ||||
| 1921 | DIV1 | MIDDLESBROUGH | H | L 0-1 | Results | Table | |||
| 1927 | DIV1 | Birmingham | A | L 0-1 | Results | Table | |||
| 1938 | DIV1 | GRIMSBY TOWN | H | W 2-1 | Results | Table | |||
| 1949 | DIV2 | BRENTFORD | H | W 2-0 | Results | Table | |||
| 1955 | DIV1 | BURNLEY | H | D 2-2 | Results | Table | |||
| 1966 | DIV1 | NOTTINGHAM FOREST | H | W 5-3 | Results | Table | |||
| 1977 | DIV1 | Norwich City | A | L 0-1 | Results | Table | |||
| 1983 | DIV1 | STOKE CITY | H | D 1-1 | Results | Table | |||
| 1994 | LD1 | SUNDERLAND | H | W 2-1 | Results | Table | |||
| 1995 | LD1 | CHARLTON ATHLETIC | H | L 0-1 | Results | Table | |||
| 2000 | LD1 | Fulham | A | L 0-1 | Results | Table | |||
| 2005 | PREM | Norwich City | A | L 2-3 | Earnshaw 41; Richardson 49 | 24,292 | Report | Results | Table |
| 2011 | PREM | Manchester City | A | L 0-3 | 46,846 | Report | Results | Table | |
Overall playing record for 5 February: Played 15, Won 5, Drawn 3, Lost 7, Scored 20, Conceded 21
