West Bromwich Albion league match analysis 2011/2012

Breakdown of West Bromwich Albion's record against each of their league opponents
Statistics last updated on Saturday, 4th February 2012

Position Opposing Team Home Record Away Record Total Points
    Date Score Date Score  
1 Manchester City 26 Dec D 0-0 1 / 3
2 Manchester United 14 Aug L 1-2 0 / 3
3 Tottenham Hotspur 26 Nov L 1-3 3 Jan L 0-1 0 / 6
4 Chelsea 20 Aug L 1-2 0 / 3
5 Arsenal 5 Nov L 0-3 0 / 3
6 Newcastle United 21 Dec W 3-2 3 / 3
7 Liverpool 29 Oct L 0-2 0 / 3
8 Sunderland 1 Oct D 2-2 1 / 3
9 Norwich City 14 Jan L 1-2 11 Sep W 1-0 3 / 6
10 Swansea City 4 Feb L 1-2 17 Sep L 0-3 0 / 6
11 Everton 1 Jan L 0-1 0 / 3
12 Stoke City 28 Aug L 0-1 21 Jan W 2-1 3 / 6
13 Aston Villa 22 Oct W 2-1 3 / 3
14 Fulham 24 Sep D 0-0 1 Feb D 1-1 2 / 6
16 Queens Park Rangers 3 Dec D 1-1 1 / 3
17 Wolverhampton Wanderers 16 Oct W 2-0 3 / 3
18 Bolton Wanderers 19 Nov W 2-1 3 / 3
19 Blackburn Rovers 17 Dec W 2-1 3 / 3
20 Wigan Athletic 10 Dec L 1-2 0 / 3
Barclays Premier League analysis for 2011/2012
Matches played/remaining: 237/143
Home wins: 99
Away wins: 78
Score draws: 42
No-score draws: 18
Highest aggregate: 10
Man. Utd. 8 Arsenal 2
Highest team score: 8
Man. Utd. 8 Arsenal 2
Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register