Liverpool's complete league history
Click on the season name to see the team's individual results or the division name to view the full league table
| Season | Lev | League | Pos | Pld | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013/2014 | 0 | Barclays Premier League | 9th/20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| No league table entries in database for 2013/2014 and 2013/2014 | ||||||||||||||||||||
| 2012/2013 | 1 | Barclays Premier League | 7th/20 | 38 | 9 | 6 | 4 | 33 | 16 | 7 | 7 | 5 | 38 | 27 | 16 | 13 | 9 | 71 | 43 | 61 |
| 2011/2012 | 1 | Barclays Premier League | 8th/20 | 38 | 6 | 9 | 4 | 24 | 16 | 8 | 1 | 10 | 23 | 24 | 14 | 10 | 14 | 47 | 40 | 52 |
| 2010/2011 | 1 | Barclays Premier League | 6th/20 | 38 | 12 | 4 | 3 | 37 | 14 | 5 | 3 | 11 | 22 | 30 | 17 | 7 | 14 | 59 | 44 | 58 |
| 2009/2010 | 1 | Barclays Premier League | 7th/20 | 38 | 13 | 3 | 3 | 43 | 15 | 5 | 6 | 8 | 18 | 20 | 18 | 9 | 11 | 61 | 35 | 63 |
| 2008/2009 | 1 | Barclays Premier League | 2nd/20 | 38 | 12 | 7 | 0 | 41 | 13 | 13 | 4 | 2 | 36 | 14 | 25 | 11 | 2 | 77 | 27 | 86 |
| 2007/2008 | 1 | Barclays Premier League | 4th/20 | 38 | 12 | 6 | 1 | 43 | 13 | 9 | 7 | 3 | 24 | 15 | 21 | 13 | 4 | 67 | 28 | 76 |
| 2006/2007 | 1 | Barclays Premiership | 3rd/20 | 38 | 14 | 4 | 1 | 39 | 7 | 6 | 4 | 9 | 18 | 20 | 20 | 8 | 10 | 57 | 27 | 68 |
| 2005/2006 | 1 | Barclays Premiership | 3rd/20 | 38 | 15 | 3 | 1 | 32 | 8 | 10 | 4 | 5 | 25 | 17 | 25 | 7 | 6 | 57 | 25 | 82 |
| 2004/2005 | 1 | Barclays Premiership | 5th/20 | 38 | 12 | 4 | 3 | 31 | 15 | 5 | 3 | 11 | 21 | 26 | 17 | 7 | 14 | 52 | 41 | 58 |
| 2003/2004 | 1 | Barclaycard Premiership | 4th/20 | 38 | 10 | 4 | 5 | 29 | 15 | 6 | 8 | 5 | 26 | 22 | 16 | 12 | 10 | 55 | 37 | 60 |
| 2002/2003 | 1 | Barclaycard Premiership | 5th/20 | 38 | 9 | 8 | 2 | 30 | 16 | 9 | 2 | 8 | 31 | 25 | 18 | 10 | 10 | 61 | 41 | 64 |
| 2001/2002 | 1 | F.A. Barclaycard Premiership | 2nd/20 | 38 | 12 | 5 | 2 | 33 | 14 | 12 | 3 | 4 | 34 | 16 | 24 | 8 | 6 | 67 | 30 | 80 |
| 2000/2001 | 1 | F.A. Carling Premiership | 3rd/20 | 38 | 13 | 4 | 2 | 40 | 14 | 7 | 5 | 7 | 31 | 25 | 20 | 9 | 9 | 71 | 39 | 69 |
| 1999/2000 | 1 | F.A. Carling Premiership | 4th/20 | 38 | 11 | 4 | 4 | 28 | 13 | 8 | 6 | 5 | 23 | 17 | 19 | 10 | 9 | 51 | 30 | 67 |
| 1998/1999 | 1 | F.A. Carling Premiership | 7th/20 | 38 | 10 | 5 | 4 | 44 | 24 | 5 | 4 | 10 | 24 | 25 | 15 | 9 | 14 | 68 | 49 | 54 |
| 1997/1998 | 1 | F.A. Carling Premiership | 3rd/20 | 38 | 13 | 2 | 4 | 42 | 16 | 5 | 9 | 5 | 26 | 26 | 18 | 11 | 9 | 68 | 42 | 65 |
| 1996/1997 | 1 | F.A. Carling Premiership | 4th/20 | 38 | 10 | 6 | 3 | 38 | 19 | 9 | 5 | 5 | 24 | 18 | 19 | 11 | 8 | 62 | 37 | 68 |
| 1995/1996 | 1 | F.A. Carling Premiership | 3rd/20 | 38 | 14 | 4 | 1 | 46 | 13 | 6 | 7 | 6 | 24 | 21 | 20 | 11 | 7 | 70 | 34 | 71 |
| 1994/1995 | 1 | F.A. Carling Premiership | 4th/22 | 42 | 13 | 5 | 3 | 38 | 13 | 8 | 6 | 7 | 27 | 24 | 21 | 11 | 10 | 65 | 37 | 74 |
| 1993/1994 | 1 | F.A. Carling Premiership | 8th/22 | 42 | 12 | 4 | 5 | 33 | 23 | 5 | 5 | 11 | 26 | 32 | 17 | 9 | 16 | 59 | 55 | 60 |
| 1992/1993 | 1 | F.A. Carling Premier League | 6th/22 | 42 | 13 | 4 | 4 | 41 | 18 | 3 | 7 | 11 | 21 | 37 | 16 | 11 | 15 | 62 | 55 | 59 |
| 1991/1992 | 1 | Barclays First Division | 6th/22 | 42 | 13 | 5 | 3 | 34 | 17 | 3 | 11 | 7 | 13 | 23 | 16 | 16 | 10 | 47 | 40 | 64 |
| 1990/1991 | 1 | Barclays First Division | 2nd/20 | 38 | 14 | 3 | 2 | 42 | 13 | 9 | 4 | 6 | 35 | 27 | 23 | 7 | 8 | 77 | 40 | 76 |
| 1989/1990 | 1 | Barclays First Division | 1st/20 | 38 | 13 | 5 | 1 | 38 | 15 | 10 | 5 | 4 | 40 | 22 | 23 | 10 | 5 | 78 | 37 | 79 |
| 1988/1989 | 1 | Barclays First Division | 2nd/20 | 38 | 11 | 5 | 3 | 33 | 11 | 11 | 5 | 3 | 32 | 17 | 22 | 10 | 6 | 65 | 28 | 76 |
| 1987/1988 | 1 | Barclays First Division | 1st/21 | 40 | 15 | 5 | 0 | 49 | 9 | 11 | 7 | 2 | 38 | 15 | 26 | 12 | 2 | 87 | 24 | 90 |
| 1986/1987 | 1 | Today First Division | 2nd/22 | 42 | 15 | 3 | 3 | 43 | 16 | 8 | 5 | 8 | 29 | 26 | 23 | 8 | 11 | 72 | 42 | 77 |
| 1985/1986 | 1 | Canon First Division | 1st/22 | 42 | 16 | 4 | 1 | 58 | 14 | 10 | 6 | 5 | 31 | 23 | 26 | 10 | 6 | 89 | 37 | 88 |
| 1984/1985 | 1 | Canon First Division | 2nd/22 | 42 | 12 | 4 | 5 | 36 | 19 | 10 | 7 | 4 | 32 | 16 | 22 | 11 | 9 | 68 | 35 | 77 |
| 1983/1984 | 1 | Canon First Division | 1st/22 | 42 | 14 | 5 | 2 | 50 | 12 | 8 | 9 | 4 | 23 | 20 | 22 | 14 | 6 | 73 | 32 | 80 |
| 1982/1983 | 1 | English First Division | 1st/22 | 42 | 16 | 4 | 1 | 55 | 16 | 8 | 6 | 7 | 32 | 21 | 24 | 10 | 8 | 87 | 37 | 82 |
| 1981/1982 | 1 | English First Division | 1st/22 | 42 | 14 | 3 | 4 | 39 | 14 | 12 | 6 | 3 | 41 | 18 | 26 | 9 | 7 | 80 | 32 | 87 |
| 1980/1981 | 1 | English First Division | 5th/22 | 42 | 13 | 5 | 3 | 38 | 15 | 4 | 12 | 5 | 24 | 27 | 17 | 17 | 8 | 62 | 42 | 51 |
| 1979/1980 | 1 | English First Division | 1st/22 | 42 | 15 | 6 | 0 | 46 | 8 | 10 | 4 | 7 | 35 | 22 | 25 | 10 | 7 | 81 | 30 | 60 |
| 1978/1979 | 1 | English First Division | 1st/22 | 42 | 19 | 2 | 0 | 51 | 4 | 11 | 6 | 4 | 34 | 12 | 30 | 8 | 4 | 85 | 16 | 68 |
| 1977/1978 | 1 | English First Division | 2nd/22 | 42 | 15 | 4 | 2 | 37 | 11 | 9 | 5 | 7 | 28 | 23 | 24 | 9 | 9 | 65 | 34 | 57 |
| 1976/1977 | 1 | English First Division | 1st/22 | 42 | 18 | 3 | 0 | 47 | 11 | 5 | 8 | 8 | 15 | 22 | 23 | 11 | 8 | 62 | 33 | 57 |
| 1975/1976 | 1 | English First Division | 1st/22 | 42 | 14 | 5 | 2 | 41 | 21 | 9 | 9 | 3 | 25 | 10 | 23 | 14 | 5 | 66 | 31 | 60 |
| 1974/1975 | 1 | English First Division | 2nd/22 | 42 | 14 | 5 | 2 | 44 | 17 | 6 | 6 | 9 | 16 | 22 | 20 | 11 | 11 | 60 | 39 | 51 |
| 1973/1974 | 1 | English First Division | 2nd/22 | 42 | 18 | 2 | 1 | 34 | 11 | 4 | 11 | 6 | 18 | 20 | 22 | 13 | 7 | 52 | 31 | 57 |
| 1972/1973 | 1 | English First Division | 1st/22 | 42 | 17 | 3 | 1 | 45 | 19 | 8 | 7 | 6 | 27 | 23 | 25 | 10 | 7 | 72 | 42 | 60 |
| 1971/1972 | 1 | English First Division | 3rd/22 | 42 | 17 | 3 | 1 | 48 | 16 | 7 | 6 | 8 | 16 | 14 | 24 | 9 | 9 | 64 | 30 | 57 |
| 1970/1971 | 1 | English First Division | 5th/22 | 42 | 11 | 10 | 0 | 30 | 10 | 6 | 7 | 8 | 12 | 14 | 17 | 17 | 8 | 42 | 24 | 51 |
| 1969/1970 | 1 | English First Division | 5th/22 | 42 | 10 | 7 | 4 | 34 | 20 | 10 | 4 | 7 | 31 | 22 | 20 | 11 | 11 | 65 | 42 | 51 |
| 1968/1969 | 1 | English First Division | 2nd/22 | 42 | 16 | 4 | 1 | 36 | 10 | 9 | 7 | 5 | 27 | 14 | 25 | 11 | 6 | 63 | 24 | 61 |
| 1967/1968 | 1 | English First Division | 3rd/22 | 42 | 17 | 2 | 2 | 51 | 17 | 5 | 9 | 7 | 20 | 23 | 22 | 11 | 9 | 71 | 40 | 55 |
| 1966/1967 | 1 | English First Division | 5th/22 | 42 | 12 | 7 | 2 | 36 | 17 | 7 | 6 | 8 | 28 | 30 | 19 | 13 | 10 | 64 | 47 | 51 |
| 1965/1966 | 1 | English First Division | 1st/22 | 42 | 17 | 2 | 2 | 52 | 15 | 9 | 7 | 5 | 27 | 19 | 26 | 9 | 7 | 79 | 34 | 61 |
| 1964/1965 | 1 | English First Division | 7th/22 | 42 | 12 | 5 | 4 | 42 | 33 | 5 | 5 | 11 | 25 | 40 | 17 | 10 | 15 | 67 | 73 | 44 |
| 1963/1964 | 1 | English First Division | 1st/22 | 42 | 16 | 0 | 5 | 60 | 18 | 10 | 5 | 6 | 32 | 27 | 26 | 5 | 11 | 92 | 45 | 57 |
| 1962/1963 | 1 | English First Division | 8th/22 | 42 | 13 | 3 | 5 | 45 | 22 | 4 | 7 | 10 | 26 | 37 | 17 | 10 | 15 | 71 | 59 | 44 |
| 1961/1962 | 2 | English Second Division | 1st/22 | 42 | 18 | 3 | 0 | 68 | 19 | 9 | 5 | 7 | 31 | 24 | 27 | 8 | 7 | 99 | 43 | 62 |
| 1960/1961 | 2 | English Second Division | 3rd/22 | 42 | 14 | 5 | 2 | 49 | 21 | 7 | 5 | 9 | 38 | 37 | 21 | 10 | 11 | 87 | 58 | 52 |
| 1959/1960 | 2 | English Second Division | 3rd/22 | 42 | 15 | 3 | 3 | 59 | 28 | 5 | 7 | 9 | 31 | 38 | 20 | 10 | 12 | 90 | 66 | 50 |
| 1958/1959 | 2 | English Second Division | 4th/22 | 42 | 15 | 3 | 3 | 57 | 25 | 9 | 2 | 10 | 30 | 37 | 24 | 5 | 13 | 87 | 62 | 53 |
| 1957/1958 | 2 | English Second Division | 4th/22 | 42 | 17 | 3 | 1 | 50 | 13 | 5 | 7 | 9 | 29 | 41 | 22 | 10 | 10 | 79 | 54 | 54 |
| 1956/1957 | 2 | English Second Division | 3rd/22 | 42 | 16 | 1 | 4 | 53 | 26 | 5 | 10 | 6 | 29 | 28 | 21 | 11 | 10 | 82 | 54 | 53 |
| 1955/1956 | 2 | English Second Division | 3rd/22 | 42 | 14 | 3 | 4 | 52 | 25 | 7 | 3 | 11 | 33 | 38 | 21 | 6 | 15 | 85 | 63 | 48 |
| 1954/1955 | 2 | English Second Division | 11th/22 | 42 | 11 | 7 | 3 | 55 | 37 | 5 | 3 | 13 | 37 | 59 | 16 | 10 | 16 | 92 | 96 | 42 |
| 1953/1954 | 1 | English First Division | 22nd/22 | 42 | 7 | 8 | 6 | 49 | 38 | 2 | 2 | 17 | 19 | 59 | 9 | 10 | 23 | 68 | 97 | 28 |
| 1952/1953 | 1 | English First Division | 17th/22 | 42 | 10 | 6 | 5 | 36 | 28 | 4 | 2 | 15 | 25 | 54 | 14 | 8 | 20 | 61 | 82 | 36 |
| 1951/1952 | 1 | English First Division | 11th/22 | 42 | 6 | 11 | 4 | 31 | 25 | 6 | 8 | 7 | 26 | 36 | 12 | 19 | 11 | 57 | 61 | 43 |
| 1950/1951 | 1 | English First Division | 9th/22 | 42 | 11 | 5 | 5 | 28 | 25 | 5 | 6 | 10 | 25 | 34 | 16 | 11 | 15 | 53 | 59 | 43 |
| 1949/1950 | 1 | English First Division | 8th/22 | 42 | 10 | 7 | 4 | 37 | 23 | 7 | 7 | 7 | 27 | 31 | 17 | 14 | 11 | 64 | 54 | 48 |
| 1948/1949 | 1 | English First Division | 12th/22 | 42 | 5 | 10 | 6 | 25 | 18 | 8 | 4 | 9 | 28 | 25 | 13 | 14 | 15 | 53 | 43 | 40 |
| 1947/1948 | 1 | English First Division | 11th/22 | 42 | 9 | 8 | 4 | 39 | 23 | 7 | 2 | 12 | 26 | 38 | 16 | 10 | 16 | 65 | 61 | 42 |
| 1946/1947 | 1 | English First Division | 1st/22 | 42 | 13 | 3 | 5 | 42 | 24 | 12 | 4 | 5 | 42 | 28 | 25 | 7 | 10 | 84 | 52 | 57 |
| No league table entries in database from 1939/1940 to 1945/1946 (World War II) | ||||||||||||||||||||
| 1938/1939 | 1 | English First Division | 11th/22 | 42 | 12 | 6 | 3 | 40 | 24 | 2 | 8 | 11 | 22 | 39 | 14 | 14 | 14 | 62 | 63 | 42 |
| 1937/1938 | 1 | English First Division | 11th/22 | 42 | 9 | 5 | 7 | 40 | 30 | 6 | 6 | 9 | 25 | 41 | 15 | 11 | 16 | 65 | 71 | 41 |
| 1936/1937 | 1 | English First Division | 18th/22 | 42 | 9 | 8 | 4 | 38 | 26 | 3 | 3 | 15 | 24 | 58 | 12 | 11 | 19 | 62 | 84 | 35 |
| 1935/1936 | 1 | English First Division | 19th/22 | 42 | 11 | 4 | 6 | 43 | 23 | 2 | 8 | 11 | 17 | 41 | 13 | 12 | 17 | 60 | 64 | 38 |
| 1934/1935 | 1 | English First Division | 7th/22 | 42 | 13 | 4 | 4 | 53 | 29 | 6 | 3 | 12 | 32 | 59 | 19 | 7 | 16 | 85 | 88 | 45 |
| 1933/1934 | 1 | English First Division | 18th/22 | 42 | 10 | 6 | 5 | 52 | 37 | 4 | 4 | 13 | 27 | 50 | 14 | 10 | 18 | 79 | 87 | 38 |
| 1932/1933 | 1 | English First Division | 14th/22 | 42 | 10 | 6 | 5 | 53 | 33 | 4 | 5 | 12 | 26 | 51 | 14 | 11 | 17 | 79 | 84 | 39 |
| 1931/1932 | 1 | English First Division | 10th/22 | 42 | 13 | 4 | 4 | 56 | 38 | 6 | 2 | 13 | 25 | 55 | 19 | 6 | 17 | 81 | 93 | 44 |
| 1930/1931 | 1 | English First Division | 9th/22 | 42 | 11 | 6 | 4 | 48 | 28 | 4 | 6 | 11 | 38 | 57 | 15 | 12 | 15 | 86 | 85 | 42 |
| 1929/1930 | 1 | English First Division | 12th/22 | 42 | 11 | 5 | 5 | 33 | 29 | 5 | 4 | 12 | 30 | 50 | 16 | 9 | 17 | 63 | 79 | 41 |
| 1928/1929 | 1 | English First Division | 5th/22 | 42 | 11 | 4 | 6 | 53 | 28 | 6 | 8 | 7 | 37 | 36 | 17 | 12 | 13 | 90 | 64 | 46 |
| 1927/1928 | 1 | English First Division | 16th/22 | 42 | 10 | 6 | 5 | 54 | 36 | 3 | 7 | 11 | 30 | 51 | 13 | 13 | 16 | 84 | 87 | 39 |
| 1926/1927 | 1 | English First Division | 9th/22 | 42 | 13 | 4 | 4 | 47 | 27 | 5 | 3 | 13 | 22 | 34 | 18 | 7 | 17 | 69 | 61 | 43 |
| 1925/1926 | 1 | English First Division | 7th/22 | 42 | 9 | 8 | 4 | 43 | 27 | 5 | 8 | 8 | 27 | 36 | 14 | 16 | 12 | 70 | 63 | 44 |
| 1924/1925 | 1 | English First Division | 4th/22 | 42 | 13 | 5 | 3 | 43 | 20 | 7 | 5 | 9 | 20 | 35 | 20 | 10 | 12 | 63 | 55 | 50 |
| 1923/1924 | 1 | English First Division | 12th/22 | 42 | 11 | 5 | 5 | 35 | 20 | 4 | 6 | 11 | 14 | 28 | 15 | 11 | 16 | 49 | 48 | 41 |
| 1922/1923 | 1 | English First Division | 1st/22 | 42 | 17 | 3 | 1 | 50 | 13 | 9 | 5 | 7 | 20 | 18 | 26 | 8 | 8 | 70 | 31 | 60 |
| 1921/1922 | 1 | English First Division | 1st/22 | 42 | 15 | 4 | 2 | 43 | 15 | 7 | 9 | 5 | 20 | 21 | 22 | 13 | 7 | 63 | 36 | 57 |
| 1920/1921 | 1 | English First Division | 4th/22 | 42 | 11 | 7 | 3 | 41 | 17 | 7 | 8 | 6 | 22 | 18 | 18 | 15 | 9 | 63 | 35 | 51 |
| 1919/1920 | 1 | English First Division | 4th/22 | 42 | 12 | 5 | 4 | 35 | 18 | 7 | 5 | 9 | 24 | 26 | 19 | 10 | 13 | 59 | 44 | 48 |
| No league table entries in database from 1915/1916 to 1918/1919 (World War I) | ||||||||||||||||||||
| 1914/1915 | 1 | English First Division | 13th/20 | 38 | 11 | 5 | 3 | 45 | 34 | 3 | 4 | 12 | 20 | 41 | 14 | 9 | 15 | 65 | 75 | 37 |
| 1913/1914 | 1 | English First Division | 16th/20 | 38 | 8 | 4 | 7 | 27 | 25 | 6 | 3 | 10 | 19 | 37 | 14 | 7 | 17 | 46 | 62 | 35 |
| 1912/1913 | 1 | English First Division | 12th/20 | 38 | 12 | 2 | 5 | 40 | 24 | 4 | 3 | 12 | 21 | 47 | 16 | 5 | 17 | 61 | 71 | 37 |
| 1911/1912 | 1 | English First Division | 17th/20 | 38 | 8 | 4 | 7 | 27 | 23 | 4 | 6 | 9 | 22 | 32 | 12 | 10 | 16 | 49 | 55 | 34 |
| 1910/1911 | 1 | English First Division | 13th/20 | 38 | 11 | 3 | 5 | 38 | 19 | 4 | 4 | 11 | 15 | 34 | 15 | 7 | 16 | 53 | 53 | 37 |
| 1909/1910 | 1 | English First Division | 2nd/20 | 38 | 13 | 3 | 3 | 47 | 23 | 8 | 3 | 8 | 31 | 34 | 21 | 6 | 11 | 78 | 57 | 48 |
| 1908/1909 | 1 | English First Division | 16th/20 | 38 | 9 | 5 | 5 | 36 | 25 | 6 | 1 | 12 | 21 | 40 | 15 | 6 | 17 | 57 | 65 | 36 |
| 1907/1908 | 1 | English First Division | 8th/20 | 38 | 11 | 2 | 6 | 43 | 24 | 5 | 4 | 10 | 25 | 37 | 16 | 6 | 16 | 68 | 61 | 38 |
| 1906/1907 | 1 | English First Division | 15th/20 | 38 | 9 | 2 | 8 | 45 | 32 | 4 | 5 | 10 | 19 | 33 | 13 | 7 | 18 | 64 | 65 | 33 |
| 1905/1906 | 1 | English First Division | 1st/20 | 38 | 14 | 3 | 2 | 49 | 15 | 9 | 2 | 8 | 30 | 31 | 23 | 5 | 10 | 79 | 46 | 51 |
| 1904/1905 | 2 | English Second Division | 1st/18 | 34 | 14 | 3 | 0 | 60 | 12 | 13 | 1 | 3 | 33 | 13 | 27 | 4 | 3 | 93 | 25 | 58 |
| 1903/1904 | 1 | English First Division | 17th/18 | 34 | 7 | 5 | 5 | 24 | 20 | 2 | 3 | 12 | 25 | 42 | 9 | 8 | 17 | 49 | 62 | 26 |
| 1902/1903 | 1 | English First Division | 5th/18 | 34 | 11 | 3 | 3 | 48 | 21 | 6 | 1 | 10 | 20 | 28 | 17 | 4 | 13 | 68 | 49 | 38 |
| 1901/1902 | 1 | English First Division | 11th/18 | 34 | 8 | 3 | 6 | 28 | 16 | 2 | 9 | 6 | 14 | 22 | 10 | 12 | 12 | 42 | 38 | 32 |
| 1900/1901 | 1 | English First Division | 1st/18 | 34 | 12 | 2 | 3 | 36 | 13 | 7 | 5 | 5 | 23 | 22 | 19 | 7 | 8 | 59 | 35 | 45 |
| 1899/1900 | 1 | English First Division | 10th/18 | 34 | 9 | 4 | 4 | 31 | 19 | 5 | 1 | 11 | 18 | 26 | 14 | 5 | 15 | 49 | 45 | 33 |
| 1898/1899 | 1 | English First Division | 2nd/18 | 34 | 12 | 3 | 2 | 29 | 10 | 7 | 2 | 8 | 20 | 23 | 19 | 5 | 10 | 49 | 33 | 43 |
| 1897/1898 | 1 | English First Division | 9th/16 | 30 | 7 | 4 | 4 | 27 | 16 | 4 | 2 | 9 | 21 | 29 | 11 | 6 | 13 | 48 | 45 | 28 |
| 1896/1897 | 1 | English First Division | 5th/16 | 30 | 7 | 6 | 2 | 25 | 10 | 5 | 3 | 7 | 21 | 28 | 12 | 9 | 9 | 46 | 38 | 33 |
| 1895/1896 | 2 | English Second Division | 1st*/16 | 30 | 14 | 1 | 0 | 65 | 11 | 8 | 1 | 6 | 41 | 21 | 22 | 2 | 6 | 106 | 32 | 46 |
| 1894/1895 | 1 | English First Division | 16th*/16 | 30 | 6 | 4 | 5 | 38 | 28 | 1 | 4 | 10 | 13 | 42 | 7 | 8 | 15 | 51 | 70 | 22 |
| 1893/1894 | 2 | English Second Division | 1st*/15 | 28 | 14 | 0 | 0 | 46 | 6 | 8 | 6 | 0 | 31 | 12 | 22 | 6 | 0 | 77 | 18 | 50 |
| COLOUR KEY: | |||||
|---|---|---|---|---|---|
| Domestic league champions | Relegated | Promoted | |||
| Transferred or Champions League place | Play-offs or qualified for Europe | Merged | |||
| TOTALS | Home | Away | Total | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Played | 2167 | 2167 | 4334 | |||||||||||||||||
| Won | 1331 | 715 | 2046 | |||||||||||||||||
| Drawn | 487 | 571 | 1058 | |||||||||||||||||
| Lost | 349 | 881 | 1230 | |||||||||||||||||
| Scored | 4543 | 2835 | 7378 | |||||||||||||||||
| Conceded | 2108 | 3215 | 5323 | |||||||||||||||||
| Points | 3547 | 2252 | 5799 | |||||||||||||||||
| * not via automatic positions | ||||||||||||||||||||
