Final Fourth Division 1962/1963 league table
Season completed Thursday, 23rd May 1963 (click column headings to re-sort)
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Brentford | 46 | 18 | 2 | 3 | 59 | 31 | 9 | 6 | 8 | 39 | 33 | 27 | 8 | 11 | 98 | 64 | 62 | 1.53 |
| 2 | Oldham Athletic | 46 | 18 | 4 | 1 | 65 | 23 | 6 | 7 | 10 | 30 | 37 | 24 | 11 | 11 | 95 | 60 | 59 | 1.58 |
| 3 | Crewe Alexandra | 46 | 15 | 4 | 4 | 50 | 21 | 9 | 7 | 7 | 36 | 37 | 24 | 11 | 11 | 86 | 58 | 59 | 1.48 |
| 4 | Mansfield Town | 46 | 16 | 4 | 3 | 61 | 20 | 8 | 5 | 10 | 47 | 49 | 24 | 9 | 13 | 108 | 69 | 57 | 1.57 |
| 5 | Gillingham | 46 | 17 | 3 | 3 | 49 | 23 | 5 | 10 | 8 | 22 | 26 | 22 | 13 | 11 | 71 | 49 | 57 | 1.45 |
| 6 | Torquay United | 46 | 14 | 8 | 1 | 45 | 20 | 6 | 8 | 9 | 30 | 36 | 20 | 16 | 10 | 75 | 56 | 56 | 1.34 |
| 7 | Rochdale | 46 | 16 | 6 | 1 | 48 | 21 | 4 | 5 | 14 | 19 | 38 | 20 | 11 | 15 | 67 | 59 | 51 | 1.14 |
| 8 | Tranmere Rovers | 46 | 15 | 3 | 5 | 57 | 25 | 5 | 7 | 11 | 24 | 42 | 20 | 10 | 16 | 81 | 67 | 50 | 1.21 |
| 9 | Barrow | 46 | 14 | 7 | 2 | 52 | 26 | 5 | 5 | 13 | 30 | 54 | 19 | 12 | 15 | 82 | 80 | 50 | 1.03 |
| 10 | Workington | 46 | 13 | 4 | 6 | 42 | 20 | 4 | 9 | 10 | 34 | 48 | 17 | 13 | 16 | 76 | 68 | 47 | 1.12 |
| 11 | Aldershot | 46 | 9 | 9 | 5 | 42 | 32 | 6 | 8 | 9 | 31 | 37 | 15 | 17 | 14 | 73 | 69 | 47 | 1.06 |
| 12 | Darlington | 46 | 13 | 3 | 7 | 44 | 33 | 6 | 3 | 14 | 28 | 54 | 19 | 6 | 21 | 72 | 87 | 44 | 0.83 |
| 13 | Southport | 46 | 11 | 9 | 3 | 47 | 35 | 4 | 5 | 14 | 25 | 71 | 15 | 14 | 17 | 72 | 106 | 44 | 0.68 |
| 14 | York City | 46 | 12 | 6 | 5 | 42 | 25 | 4 | 5 | 14 | 25 | 37 | 16 | 11 | 19 | 67 | 62 | 43 | 1.08 |
| 15 | Chesterfield | 46 | 7 | 10 | 6 | 43 | 29 | 6 | 6 | 11 | 27 | 35 | 13 | 16 | 17 | 70 | 64 | 42 | 1.09 |
| 16 | Doncaster Rovers | 46 | 9 | 10 | 4 | 36 | 26 | 5 | 4 | 14 | 28 | 51 | 14 | 14 | 18 | 64 | 77 | 42 | 0.83 |
| 17 | Exeter City | 46 | 9 | 6 | 8 | 27 | 32 | 7 | 4 | 12 | 30 | 45 | 16 | 10 | 20 | 57 | 77 | 42 | 0.74 |
| 18 | Oxford United | 46 | 10 | 10 | 3 | 44 | 27 | 3 | 5 | 15 | 26 | 44 | 13 | 15 | 18 | 70 | 71 | 41 | 0.99 |
| 19 | Stockport County | 46 | 9 | 7 | 7 | 34 | 29 | 6 | 4 | 13 | 22 | 41 | 15 | 11 | 20 | 56 | 70 | 41 | 0.80 |
| 20 | Newport County | 46 | 11 | 6 | 6 | 44 | 29 | 3 | 5 | 15 | 32 | 61 | 14 | 11 | 21 | 76 | 90 | 39 | 0.84 |
| 21 | Chester | 46 | 11 | 5 | 7 | 31 | 23 | 4 | 4 | 15 | 20 | 43 | 15 | 9 | 22 | 51 | 66 | 39 | 0.77 |
| 22 | Lincoln City | 46 | 11 | 1 | 11 | 48 | 46 | 2 | 8 | 13 | 20 | 43 | 13 | 9 | 24 | 68 | 89 | 35 | 0.76 |
| 23 | Bradford City | 46 | 8 | 5 | 10 | 37 | 40 | 3 | 5 | 15 | 27 | 53 | 11 | 10 | 25 | 64 | 93 | 32 | 0.69 |
| 24 | Hartlepools United | 46 | 5 | 7 | 11 | 33 | 39 | 2 | 4 | 17 | 23 | 65 | 7 | 11 | 28 | 56 | 104 | 25 | 0.54 |
| Colour key | |||||
|---|---|---|---|---|---|
| League champions | Relegated team(s) | Transferred team(s) | |||
| Promoted team(s) | Play-off place(s) | Merged team(s) | |||




