Everton 1 West Bromwich Albion 0 matchcentre
Statistics from the match played between the two on Saturday, 23rd November 2002
| Competition: Barclaycard Premiership Date: Saturday, 23rd November 2002 Kick off: 15:00 Venue: Goodison Park | ||||
|
Everton
Radzinski 35
|
1 - 0 | West Brom.
|
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 29 | Richard Wright | 7 |
| 2 | Tony Hibbert | 8 |
| Alan Stubbs | 7 | |
| David Unsworth | 7 | |
| 66 | Joseph Yobo | 8 |
| 17 | Gary Naysmith | 7 |
| Thomas Gravesen | 8 | |
| Li Tie | 7 | |
| 5 | Lee Carsley | 7 |
| Kevin Campbell | 7 | |
| Tomasz Radzinski (Rooney 88) | 8 | |
| Substitutes | ||
| 10 | Wayne Rooney (Radzinski 88) | |
| 23 | Steve Simonsen | |
| Steve Watson | ||
| 3 | David Weir | |
| Alessandro Pistone | ||
| Starting line-ups | ||
|---|---|---|
| 38 | Russell Hoult | 7 |
| 7 | Darren Moore | 7 |
| Ronnie Wallwork | 7 | |
| Larus Sigurdsson | 6 | |
| Neil Clement | 7 | |
| Igor Balis (Koumas 72) | 6 | |
| 1 | Andy Johnson | 7 |
| 29 | Sean Gregan | 6 |
| Scott Dobie (Hughes 50) | 7 | |
| 33 | Jason Roberts | 7 |
| Derek McInnes | 6 | |
| Substitutes | ||
| 19 | Lee Hughes (Dobie 50) | 6 |
| 19 | Jason Koumas (Balis 72) | |
| 1 | Joe Murphy | |
| 25 | James Chambers | |
| Daniele Dichio | ||
| 18 | Goal Attempts | 7 |
| 10 | On Target | 3 |
| 8 | Off Target | 4 |
| 12 | Corners | 5 |
| 2 | Offsides | 2 |
| 7 | Fouls | 15 |
| Referee | Attendance |
|---|---|
| 40,113 |
| Everton cards shown | ||
|---|---|---|
| 19 mins | Thomas Gravesen | Unsporting behaviour |
| 80 mins | Li Tie | Unsporting behaviour |
| West Brom. cards shown | ||
| 83 mins | Neil Clement | Professional foul |
| Sorry, there is no commentary available for this match |
Click here to see a full list of the football results from Saturday, 23rd November 2002.

