Fulham 3 West Bromwich Albion 0 matchcentre
Statistics from the match played between the two on Wednesday, 19th February 2003
| Competition: Barclaycard Premiership Date: Wednesday, 19th February 2003 Kick off: 19:45 Venue: Loftus Road | ||||
|
Fulham
Saha 72
Wome 74 Malbranque 77 (pen) |
3 - 0 | West Brom.
|
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 12 | Maik Taylor | 8 |
| 17 | Martin Djetou | 6 |
| 4 | Andy Melville | 6 |
| 24 | Alain Goma (Ouaddou 45) | 6 |
| 27 | Pierre Wome | 7 |
| 6 | Junichi Inamoto | 7 |
| 2 | Steve Finnan | 8 |
| 14 | Steed Malbranque (Stolcers 89) | 8 |
| 20 | Louis Saha | 7 |
| 9 | Facundo Sava | 7 |
| 7 | Steve Marlet | 6 |
| Substitutes | ||
| 21 | Martin Horacio Herrera | |
| 39 | Dean Leacock | |
| 25 | Abdeslam Ouaddou (Goma 45) | 6 |
| 40 | Andrejs Stolcers (Malbranque 89) | |
| Bjarne Goldbaek | ||
| Starting line-ups | ||
|---|---|---|
| 1 | Russell Hoult | 7 |
| 5 | Darren Moore | 6 |
| 3 | Neil Clement (Udeze 90) | 6 |
| 6 | Phil Gilchrist | 6 |
| 7 | Ronnie Wallwork | 6 |
| 23 | Adam Chambers | 6 |
| 14 | Sean Gregan | 5 |
| 18 | Jason Koumas | 8 |
| 4 | Derek McInnes | 6 |
| 19 | Lee Hughes (Dobie 71) | 6 |
| 9 | Daniele Dichio (Jordao 80) | 6 |
| Substitutes | ||
| 31 | Joe Murphy | |
| 17 | Larus Sigurdsson | |
| Ifeanyi Udeze (Clement 90) | ||
| Jordao (Dichio 80) | ||
| 12 | Scott Dobie (Hughes 71) | |
| 13 | Goal Attempts | 9 |
| 9 | On Target | 4 |
| 4 | Off Target | 5 |
| 2 | Corners | 3 |
| 4 | Offsides | 5 |
| 13 | Fouls | 18 |
| Referee | Attendance |
|---|---|
| Uriah Rennie | 15,799 |
| Fulham cards shown | ||
|---|---|---|
| 56 mins | Martin Djetou | Unsporting behaviour |
| West Brom. cards shown | ||
| 44 mins | Adam Chambers | Unsporting behaviour |
| 74 mins | Sean Gregan | Unsporting behaviour |
| Sorry, there is no commentary available for this match |
Click here to see a full list of the football results from Wednesday, 19th February 2003.




