Morecambe 1 Macclesfield Town 0 matchcentre
Statistics from the match played between the two on Tuesday, 14th February 2012
| Competition: npower League Two Date: Tuesday, 14th February 2012 Kick off: 19:45 Venue: Westgate | ||||
|
Morecambe
Carlton 56
|
1 - 0 | Macclesfield
|
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 25 | Chris Kettings | |
| 6 | Will Haining | |
| 2 | Nicholas Fenton | |
| 15 | Christopher McCready | |
| 19 | Laurence Wilson | |
| 11 | Kevin Ellison | |
| 16 | Stewart Drummond | |
| 18 | Gary McDonald | |
| 14 | Jordan Burrow (Alessandra 77) | |
| 30 | Danny Carlton (Jevons 81) | |
| 8 | Garry Hunter (Parrish 70) | |
| Substitutes | ||
| 9 | Lewis Alessandra (Burrow 77) | |
| 10 | Phil Jevons (Carlton 81) | |
| 17 | Andrew Fleming | |
| 3 | Lee Jones | |
| 22 | Andy Parrish (Hunter 70) | |
| Starting line-ups | ||
|---|---|---|
| 1 | Jose Da Veiga | |
| 3 | Carl Tremarco (Tomlinson 74) | |
| 16 | Shaun Brisley | |
| 2 | Jonathan Bateson | |
| 14 | Tony Diagne | |
| 4 | Scott Kay (Wedgbury 58) | |
| 15 | Marcus Marshall | |
| 12 | Arnaud Mendy | |
| 20 | Matthew Hamshaw (Mills 58) | |
| 11 | Colin Daniel | |
| 9 | George Donnelly | |
| Substitutes | ||
| 17 | Sam Wedgbury (Kay 58) | |
| 29 | Ben Mills (Hamshaw 58) | |
| 18 | Waide Fairhurst | |
| 23 | Ben Tomlinson (Tremarco 74) | |
| 24 | Elliott Hewitt | |
| 49.8% | Possession | 50.2% |
|---|---|---|
| 1 | Goal Attempts | 0 |
| 1 | On Target | 0 |
| 4 | Corners | 5 |
| Referee | Attendance |
|---|---|
| Colin Webster | 1,316 |
| Morecambe cards shown | ||
|---|---|---|
| none | ||
| Macclesfield cards shown | ||
| 62 mins | Marcus Marshall | Unsporting behaviour |
| 64 mins | Jonathan Bateson | Unsporting behaviour |
| Time | Comments | |
|---|---|---|
| - | ![]() |
Match ends, Morecambe 1, Macclesfield Town 0. |
| 90+4 | ![]() |
Second Half ends, Morecambe 1, Macclesfield Town 0. |
| 90+4 | Corner, Macclesfield Town. | |
| 90+3 | Corner, Macclesfield Town. | |
| 90+2 | Corner, Macclesfield Town. | |
| 85 | Corner, Macclesfield Town. | |
| 81 | Substitution, Morecambe. Phil Jevons replaces Danny Carlton. | |
| 77 | Substitution, Morecambe. Lewis Alessandra replaces Jordan Burrow. | |
| 74 | Substitution, Macclesfield Town. Ben Tomlinson replaces Carl Tremarco. | |
| 70 | Substitution, Morecambe. Andy Parrish replaces Gary Hunter. | |
| 64 | ![]() |
Jonathan Bateson (Macclesfield Town) is shown the yellow card for a bad foul. |
| 62 | ![]() |
Marcus Marshall (Macclesfield Town) is shown the yellow card for a bad foul. |
| 58 | Substitution, Macclesfield Town. Sam Wedgbury replaces Scott Kay. | |
| 58 | Substitution, Macclesfield Town. Ben Mills replaces Matthew Hamshaw. | |
| 56 | ![]() |
Goal! Morecambe 1, Macclesfield Town 0. Danny Carlton (Morecambe) header from the centre of the box to the top right corner. |
| - | Second Half begins Morecambe 0, Macclesfield Town 0. | |
| 45+2 | ![]() |
First Half ends, Morecambe 0, Macclesfield Town 0. |
| 31 | Corner, Macclesfield Town. | |
| 25 | Corner, Morecambe. | |
| 22 | Corner, Morecambe. | |
| 6 | Corner, Morecambe. | |
| 1 | Corner, Morecambe. | |
| - | First Half begins. | |
| - | Lineups are announced and players are warming up. |
Click here to see a full list of the football results from Tuesday, 14th February 2012.








