Southend United 2 Bristol Rovers 0 matchcentre
Statistics from the match played between the two on Friday, 1st April 2005
| Competition: Coca-Cola League Two Date: Friday, 1st April 2005 Kick off: 19:45 Venue: Roots Hall | ||||
|
Southend Utd.
Bentley 14
Gray 26 (pen) |
2 - 0 | Bristol Rvs.
|
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 13 | Darryl Flahavan | 6 |
| 10 | Carl Pettefer | 6 |
| 18 | Che Wilson | 7 |
| 15 | Spencer Prior | 7 |
| 6 | Adam Barrett | 7 |
| 2 | Duncan Jupp | 6 |
| 9 | Mark Bentley | 8 |
| 7 | Mark Gower (McCormack 84) | 6 |
| 8 | Kevin Maher | 7 |
| 14 | Wayne Gray | 7 |
| 23 | Freddy Eastwood (Dudfield 80) | 7 |
| Substitutes | ||
| 24 | Craig Holloway | |
| 5 | Andy Edwards | |
| 29 | Luke Guttridge | |
| 28 | Alan McCormack (Gower 84) | |
| 11 | Lawrie Dudfield (Eastwood 80) | |
| Starting line-ups | ||
|---|---|---|
| 21 | Ryan Clarke | 7 |
| 3 | Robbie Ryan | 6 |
| 14 | John Anderson | 5 |
| 8 | James Hunt | 6 |
| 2 | Craig Hinton (Carruthers 83) | 6 |
| 6 | Steve Elliott | 6 |
| 32 | Aaron Lescott | 7 |
| 15 | David Savage | 5 |
| 20 | Craig Disley (Williams 46) | 5 |
| 17 | Richard Walker | 6 |
| 9 | Manuel Junior Agogo (Forrester 74) | 5 |
| Substitutes | ||
| 37 | Chris Carruthers (Hinton 83) | |
| 5 | Christian Edwards | |
| 16 | Ryan Williams (Disley 46) | 7 |
| 4 | Paul Trollope | |
| 11 | Jamie Forrester (Agogo 74) | |
| 18 | Goal Attempts | 13 |
| 9 | On Target | 8 |
| 8 | Off Target | 5 |
| 1 | Hit Woodwork | 0 |
| 7 | Corners | 2 |
| 3 | Offsides | 5 |
| 14 | Fouls | 17 |
| Referee | Attendance |
|---|---|
| Iain Williamson | 7,858 |
| Southend Utd. cards shown | ||
|---|---|---|
| 90 mins | Alan McCormack | Dissent |
| 90 mins | Mark Bentley | Unsporting behaviour |
| Bristol Rvs. cards shown | ||
| 25 mins | Craig Hinton | Unsporting behaviour |
| 44 mins | David Savage | Unsporting behaviour |
| 58 mins | John Anderson | Dissent |
| 79 mins | James Hunt | Unsporting behaviour |
| Sorry, there is no commentary available for this match |
Click here to see a full list of the football results from Friday, 1st April 2005.

