West Bromwich Albion 0 Blackburn Rovers 2 matchcentre
Statistics from the match played between the two on Monday, 30th September 2002
| Competition: Barclaycard Premiership Date: Monday, 30th September 2002 Kick off: 20:00 Venue: The Hawthorns | ||||
|
West Brom.
|
0 - 2 | Blackburn R.
Yorke 72 (pen)
Duff 76 |
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 38 | Russell Hoult | 6 |
| Larus Sigurdsson (Wallwork 46) | 6 | |
| 7 | Darren Moore | 7 |
| Phil Gilchrist | 7 | |
| Igor Balis | 6 | |
| 1 | Andy Johnson | 8 |
| 29 | Sean Gregan | 7 |
| 19 | Jason Koumas (Marshall 46) | 6 |
| Neil Clement | 6 | |
| Claus Jensen (Dobie 63) | 6 | |
| 33 | Jason Roberts | 6 |
| Substitutes | ||
| Scott Dobie (Jensen 63) | 6 | |
| Ronnie Wallwork (Sigurdsson 46) | 6 | |
| Lee Marshall (Koumas 46) | 6 | |
| 1 | Joe Murphy | |
| 25 | James Chambers | |
| Starting line-ups | ||
|---|---|---|
| 24 | Brad Friedel | 7 |
| 12 | Lucas Neill | 7 |
| Martin Taylor | 7 | |
| Henning Berg | 6 | |
| David Thompson | 7 | |
| Garry Flitcroft (Cole 19) | 6 | |
| 8 | David Dunn (Gillespie 60) | 6 |
| Kerimoglu Tugay | 7 | |
| Nils-Eric Johansson | 6 | |
| Egil Ostenstad (Yorke 46) | 6 | |
| 16 | Damien Duff | 8 |
| Substitutes | ||
| Andrew Cole (Flitcroft 19) | 6 | |
| Dwight Yorke (Ostenstad 46) | 7 | |
| 28 | Keith Gillespie (Dunn 60) | 6 |
| Alan Kelly | ||
| Andrew Todd | ||
| 10 | Goal Attempts | 16 |
| 5 | On Target | 5 |
| 5 | Off Target | 10 |
| 0 | Hit Woodwork | 1 |
| 7 | Corners | 2 |
| 4 | Offsides | 5 |
| 13 | Fouls | 16 |
| Referee | Attendance |
|---|---|
| 25,170 |
| West Brom. cards shown | ||
|---|---|---|
| 74 mins | Jason Roberts | Unsporting behaviour |
| Blackburn R. cards shown | ||
| 23 mins | Nils-Eric Johansson | Professional foul |
| Sorry, there is no commentary available for this match |
Click here to see a full list of the football results from Monday, 30th September 2002.




