West Bromwich Albion 1 Manchester United 3 matchcentre
Statistics from the match played between the two on Saturday, 11th January 2003
| Competition: Barclaycard Premiership Date: Saturday, 11th January 2003 Kick off: 15:00 Venue: The Hawthorns | ||||
|
West Brom.
Koumas 6
|
1 - 3 | Man. Utd.
van Nistelrooy 8
Scholes 23 Solskjaer 55 |
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 38 | Russell Hoult | 7 |
| Larus Sigurdsson (Dobie 75) | 6 | |
| 7 | Darren Moore | 6 |
| Phil Gilchrist | 6 | |
| 7 | Adam Chambers (Balis 86) | 7 |
| 19 | Jason Koumas | 8 |
| 1 | Andy Johnson | 7 |
| Ronnie Wallwork | 5 | |
| Neil Clement | 5 | |
| Daniele Dichio | 7 | |
| 33 | Jason Roberts | 6 |
| Substitutes | ||
| Scott Dobie (Sigurdsson 75) | ||
| Igor Balis (Chambers 86) | ||
| 1 | Joe Murphy | |
| Derek McInnes | ||
| 25 | James Chambers | |
| Starting line-ups | ||
|---|---|---|
| Fabien Barthez | 6 | |
| 2 | Gary Neville | 7 |
| 5 | Rio Ferdinand | 6 |
| 5 | Wes Brown | 7 |
| 18 | Mikael Silvestre | 7 |
| David Beckham | 7 | |
| Roy Keane (O'Shea 81) | 8 | |
| 22 | Paul Scholes | 7 |
| 18 | Phil Neville | 6 |
| 22 | Ruud van Nistelrooy | 7 |
| Ole Gunnar Solskjaer (Forlán 67) | 7 | |
| Substitutes | ||
| 16 | John O'Shea (Keane 81) | |
| 10 | Diego Forlán (Solskjaer 67) | 6 |
| Laurent Blanc | ||
| 1 | Ricardo López Felipe | |
| 15 | Kieran Richardson | |
| 12 | Goal Attempts | 11 |
| 4 | On Target | 6 |
| 8 | Off Target | 5 |
| 2 | Corners | 6 |
| 2 | Offsides | 6 |
| 12 | Fouls | 10 |
| Referee | Attendance |
|---|---|
| 27,129 |
| West Brom. cards shown | ||
|---|---|---|
| none | ||
| Man. Utd. cards shown | ||
| 59 mins | Paul Scholes | Dissent |
| Sorry, there is no commentary available for this match |
Click here to see a full list of the football results from Saturday, 11th January 2003.




