Confirmation of the starting eleven and substitutes named for this afternoon's fixture away to Bolton Wanderers.
| Competition: Barclays Premier League Date: Sunday, 6th May 2012 Time: 14:00 Venue: Burnden Way | ||||
![]() |
Bolton Wanderers | v | West Bromwich Albion | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Adam Bogdan | |
| 25 | Dedryck Boyata | |
| 18 | Sam Ricketts | |
| 32 | Tim Ream | |
| 31 | David Wheater | |
| 16 | Mark Davies | |
| 7 | Chris Eagles | |
| 19 | Nigel Reo-Coker | |
| 10 | Martin Petrov | |
| 14 | Kevin Davies | |
| 24 | David Ngog | |
| Substitutes | ||
| 17 | Ivan Klasnic | |
| 37 | Joshua Vela | |
| 27 | Chung-Yong Lee | |
| 30 | Ryo Miyaichi | |
| 12 | Zat Knight | |
| 3 | Marcos Alonso | |
| 22 | Jussi Jääskeläinen | |
| Starting line-ups | ||
|---|---|---|
| 1 | Ben Foster | |
| 23 | Gareth McAuley | |
| 3 | Jonas Olsson | |
| 6 | Liam Ridgewell | |
| 28 | Billy Jones | |
| 17 | Graham Dorrans | |
| 21 | Youssuf Mulumbu | |
| 8 | Keith Andrews | |
| 11 | Chris Brunt | |
| 32 | Marc-Antoine Fortuné | |
| 9 | Shane Long | |
| Substitutes | ||
| 33 | Paul Scharner | |
| 20 | Nicky Shorey | |
| 31 | Simon Cox | |
| 13 | Marton Fülöp | |
| 16 | Scott Allan | |
| 7 | James Morrison | |
| 25 | Craig Dawson | |





