Confirmation of the starting eleven and substitutes named for this afternoon's fixture at home to Queens Park Rangers.
| Competition: Barclays Premier League Date: Saturday, 14th April 2012 Time: 15:00 Venue: The Hawthorns | ||||
![]() |
West Bromwich Albion | v | Queens Park Rangers | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Ben Foster | |
| 6 | Liam Ridgewell | |
| 23 | Gareth McAuley | |
| 28 | Billy Jones | |
| 3 | Jonas Olsson | |
| 17 | Graham Dorrans | |
| 14 | Jerome Thomas | |
| 11 | Chris Brunt | |
| 21 | Youssuf Mulumbu | |
| 24 | Peter Odemwingie | |
| 32 | Marc-Antoine Fortuné | |
| Substitutes | ||
| 19 | Luke Daniels | |
| 20 | Nicky Shorey | |
| 31 | Simon Cox | |
| 25 | Craig Dawson | |
| 33 | Paul Scharner | |
| 9 | Shane Long | |
| 8 | Keith Andrews | |
| Starting line-ups | ||
|---|---|---|
| 1 | Patrick Kenny | |
| 34 | Taye Taiwo | |
| 35 | Anton Ferdinand | |
| 42 | Nedum Onuoha | |
| 3 | Clint Hill | |
| 17 | Joey Barton | |
| 12 | Jamie Mackie | |
| 2 | Samba Diakité | |
| 4 | Shaun Derry | |
| 7 | Adel Taarabt | |
| 52 | Bobby Zamora | |
| Substitutes | ||
| 6 | Daniel Gabbidon | |
| 18 | Luke Young | |
| 24 | Radek Cerny | |
| 14 | Ákos Buzsáky | |
| 22 | Heidar Helguson | |
| 13 | Armand Traore | |
| 32 | Shaun Wright-Phillips | |




