West Bromwich Albion's on this day record for 6th March
List of West Bromwich Albion's record against their opponents on the selected day in history
Statistics last updated on Saturday, 25th May 2013
| Year | Comp | Opponents | V | Result | Scorers (where available) | Att | View options | ||
|---|---|---|---|---|---|---|---|---|---|
| 2010 | CHMP | Queens Park Rangers | A | L 1-3 | Brunt 36 | 14,578 | Report | Results | Table |
| 2005 | PREM | BIRMINGHAM CITY | H | W 2-0 | Clement 53; Campbell 64 | 25,749 | Report | Results | Table |
| 2004 | LD1 | COVENTRY CITY | H | W 3-0 | Horsfield 23; Hulse 53; Kinsella 79 | 25,414 | Report | Results | Table |
| 2001 | LD1 | Norwich City | A | W 1-0 | Hughes 32 (pen) | 16,372 | Results | Table | |
| 1999 | LD1 | OXFORD UNITED | H | W 2-0 | Results | Table | |||
| 1993 | LD2 | BURNLEY | H | W 2-0 | 15,722 | Results | Table | ||
| 1992 | DIV3 | Swansea City | A | D 0-0 | Results | Table | |||
| 1976 | DIV2 | Notts. County | A | W 2-0 | Results | Table | |||
| 1971 | DIV1 | MANCHESTER UNITED | H | W 4-3 | Results | Table | |||
| 1954 | DIV1 | SHEFFIELD UNITED | H | D 2-2 | Results | Table | |||
| 1948 | DIV2 | CHESTERFIELD | H | W 1-0 | Results | Table | |||
| 1935 | DIV1 | Huddersfield Town | A | L 0-3 | Results | Table | |||
| 1926 | DIV1 | West Ham United | A | L 0-3 | Results | Table | |||
| 1920 | DIV1 | Burnley | A | D 2-2 | Results | Table | |||
| 1915 | DIV1 | BLACKBURN ROVERS | H | D 0-0 | Results | Table | |||
| 1897 | DIV1 | Sunderland | A | L 1-2 | Results | Table | |||
Overall playing record for 6th March: Played 16, Won 8, Drawn 4, Lost 4, Scored 23, Conceded 18
