West Bromwich Albion squad list

Current player personnel for West Bromwich Albion (click column headings to re-sort)

Player name Position Birthdate No. Apps Goals Current team Statistics
Foster, Ben Goalkeeper 03 Apr 1983 1 39 0 Season  Career
Olsson, Jonas  Defender 10 Mar 1983 3 34 2 Season  Career
Tchoyi, Somen  Midfielder 29 Jan 1983 5 7 (+14) 1 Season  Career
Ridgewell, Liam  Defender 21 Jul 1984 6 13 1 Season  Career
Morrison, James  Midfielder 25 May 1986 7 25 (+8) 5 Season  Career
Andrews, Keith Midfielder 13 Sep 1980 8 8 (+6) 2 Season  Career
Long, Shane  Striker 22 Jan 1987 9 24 (+9) 8 Season  Career
Brunt, Chris  Midfielder 14 Dec 1984 11 26 (+4) 3 Season  Career
Reid, Steven  Midfielder 10 Mar 1981 12 21 (+1) 1 Season  Career
Fülöp, Marton Goalkeeper 03 May 1983 13 3 0 Season  Career
Thomas, Jerome  Midfielder 23 Mar 1983 14 28 (+3) 2 Season  Career
Allan, Scott Midfielder 28 Nov 1991 16 0 0 Season  Career
Dorrans, Graham  Midfielder 05 May 1987 17 20 (+15) 3 Season  Career
Daniels, Luke  Goalkeeper 05 Jan 1988 19 0 0 Season  Career
Shorey, Nicky  Defender 19 Feb 1981 20 23 (+3) 0 Season  Career
Mulumbu, Youssuf  Midfielder 25 Jan 1987 21 35 (+1) 1 Season  Career
Gera, Zoltán  Midfielder 22 Apr 1979 22 3 0 Season  Career
McAuley, Gareth  Defender 05 Dec 1979 23 35 (+1) 2 Season  Career
Odemwingie, Peter  Striker 15 Jul 1981 24 27 (+5) 11 Season  Career
Dawson, Craig  Defender 06 May 1990 25 9 (+3) 0 Season  Career
Hurst, James  Defender 31 Jan 1992 26 0 0 Season  Career
Jones, Billy  Defender 24 Mar 1987 28 20 (+1) 0 Season  Career
Thorne, George  Midfielder 04 Jan 1993 29 4 (+2) 0 Season  Career
Tamas, Gabriel  Defender 09 Nov 1983 30 8 (+2) 0 Season  Career
Cox, Simon  Striker 28 Apr 1987 31 11 (+11) 4 Season  Career
Fortuné, Marc-Antoine  Striker 02 Jul 1981 32 14 (+6) 5 Season  Career
Scharner, Paul  Midfielder 11 Mar 1980 33 18 (+12) 3 Season  Career
Brown, Kayleden  Striker 15 Apr 1992 37 0 0 Season  Career
Berahino, Saido  Striker 04 Aug 1993 38 0 0 Season  Career
Roofe, Kemar Midfielder 06 Jan 1993 39 0 0 Season  Career
Gayle, Cameron  Defender 22 Nov 1992 42 0 0 Season  Career
* Mattock, Joe Defender 15 May 1990 2 2 (+1) 0 Brighton & HA Season  Career
* Cech, Marek Defender 26 Jan 1983 4 1 0 Unknown Season  Career
* Ibáńez, Pablo Defender 03 Aug 1981 6 0 0 Birmingham C. Season  Career
* Miller, Ishmael Striker 05 Mar 1987 10 0 0 Nottm. Forest Season  Career
* Wood, Chris Striker 07 Dec 1991 15 0 0 Bristol City Season  Career
* Allan, Scott Midfielder 28 Nov 1991 16 0 0 West Brom. Season  Career
* Jara, Gonzalo Defender 29 Aug 1985 18 4 (+3) 0 Brighton & HA Season  Career
* Hurst, James  Defender 31 Jan 1992 26 0 0 West Brom. Season  Career
* Mantom, Sam Midfielder 20 Feb 1992 27 0 (+1) 0 Walsall Season  Career
* Thorne, George  Midfielder 04 Jan 1993 29 4 (+2) 0 West Brom. Season  Career
* Downing, Paul Defender 26 Oct 1991 34 0 0 Barnet Season  Career
* Sawyers, Romaine Midfielder 02 Nov 1991 35 0 0 Shrewsbury Tn. Season  Career
* Berahino, Saido  Striker 04 Aug 1993 38 0 0 West Brom. Season  Career
* O'Neil, Liam Defender 31 Jul 1993 40 0 0 Unknown Season  Career
* Elford-Alliyu, Lateef Striker 01 Jun 1992 41 0 0 Bury Season  Career
* Bednar, Roman  Striker 26 Mar 1983 43 0 (+1) 0 Blackpool Season  Career
Sign up now to receive our FREE WBA MAD Newsletter
Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register