Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

West Bromwich Albion squad list

Current player personnel for West Bromwich Albion (click column headings to re-sort)

Player name Position Birthdate No. Apps Goals Current team Statistics
Foster, Ben Goalkeeper 03 Apr 1983 1 29 0 Season  Career
Reid, Steven  Defender 10 Mar 1981 2 11 (+1) 0 Season  Career
Olsson, Jonas  Defender 10 Mar 1983 3 35 0 Season  Career
Popov, Goran Defender 02 Oct 1984 4 10 (+2) 0 Season  Career
Yacob, Claudio Midfielder 18 Jul 1987 5 28 0 Season  Career
Ridgewell, Liam  Defender 21 Jul 1984 6 29 (+2) 0 Season  Career
Morrison, James  Midfielder 25 May 1986 7 33 (+2) 4 Season  Career
Rosenberg, Markus Striker 27 Sep 1982 8 8 (+17) 0 Season  Career
Long, Shane  Striker 22 Jan 1987 9 26 (+9) 11 Season  Career
El Ghanassy, Yassine Midfielder 12 Jul 1990 10 1 (+2) 1 Season  Career
Brunt, Chris  Midfielder 14 Dec 1984 11 23 (+8) 3 Season  Career
Myhill, Boaz Goalkeeper 09 Nov 1982 13 11 0 Season  Career
Thomas, Jerome  Midfielder 23 Mar 1983 14 4 (+7) 0 Season  Career
Thorne, George  Midfielder 04 Jan 1993 15 6 (+2) 0 Season  Career
Allan, Scott Midfielder 28 Nov 1991 16 0 0 Season  Career
Dorrans, Graham  Midfielder 05 May 1987 17 21 (+5) 1 Season  Career
Jara Reyes, Gonzalo Defender 29 Aug 1985 18 1 (+1) 0 Season  Career
Daniels, Luke  Goalkeeper 05 Jan 1988 19 0 0 Season  Career
Lukaku, Romelu Striker 13 May 1993 20 22 (+14) 14 Season  Career
Mulumbu, Youssouf  Midfielder 25 Jan 1987 21 28 (+1) 1 Season  Career
Gera, Zoltan  Midfielder 22 Apr 1979 22 16 (+2) 4 Season  Career
McAuley, Gareth  Defender 05 Dec 1979 23 36 3 Season  Career
Odemwingie, Peter  Striker 15 Jul 1981 24 13 (+12) 5 Season  Career
Dawson, Craig  Defender 06 May 1990 25 2 (+2) 0 Season  Career
Hurst, James  Defender 31 Jan 1992 26 0 0 Season  Career
Mantom, Sam Midfielder 20 Feb 1992 27 0 0 Season  Career
Jones, Billy  Defender 24 Mar 1987 28 26 (+3) 1 Season  Career
Tamas, Gabriel  Defender 09 Nov 1983 30 11 (+4) 1 Season  Career
Fortune, Marc-Antoine  Striker 02 Jul 1981 32 10 (+13) 2 Season  Career
Roofe, Kemar Midfielder 06 Jan 1993 34 0 0 Season  Career
Sawyers, Romaine Midfielder 02 Nov 1991 35 0 0 Season  Career
Nabi, Adil Striker   36 0 0 Season  Career
Brown, Kayleden  Midfielder 15 Apr 1992 37 0 0 Season  Career
Berahino, Saido  Striker 04 Aug 1993 38 0 (+1) 0 Season  Career
Wood, Chris Striker 07 Dec 1991 39 0 0 Season  Career
Gayle, Cameron  Defender 22 Nov 1992 41 0 0 Season  Career
Brown, Isaiah Midfielder   43 0 (+1) 0 Season  Career
Sign up now to receive our FREE WBA MAD Newsletter