Footymad Historical Football Results
Football results from or before Saturday, 25th February 1899
| Saturday, 25th February 1899 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Bolton Wanderers | 2 | Everton | 4 | |||
| Newcastle United | 2 | Preston North End | 1 | |||
| Wolverhampton Wanderers | 0 | The Wednesday | 0 | |||
| English Second Division | ||||||
| Barnsley | 2 | Grimsby Town | 2 | |||
| Darwen | 0 | Glossop North End | 2 | |||
| Gainsborough Trinity | 3 | Manchester City | 1 | |||
| Leicester Fosse | 2 | Walsall | 2 | |||
| New Brighton Tower | 3 | Loughborough | 0 | |||
| Newton Heath | 2 | Small Heath | 0 | |||
| Woolwich Arsenal | 1 | Burslem Port Vale | 0 | |||
| Wednesday, 22nd February 1899 | ||||||
| English Second Division | ||||||
|---|---|---|---|---|---|---|
| Manchester City | 3 | Lincoln City | 1 | |||
| Tuesday, 21st February 1899 | ||||||
| English Second Division | ||||||
|---|---|---|---|---|---|---|
| Grimsby Town | 3 | Burslem Port Vale | 1 | |||
