Footymad Historical Football Results
Football results from or before Thursday, 11th April 1901
| Tuesday, 9th April 1901 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Notts. County | 3 | Everton | 2 | |||
| The Wednesday | 4 | Nottingham Forest | 1 | |||
| Wolverhampton Wanderers | 0 | Stoke | 2 | |||
| English Second Division | ||||||
| Barnsley | 6 | Newton Heath | 2 | |||
| Leicester Fosse | 3 | Blackpool | 1 | |||
| Middlesbrough | 0 | Burnley | 0 | |||
| Monday, 8th April 1901 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Everton | 0 | Newcastle United | 1 | |||
| Liverpool | 1 | Notts. County | 0 | |||
| Nottingham Forest | 0 | Blackburn Rovers | 1 | |||
| Sunderland | 5 | Bolton Wanderers | 1 | |||
| Wolverhampton Wanderers | 0 | Aston Villa | 0 | |||
| English Second Division | ||||||
| Barnsley | 2 | Glossop North End | 2 | |||
| Chesterfield | 2 | Lincoln City | 0 | |||
| Leicester Fosse | 1 | Gainsborough Trinity | 0 | |||
| New Brighton Tower | 3 | Burton Swifts | 1 | |||
| Small Heath | 2 | Walsall | 1 | |||
| Woolwich Arsenal | 3 | Blackpool | 1 | |||
| Saturday, 6th April 1901 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Blackburn Rovers | 0 | Notts. County | 2 | |||
| Bury | 0 | Wolverhampton Wanderers | 1 | |||
| Everton | 1 | Sunderland | 0 | |||
| Newcastle United | 0 | The Wednesday | 0 | |||
| English Second Division | ||||||
| Barnsley | 1 | Burslem Port Vale | 3 | |||
| Blackpool | 3 | Middlesbrough | 0 | |||
| Gainsborough Trinity | 2 | Chesterfield | 3 | |||
| Small Heath | 1 | Newton Heath | 0 | |||
| Stockport County | 1 | Glossop North End | 3 | |||
| Walsall | 3 | New Brighton Tower | 3 | |||
| Woolwich Arsenal | 3 | Burnley | 1 | |||
| Friday, 5th April 1901 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Bolton Wanderers | 0 | Notts. County | 1 | |||
| Bury | 3 | Stoke | 2 | |||
| Manchester City | 1 | West Bromwich Albion | 0 | |||
| Preston North End | 3 | The Wednesday | 2 | |||
| English Second Division | ||||||
| Barnsley | 2 | Burnley | 1 | |||
| Blackpool | 2 | Burslem Port Vale | 1 | |||
| Chesterfield | 1 | Leicester Fosse | 0 | |||
| Glossop North End | 3 | Burton Swifts | 0 | |||
| Grimsby Town | 0 | Gainsborough Trinity | 0 | |||
| Lincoln City | 2 | Newton Heath | 0 | |||
| Stockport County | 0 | Middlesbrough | 1 | |||
| Monday, 1st April 1901 | ||||||
| English Second Division | ||||||
|---|---|---|---|---|---|---|
| Lincoln City | 2 | New Brighton Tower | 0 | |||
| Small Heath | 2 | Grimsby Town | 1 | |||



