Footymad Historical Football Results
Football results from or before Saturday, 20th April 1901
| Saturday, 20th April 1901 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Blackburn Rovers | 2 | Wolverhampton Wanderers | 0 | |||
| Bury | 0 | Liverpool | 0 | |||
| Everton | 2 | Bolton Wanderers | 3 | |||
| Manchester City | 2 | Newcastle United | 1 | |||
| Nottingham Forest | 3 | Aston Villa | 1 | |||
| English Second Division | ||||||
| Barnsley | 1 | New Brighton Tower | 1 | |||
| Burton Swifts | 1 | Gainsborough Trinity | 0 | |||
| Chesterfield | 1 | Walsall | 1 | |||
| Grimsby Town | 1 | Glossop North End | 0 | |||
| Small Heath | 2 | Middlesbrough | 1 | |||
| Stockport County | 3 | Burnley | 2 | |||
| Wednesday, 17th April 1901 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Newcastle United | 3 | Aston Villa | 0 | |||
| Monday, 15th April 1901 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Preston North End | 2 | West Bromwich Albion | 3 | |||
| English Second Division | ||||||
| Burton Swifts | 0 | Small Heath | 2 | |||



