Footymad Historical Football Results
Football results from or before Tuesday, 26th August 1986
| Monday, 25th August 1986 | ||||||
| Littlewoods League Cup | ||||||
|---|---|---|---|---|---|---|
| 1st Round 1st Leg | ||||||
| Gillingham (DIV3) | 1 | Northampton Town (DIV4) | 0 | |||
| Today First Division | ||||||
| Liverpool | 0 | Manchester City | 0 | |||
| Manchester United | 2 | West Ham United | 3 | |||
| Oxford United | 1 | Chelsea | 1 | |||
| Sheffield Wednesday | 2 | Everton | 2 | |||
| Tottenham Hotspur | 1 | Newcastle United | 1 | |||
| Today Second Division | ||||||
| Birmingham City | 2 | Bradford City | 1 | |||
| Leeds United | 2 | Stoke City | 1 | |||
| Oldham Athletic | 2 | Barnsley | 0 | |||
| West Bromwich Albion | 1 | Sheffield United | 0 | |||
| Wednesday, 20th August 1986 | ||||||
| Scottish League Cup | ||||||
|---|---|---|---|---|---|---|
| 2nd Round | ||||||
| Aberdeen (SPL) | 4 | Alloa Athletic (SCD2) | 0 | |||
| Albion Rovers (SCD2) | 2 | Forfar Athletic (SCD1) | 2 | |||
| after extra time, 90 minutes 0-0, Forfar Athletic won 5-3 on penalties | ||||||
| Celtic (SPL) | 2 | Airdrieonians (SCD1) | 0 | |||
| Clydebank (SPL) | 3 | St. Johnstone (SCD2) | 0 | |||
| Dumbarton (SCD1) | 1 | Stirling Albion (SCD2) | 0 | |||
| Dunfermline Athletic (SCD1) | 0 | St. Mirren (SPL) | 2 | |||
| Hibernian (SPL) | 1 | East Stirlingshire (SCD2) | 0 | |||
| Kilmarnock (SCD1) | 1 | Ayr United (SCD2) | 2 | |||
| Morton (SCD1) | 2 | Dundee (SPL) | 5 | |||
| Motherwell (SPL) | 4 | Arbroath (SCD2) | 0 | |||
| Partick Thistle (SCD1) | 0 | East Fife (SCD1) | 1 | |||
| Queen of the South (SCD1) | 0 | Dundee United (SPL) | 1 | |||
| Stenhousemuir (SCD2) | 1 | Rangers (SPL) | 4 | |||
