Footymad Historical Football Results
Football results from or before Wednesday, 27th November 1991
| Wednesday, 27th November 1991 | ||||||
| The F.A. Cup | ||||||
|---|---|---|---|---|---|---|
| 1st Round | ||||||
| Mansfield Town (DIV4) | 0 | Preston North End (DIV3) | 1 | |||
| 1st Round Replay | ||||||
| Doncaster Rovers (DIV4) | 1 | Burnley (DIV4) | 3 | 4,207 | ||
| Exeter City (DIV3) | 0 | Colchester United (CONF) | 0 | |||
| after extra time, 90 minutes 0-0, Exeter City won 4-2 on penalties | ||||||
| Halifax Town (DIV4) | 1 | Witton Albion (CONF) | 2 | |||
| after extra time, 90 minutes 1-1 | ||||||
| Reading (DIV3) | 2 | Slough Town (CONF) | 1 | |||
| Rochdale (DIV4) | 3 | Gretna (N/L) | 1 | |||
| Walsall (DIV4) | 0 | Yeovil Town (CONF) | 1 | |||
| after extra time, 90 minutes 0-0 | ||||||
| Wycombe Wanderers (CONF) | 0 | Kettering Town (CONF) | 2 | |||
| Tuesday, 26th November 1991 | ||||||
| The F.A. Cup | ||||||
|---|---|---|---|---|---|---|
| 1st Round | ||||||
| Windsor & Eton (N/L) | 2 | Woking (N/L) | 4 | |||
| 1st Round Replay | ||||||
| Crewe Alexandra (DIV4) | 5 | Carlisle United (DIV4) | 3 | 3,733 | ||
| after extra time, 90 minutes 3-3 | ||||||
| Farnborough Town (CONF) | 4 | Halesowen Town (N/L) | 0 | |||
| Gillingham (DIV4) | 1 | Brentford (DIV3) | 3 | |||
| Hereford United (DIV4) | 3 | Atherstone United (N/L) | 0 | |||
| Rotherham United (DIV4) | 3 | Scunthorpe United (DIV4) | 3 | |||
| after extra time, 90 minutes 3-3, Rotherham United won 7-6 on penalties | ||||||
| Telford United (CONF) | 2 | Stoke City (DIV3) | 1 | |||
| Barclays Second Division | ||||||
| Wolverhampton Wanderers | 2 | Grimsby Town | 1 | |||
| Barclays Third Division | ||||||
| Stockport County | 1 | Shrewsbury Town | 4 | |||
| G.M. Vauxhall Conference | ||||||
| Barrow | 2 | Macclesfield Town | 0 | |||
| Redbridge Forest | 3 | Bath City | 1 | |||
| Stafford Rangers | 0 | Boston United | 1 | |||
| Sunday, 24th November 1991 | ||||||
| Barclays First Division | ||||||
|---|---|---|---|---|---|---|
| Aston Villa | 1 | Leeds United | 4 | |||
| Friday, 22nd November 1991 | ||||||
| Barclays Second Division | ||||||
|---|---|---|---|---|---|---|
| Tranmere Rovers | 0 | Swindon Town | 0 | |||
| Barclays Third Division | ||||||
| Bournemouth | 0 | Brentford | 0 | |||
| Wigan Athletic | 2 | Bury | 0 | |||
| Barclays Fourth Division | ||||||
| Halifax Town | 1 | Scarborough | 0 | |||
| Rotherham United | 2 | Walsall | 1 | |||



