English Second Division 1893/1894
Historical league standings at 27th January 1894
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Liverpool | 20 | 10 | 0 | 0 | 35 | 4 | 6 | 4 | 0 | 24 | 7 | 16 | 4 | 0 | 59 | 11 | 36 | 5.36 |
| 2 | Small Heath | 21 | 9 | 0 | 2 | 49 | 17 | 7 | 0 | 3 | 26 | 17 | 16 | 0 | 5 | 75 | 34 | 32 | 2.21 |
| 3 | Notts. County | 21 | 9 | 1 | 1 | 38 | 12 | 4 | 2 | 4 | 10 | 11 | 13 | 3 | 5 | 48 | 23 | 29 | 2.09 |
| 4 | Burslem Port Vale | 21 | 9 | 0 | 1 | 34 | 12 | 3 | 1 | 7 | 20 | 34 | 12 | 1 | 8 | 54 | 46 | 25 | 1.17 |
| 5 | Newcastle United | 21 | 7 | 1 | 1 | 28 | 7 | 3 | 3 | 6 | 21 | 28 | 10 | 4 | 7 | 49 | 35 | 24 | 1.40 |
| 6 | Burton Swifts | 19 | 6 | 1 | 2 | 30 | 14 | 4 | 1 | 5 | 22 | 27 | 10 | 2 | 7 | 52 | 41 | 22 | 1.27 |
| 7 | Grimsby Town | 18 | 7 | 0 | 1 | 33 | 10 | 2 | 1 | 7 | 19 | 33 | 9 | 1 | 8 | 52 | 43 | 19 | 1.21 |
| 8 | Lincoln City | 17 | 3 | 2 | 3 | 19 | 15 | 4 | 2 | 3 | 19 | 21 | 7 | 4 | 6 | 38 | 36 | 18 | 1.06 |
| 9 | Middlesbrough Ironopolis | 21 | 6 | 4 | 2 | 22 | 13 | 1 | 0 | 8 | 7 | 36 | 7 | 4 | 10 | 29 | 49 | 18 | 0.59 |
| 10 | Woolwich Arsenal | 16 | 5 | 1 | 1 | 17 | 9 | 1 | 1 | 7 | 10 | 28 | 6 | 2 | 8 | 27 | 37 | 14 | 0.73 |
| 11 | Ardwick | 19 | 6 | 1 | 5 | 31 | 17 | 0 | 0 | 7 | 3 | 22 | 6 | 1 | 12 | 34 | 39 | 13 | 0.87 |
| 12 | Crewe Alexandra | 18 | 3 | 5 | 4 | 21 | 21 | 1 | 0 | 5 | 7 | 24 | 4 | 5 | 9 | 28 | 45 | 13 | 0.62 |
| 13 | Walsall Town Swifts | 18 | 4 | 1 | 4 | 18 | 16 | 0 | 2 | 7 | 4 | 24 | 4 | 3 | 11 | 22 | 40 | 11 | 0.55 |
| 14 | Rotherham Town | 19 | 3 | 0 | 5 | 16 | 28 | 1 | 1 | 9 | 14 | 37 | 4 | 1 | 14 | 30 | 65 | 9 | 0.46 |
| 15 | Northwich Victoria | 19 | 2 | 1 | 5 | 10 | 23 | 0 | 0 | 11 | 12 | 52 | 2 | 1 | 16 | 22 | 75 | 5 | 0.29 |
