English Second Division 1905/1906
Historical league standings at 10th February 1906
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Bristol City | 25 | 10 | 1 | 0 | 28 | 5 | 10 | 3 | 1 | 30 | 15 | 20 | 4 | 1 | 58 | 20 | 44 | 2.90 |
| 2 | Manchester United | 25 | 9 | 2 | 1 | 32 | 11 | 9 | 2 | 2 | 22 | 8 | 18 | 4 | 3 | 54 | 19 | 40 | 2.84 |
| 3 | Chelsea | 25 | 9 | 2 | 1 | 35 | 9 | 6 | 4 | 3 | 22 | 13 | 15 | 6 | 4 | 57 | 22 | 36 | 2.59 |
| 4 | West Bromwich Albion | 24 | 8 | 3 | 2 | 32 | 14 | 6 | 2 | 3 | 17 | 9 | 14 | 5 | 5 | 49 | 23 | 33 | 2.13 |
| 5 | Leicester Fosse | 26 | 8 | 3 | 4 | 22 | 12 | 3 | 6 | 2 | 19 | 18 | 11 | 9 | 6 | 41 | 30 | 31 | 1.37 |
| 6 | Hull City | 23 | 7 | 3 | 2 | 26 | 11 | 6 | 1 | 4 | 21 | 18 | 13 | 4 | 6 | 47 | 29 | 30 | 1.62 |
| 7 | Leeds City | 23 | 5 | 4 | 2 | 18 | 12 | 5 | 2 | 5 | 15 | 13 | 10 | 6 | 7 | 33 | 25 | 26 | 1.32 |
| 8 | Bradford City | 25 | 6 | 3 | 3 | 20 | 16 | 4 | 3 | 6 | 13 | 21 | 10 | 6 | 9 | 33 | 37 | 26 | 0.89 |
| 9 | Grimsby Town | 24 | 6 | 4 | 1 | 19 | 7 | 3 | 3 | 7 | 12 | 24 | 9 | 7 | 8 | 31 | 31 | 25 | 1.00 |
| 10 | Chesterfield | 25 | 6 | 4 | 2 | 18 | 12 | 2 | 3 | 8 | 13 | 32 | 8 | 7 | 10 | 31 | 44 | 23 | 0.70 |
| 11 | Barnsley | 23 | 8 | 0 | 3 | 32 | 11 | 1 | 3 | 8 | 11 | 31 | 9 | 3 | 11 | 43 | 42 | 21 | 1.02 |
| 12 | Burnley | 25 | 5 | 3 | 6 | 15 | 17 | 2 | 4 | 5 | 9 | 20 | 7 | 7 | 11 | 24 | 37 | 21 | 0.65 |
| 13 | Stockport County | 25 | 7 | 3 | 2 | 25 | 11 | 1 | 1 | 11 | 6 | 34 | 8 | 4 | 13 | 31 | 45 | 20 | 0.69 |
| 14 | Glossop North End | 26 | 7 | 2 | 4 | 23 | 19 | 0 | 2 | 11 | 9 | 31 | 7 | 4 | 15 | 32 | 50 | 18 | 0.64 |
| 15 | Blackpool | 24 | 4 | 2 | 5 | 10 | 14 | 2 | 4 | 7 | 11 | 26 | 6 | 6 | 12 | 21 | 40 | 18 | 0.53 |
| 16 | Burton United | 25 | 6 | 4 | 3 | 12 | 10 | 0 | 2 | 10 | 3 | 27 | 6 | 6 | 13 | 15 | 37 | 18 | 0.41 |
| 17 | Lincoln City | 25 | 6 | 1 | 7 | 31 | 25 | 1 | 2 | 8 | 13 | 28 | 7 | 3 | 15 | 44 | 53 | 17 | 0.83 |
| 18 | Burslem Port Vale | 25 | 5 | 3 | 5 | 24 | 23 | 2 | 0 | 10 | 8 | 31 | 7 | 3 | 15 | 32 | 54 | 17 | 0.59 |
| 19 | Gainsborough Trinity | 23 | 4 | 2 | 6 | 19 | 17 | 1 | 2 | 8 | 5 | 21 | 5 | 4 | 14 | 24 | 38 | 14 | 0.63 |
| 20 | Clapton Orient | 24 | 2 | 3 | 6 | 10 | 16 | 1 | 3 | 9 | 13 | 31 | 3 | 6 | 15 | 23 | 47 | 12 | 0.49 |



