English Second Division 1928/1929
Historical league standings at 8th December 1928
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Notts. County | 18 | 6 | 2 | 1 | 21 | 8 | 4 | 3 | 2 | 16 | 11 | 10 | 5 | 3 | 37 | 19 | 25 | 1.95 |
| 2 | Hull City | 19 | 5 | 3 | 1 | 21 | 10 | 4 | 3 | 3 | 14 | 16 | 9 | 6 | 4 | 35 | 26 | 24 | 1.35 |
| 3 | Chelsea | 18 | 6 | 4 | 0 | 22 | 9 | 2 | 3 | 3 | 7 | 10 | 8 | 7 | 3 | 29 | 19 | 23 | 1.53 |
| 4 | Stoke City | 18 | 6 | 2 | 1 | 21 | 8 | 2 | 3 | 4 | 11 | 10 | 8 | 5 | 5 | 32 | 18 | 21 | 1.78 |
| 5 | Southampton | 18 | 3 | 3 | 2 | 19 | 10 | 3 | 6 | 1 | 13 | 11 | 6 | 9 | 3 | 32 | 21 | 21 | 1.52 |
| 6 | Preston North End | 18 | 7 | 1 | 1 | 36 | 16 | 2 | 2 | 5 | 10 | 20 | 9 | 3 | 6 | 46 | 36 | 21 | 1.28 |
| 7 | Middlesbrough | 18 | 4 | 2 | 2 | 18 | 12 | 4 | 3 | 3 | 20 | 20 | 8 | 5 | 5 | 38 | 32 | 21 | 1.19 |
| 8 | Grimsby Town | 17 | 6 | 2 | 1 | 25 | 11 | 2 | 2 | 4 | 13 | 15 | 8 | 4 | 5 | 38 | 26 | 20 | 1.46 |
| 9 | Bradford Park Avenue | 18 | 8 | 0 | 1 | 34 | 11 | 1 | 2 | 6 | 15 | 26 | 9 | 2 | 7 | 49 | 37 | 20 | 1.32 |
| 10 | Wolverhampton W'drs. | 18 | 2 | 5 | 2 | 13 | 13 | 4 | 1 | 4 | 24 | 19 | 6 | 6 | 6 | 37 | 32 | 18 | 1.16 |
| 11 | Millwall | 18 | 4 | 2 | 3 | 17 | 14 | 3 | 2 | 4 | 13 | 18 | 7 | 4 | 7 | 30 | 32 | 18 | 0.94 |
| 12 | Tottenham Hotspur | 17 | 8 | 0 | 1 | 23 | 13 | 0 | 2 | 6 | 5 | 18 | 8 | 2 | 7 | 28 | 31 | 18 | 0.90 |
| 13 | Port Vale | 18 | 7 | 0 | 2 | 23 | 13 | 1 | 1 | 7 | 9 | 21 | 8 | 1 | 9 | 32 | 34 | 17 | 0.94 |
| 14 | West Bromwich Albion | 18 | 6 | 1 | 2 | 18 | 9 | 1 | 2 | 6 | 12 | 25 | 7 | 3 | 8 | 30 | 34 | 17 | 0.88 |
| 15 | Blackpool | 18 | 6 | 1 | 2 | 22 | 7 | 1 | 1 | 7 | 15 | 31 | 7 | 2 | 9 | 37 | 38 | 16 | 0.97 |
| 16 | Swansea Town | 18 | 6 | 1 | 2 | 21 | 13 | 0 | 3 | 6 | 7 | 25 | 6 | 4 | 8 | 28 | 38 | 16 | 0.74 |
| 17 | Barnsley | 17 | 4 | 3 | 2 | 20 | 15 | 2 | 0 | 6 | 8 | 16 | 6 | 3 | 8 | 28 | 31 | 15 | 0.90 |
| 18 | Nottingham Forest | 18 | 2 | 3 | 4 | 10 | 18 | 3 | 2 | 4 | 22 | 21 | 5 | 5 | 8 | 32 | 39 | 15 | 0.82 |
| 19 | Clapton Orient | 18 | 3 | 3 | 3 | 12 | 14 | 1 | 3 | 5 | 9 | 22 | 4 | 6 | 8 | 21 | 36 | 14 | 0.58 |
| 20 | Reading | 18 | 4 | 2 | 3 | 17 | 12 | 2 | 0 | 7 | 7 | 33 | 6 | 2 | 10 | 24 | 45 | 14 | 0.53 |
| 21 | Bristol City | 18 | 4 | 4 | 2 | 17 | 15 | 0 | 0 | 8 | 9 | 23 | 4 | 4 | 10 | 26 | 38 | 12 | 0.68 |
| 22 | Oldham Athletic | 18 | 3 | 1 | 4 | 7 | 14 | 0 | 1 | 9 | 6 | 26 | 3 | 2 | 13 | 13 | 40 | 8 | 0.33 |



