English First Division 1934/1935
Historical league standings at 23rd March 1935
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Arsenal | 34 | 13 | 3 | 1 | 63 | 14 | 5 | 7 | 5 | 31 | 24 | 18 | 10 | 6 | 94 | 38 | 46 | 2.47 |
| 2 | Sunderland | 33 | 10 | 3 | 4 | 45 | 20 | 6 | 8 | 2 | 27 | 20 | 16 | 11 | 6 | 72 | 40 | 43 | 1.80 |
| 3 | Manchester City | 33 | 11 | 4 | 1 | 42 | 17 | 7 | 2 | 8 | 24 | 30 | 18 | 6 | 9 | 66 | 47 | 42 | 1.40 |
| 4 | Sheffield Wednesday | 35 | 12 | 6 | 0 | 36 | 16 | 4 | 3 | 10 | 22 | 40 | 16 | 9 | 10 | 58 | 56 | 41 | 1.04 |
| 5 | Liverpool | 34 | 11 | 3 | 3 | 39 | 24 | 6 | 2 | 9 | 27 | 46 | 17 | 5 | 12 | 66 | 70 | 39 | 0.94 |
| 6 | Derby County | 34 | 9 | 3 | 4 | 38 | 20 | 6 | 5 | 7 | 30 | 33 | 15 | 8 | 11 | 68 | 53 | 38 | 1.28 |
| 7 | Everton | 35 | 13 | 3 | 2 | 56 | 29 | 1 | 6 | 10 | 17 | 42 | 14 | 9 | 12 | 73 | 71 | 37 | 1.03 |
| 8 | Stoke City | 34 | 10 | 3 | 4 | 39 | 18 | 6 | 1 | 10 | 22 | 33 | 16 | 4 | 14 | 61 | 51 | 36 | 1.20 |
| 9 | West Bromwich Albion | 34 | 9 | 5 | 3 | 49 | 28 | 5 | 1 | 11 | 24 | 45 | 14 | 6 | 14 | 73 | 73 | 34 | 1.00 |
| 10 | Aston Villa | 33 | 10 | 5 | 1 | 42 | 24 | 2 | 5 | 10 | 21 | 45 | 12 | 10 | 11 | 63 | 69 | 34 | 0.91 |
| 11 | Grimsby Town | 33 | 10 | 4 | 2 | 37 | 19 | 3 | 3 | 11 | 25 | 32 | 13 | 7 | 13 | 62 | 51 | 33 | 1.22 |
| 12 | Chelsea | 34 | 8 | 4 | 5 | 36 | 25 | 5 | 2 | 10 | 19 | 34 | 13 | 6 | 15 | 55 | 59 | 32 | 0.93 |
| 13 | Preston North End | 33 | 9 | 4 | 4 | 25 | 16 | 2 | 6 | 8 | 23 | 38 | 11 | 10 | 12 | 48 | 54 | 32 | 0.89 |
| 14 | Blackburn Rovers | 35 | 9 | 5 | 4 | 27 | 19 | 2 | 5 | 10 | 21 | 43 | 11 | 10 | 14 | 48 | 62 | 32 | 0.77 |
| 15 | Huddersfield Town | 33 | 9 | 3 | 5 | 40 | 24 | 3 | 3 | 10 | 21 | 37 | 12 | 6 | 15 | 61 | 61 | 30 | 1.00 |
| 16 | Portsmouth | 33 | 8 | 4 | 4 | 34 | 18 | 3 | 4 | 10 | 23 | 41 | 11 | 8 | 14 | 57 | 59 | 30 | 0.97 |
| 17 | Leeds United | 34 | 9 | 4 | 4 | 42 | 28 | 1 | 6 | 10 | 22 | 50 | 10 | 10 | 14 | 64 | 78 | 30 | 0.82 |
| 18 | Wolverhampton W'drs. | 34 | 10 | 2 | 5 | 51 | 32 | 1 | 5 | 11 | 18 | 43 | 11 | 7 | 16 | 69 | 75 | 29 | 0.92 |
| 19 | Middlesbrough | 34 | 7 | 8 | 2 | 34 | 23 | 1 | 4 | 12 | 25 | 47 | 8 | 12 | 14 | 59 | 70 | 28 | 0.84 |
| 20 | Birmingham | 33 | 8 | 2 | 7 | 26 | 30 | 3 | 4 | 9 | 19 | 35 | 11 | 6 | 16 | 45 | 65 | 28 | 0.69 |
| 21 | Tottenham Hotspur | 34 | 6 | 7 | 4 | 27 | 28 | 2 | 2 | 13 | 16 | 44 | 8 | 9 | 17 | 43 | 72 | 25 | 0.60 |
| 22 | Leicester City | 33 | 7 | 2 | 7 | 25 | 22 | 2 | 3 | 12 | 17 | 51 | 9 | 5 | 19 | 42 | 73 | 23 | 0.58 |




