Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

English First Division 1934/1935

Historical league standings at 27th October 1934

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GA
1 Stoke City 12 4 1 0 18 4 4 0 3 10 11 8 1 3 28 15 17 1.87
2 Arsenal 12 6 0 0 29 6 0 4 2 7 10 6 4 2 36 16 16 2.25
3 Sunderland 12 4 1 2 16 9 2 3 0 5 2 6 4 2 21 11 16 1.91
4 Grimsby Town 12 4 2 0 13 4 2 1 3 10 9 6 3 3 23 13 15 1.77
5 Derby County 12 4 1 2 13 9 3 0 2 8 5 7 1 4 21 14 15 1.50
6 Everton 12 6 0 0 18 6 0 3 3 7 14 6 3 3 25 20 15 1.25
7 Manchester City 12 3 1 1 13 7 3 1 3 12 13 6 2 4 25 20 14 1.25
8 Sheffield Wednesday 12 4 2 0 17 7 1 1 4 5 13 5 3 4 22 20 13 1.10
9 Preston North End 12 4 1 1 8 3 1 2 3 7 15 5 3 4 15 18 13 0.83
10 Blackburn Rovers 12 3 2 1 8 5 1 2 3 6 12 4 4 4 14 17 12 0.82
11 Liverpool 12 4 1 1 13 9 1 1 4 8 18 5 2 5 21 27 12 0.78
12 Aston Villa 12 4 2 0 16 10 1 0 5 7 21 5 2 5 23 31 12 0.74
13 West Bromwich Albion 12 3 2 1 18 11 1 1 4 9 15 4 3 5 27 26 11 1.04
14 Tottenham Hotspur 12 2 2 2 11 9 2 1 3 7 10 4 3 5 18 19 11 0.95
15 Portsmouth 12 3 2 1 10 5 1 1 4 6 14 4 3 5 16 19 11 0.84
16 Wolverhampton W'drs. 12 4 1 1 18 11 0 1 5 6 15 4 2 6 24 26 10 0.92
17 Birmingham 12 3 0 3 7 8 2 0 4 9 16 5 0 7 16 24 10 0.67
18 Leeds United 12 3 2 2 11 10 0 2 3 7 18 3 4 5 18 28 10 0.64
19 Leicester City 12 2 2 3 12 9 0 2 3 5 9 2 4 6 17 18 8 0.94
20 Middlesbrough 12 1 2 2 3 4 1 2 4 10 14 2 4 6 13 18 8 0.72
21 Chelsea 12 3 0 3 9 9 1 0 5 4 15 4 0 8 13 24 8 0.54
22 Huddersfield Town 12 3 1 1 10 6 0 0 7 6 22 3 1 8 16 28 7 0.57
Sign up now to receive our FREE WBA MAD Newsletter