English Third Division (South) 1954/1955
Historical league standings at 2nd October 1954
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Bristol City | 13 | 5 | 1 | 0 | 19 | 5 | 5 | 2 | 0 | 15 | 6 | 10 | 3 | 0 | 34 | 11 | 23 | 3.09 |
| 2 | Leyton Orient | 13 | 7 | 0 | 0 | 13 | 3 | 1 | 2 | 3 | 4 | 9 | 8 | 2 | 3 | 17 | 12 | 18 | 1.42 |
| 3 | Norwich City | 13 | 5 | 1 | 1 | 15 | 7 | 2 | 2 | 2 | 6 | 5 | 7 | 3 | 3 | 21 | 12 | 17 | 1.75 |
| 4 | Coventry City | 13 | 5 | 1 | 1 | 15 | 8 | 2 | 2 | 2 | 9 | 9 | 7 | 3 | 3 | 24 | 17 | 17 | 1.41 |
| 5 | Millwall | 13 | 6 | 0 | 1 | 12 | 5 | 1 | 2 | 3 | 4 | 9 | 7 | 2 | 4 | 16 | 14 | 16 | 1.14 |
| 6 | Queens Park Rangers | 13 | 5 | 1 | 0 | 17 | 4 | 0 | 4 | 3 | 7 | 12 | 5 | 5 | 3 | 24 | 16 | 15 | 1.50 |
| 7 | Torquay United | 13 | 5 | 1 | 1 | 14 | 7 | 1 | 2 | 3 | 10 | 12 | 6 | 3 | 4 | 24 | 19 | 15 | 1.26 |
| 8 | Southampton | 13 | 6 | 1 | 0 | 18 | 7 | 1 | 0 | 5 | 4 | 13 | 7 | 1 | 5 | 22 | 20 | 15 | 1.10 |
| 9 | Bournemouth & Bosc. Ath. | 13 | 3 | 2 | 1 | 14 | 7 | 1 | 4 | 2 | 10 | 10 | 4 | 6 | 3 | 24 | 17 | 14 | 1.41 |
| 10 | Watford | 13 | 4 | 2 | 0 | 17 | 5 | 1 | 2 | 4 | 5 | 15 | 5 | 4 | 4 | 22 | 20 | 14 | 1.10 |
| 11 | Gillingham | 13 | 4 | 3 | 0 | 11 | 7 | 1 | 1 | 4 | 7 | 15 | 5 | 4 | 4 | 18 | 22 | 14 | 0.82 |
| 12 | Southend United | 13 | 3 | 4 | 0 | 17 | 8 | 0 | 3 | 3 | 7 | 10 | 3 | 7 | 3 | 24 | 18 | 13 | 1.33 |
| 13 | Aldershot | 13 | 5 | 2 | 0 | 13 | 2 | 0 | 0 | 6 | 5 | 18 | 5 | 2 | 6 | 18 | 20 | 12 | 0.90 |
| 14 | Colchester United | 13 | 3 | 2 | 2 | 10 | 8 | 1 | 2 | 3 | 5 | 12 | 4 | 4 | 5 | 15 | 20 | 12 | 0.75 |
| 15 | Brighton & Hove Albion | 13 | 3 | 1 | 3 | 14 | 10 | 2 | 0 | 4 | 6 | 9 | 5 | 1 | 7 | 20 | 19 | 11 | 1.05 |
| 16 | Brentford | 13 | 2 | 3 | 2 | 14 | 12 | 1 | 2 | 3 | 12 | 15 | 3 | 5 | 5 | 26 | 27 | 11 | 0.96 |
| 17 | Swindon Town | 13 | 4 | 0 | 2 | 10 | 4 | 0 | 3 | 4 | 4 | 13 | 4 | 3 | 6 | 14 | 17 | 11 | 0.82 |
| 18 | Exeter City | 13 | 3 | 2 | 1 | 8 | 5 | 1 | 1 | 5 | 3 | 11 | 4 | 3 | 6 | 11 | 16 | 11 | 0.69 |
| 19 | Northampton Town | 13 | 2 | 2 | 2 | 6 | 5 | 2 | 1 | 4 | 6 | 13 | 4 | 3 | 6 | 12 | 18 | 11 | 0.67 |
| 20 | Shrewsbury Town | 13 | 3 | 1 | 2 | 13 | 10 | 0 | 3 | 4 | 6 | 16 | 3 | 4 | 6 | 19 | 26 | 10 | 0.73 |
| 21 | Newport County | 13 | 3 | 2 | 1 | 9 | 7 | 0 | 2 | 5 | 4 | 13 | 3 | 4 | 6 | 13 | 20 | 10 | 0.65 |
| 22 | Crystal Palace | 13 | 2 | 4 | 0 | 8 | 5 | 0 | 1 | 6 | 4 | 21 | 2 | 5 | 6 | 12 | 26 | 9 | 0.46 |
| 23 | Reading | 13 | 0 | 5 | 1 | 6 | 8 | 1 | 1 | 5 | 10 | 17 | 1 | 6 | 6 | 16 | 25 | 8 | 0.64 |
| 24 | Walsall | 13 | 0 | 2 | 4 | 5 | 12 | 1 | 1 | 5 | 8 | 15 | 1 | 3 | 9 | 13 | 27 | 5 | 0.48 |



