English Third Division (South) 1954/1955
Historical league standings at 26th March 1955
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Bristol City | 38 | 15 | 2 | 2 | 53 | 19 | 10 | 5 | 4 | 33 | 23 | 25 | 7 | 6 | 86 | 42 | 57 | 2.05 |
| 2 | Leyton Orient | 36 | 16 | 2 | 2 | 46 | 12 | 7 | 5 | 4 | 30 | 18 | 23 | 7 | 6 | 76 | 30 | 53 | 2.53 |
| 3 | Southampton | 37 | 15 | 4 | 1 | 44 | 16 | 6 | 4 | 7 | 18 | 23 | 21 | 8 | 8 | 62 | 39 | 50 | 1.59 |
| 4 | Millwall | 36 | 12 | 5 | 2 | 37 | 18 | 5 | 5 | 7 | 19 | 27 | 17 | 10 | 9 | 56 | 45 | 44 | 1.24 |
| 5 | Gillingham | 36 | 10 | 6 | 3 | 34 | 24 | 7 | 3 | 7 | 29 | 31 | 17 | 9 | 10 | 63 | 55 | 43 | 1.15 |
| 6 | Watford | 35 | 7 | 7 | 2 | 31 | 17 | 7 | 4 | 8 | 21 | 27 | 14 | 11 | 10 | 52 | 44 | 39 | 1.18 |
| 7 | Norwich City | 36 | 11 | 3 | 4 | 33 | 17 | 4 | 4 | 10 | 16 | 27 | 15 | 7 | 14 | 49 | 44 | 37 | 1.11 |
| 8 | Bournemouth & Bosc. Ath. | 35 | 7 | 5 | 5 | 30 | 23 | 5 | 8 | 5 | 22 | 24 | 12 | 13 | 10 | 52 | 47 | 37 | 1.11 |
| 9 | Queens Park Rangers | 36 | 11 | 4 | 3 | 40 | 22 | 2 | 7 | 9 | 17 | 33 | 13 | 11 | 12 | 57 | 55 | 37 | 1.04 |
| 10 | Brighton & Hove Albion | 35 | 9 | 3 | 5 | 35 | 22 | 6 | 3 | 9 | 26 | 31 | 15 | 6 | 14 | 61 | 53 | 36 | 1.15 |
| 11 | Torquay United | 35 | 9 | 4 | 5 | 40 | 32 | 4 | 5 | 8 | 24 | 35 | 13 | 9 | 13 | 64 | 67 | 35 | 0.96 |
| 12 | Coventry City | 33 | 10 | 4 | 2 | 32 | 18 | 3 | 4 | 10 | 14 | 22 | 13 | 8 | 12 | 46 | 40 | 34 | 1.15 |
| 13 | Northampton Town | 36 | 9 | 4 | 4 | 32 | 23 | 5 | 2 | 12 | 23 | 46 | 14 | 6 | 16 | 55 | 69 | 34 | 0.80 |
| 14 | Southend United | 34 | 10 | 5 | 3 | 39 | 21 | 1 | 5 | 10 | 22 | 41 | 11 | 10 | 13 | 61 | 62 | 32 | 0.98 |
| 15 | Reading | 35 | 5 | 7 | 6 | 25 | 21 | 5 | 4 | 8 | 28 | 36 | 10 | 11 | 14 | 53 | 57 | 31 | 0.93 |
| 16 | Brentford | 35 | 7 | 5 | 6 | 33 | 32 | 3 | 6 | 8 | 30 | 37 | 10 | 11 | 14 | 63 | 69 | 31 | 0.91 |
| 17 | Aldershot | 35 | 9 | 4 | 5 | 32 | 18 | 2 | 4 | 11 | 17 | 37 | 11 | 8 | 16 | 49 | 55 | 30 | 0.89 |
| 18 | Shrewsbury Town | 35 | 9 | 4 | 4 | 31 | 22 | 2 | 4 | 12 | 18 | 44 | 11 | 8 | 16 | 49 | 66 | 30 | 0.74 |
| 19 | Exeter City | 36 | 7 | 6 | 5 | 24 | 24 | 2 | 5 | 11 | 12 | 34 | 9 | 11 | 16 | 36 | 58 | 29 | 0.62 |
| 20 | Crystal Palace | 36 | 5 | 10 | 2 | 24 | 20 | 2 | 4 | 13 | 18 | 47 | 7 | 14 | 15 | 42 | 67 | 28 | 0.63 |
| 21 | Newport County | 35 | 5 | 6 | 6 | 21 | 22 | 2 | 7 | 9 | 23 | 36 | 7 | 13 | 15 | 44 | 58 | 27 | 0.76 |
| 22 | Swindon Town | 34 | 7 | 6 | 3 | 22 | 14 | 1 | 5 | 12 | 13 | 33 | 8 | 11 | 15 | 35 | 47 | 27 | 0.74 |
| 23 | Colchester United | 35 | 6 | 4 | 7 | 24 | 27 | 2 | 7 | 9 | 15 | 35 | 8 | 11 | 16 | 39 | 62 | 27 | 0.63 |
| 24 | Walsall | 34 | 4 | 5 | 7 | 29 | 26 | 1 | 5 | 12 | 22 | 44 | 5 | 10 | 19 | 51 | 70 | 20 | 0.73 |



