English Third Division (South) 1954/1955
Historical league standings at 29th January 1955
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Leyton Orient | 27 | 14 | 1 | 0 | 35 | 7 | 5 | 3 | 4 | 24 | 17 | 19 | 4 | 4 | 59 | 24 | 42 | 2.46 |
| 2 | Bristol City | 29 | 9 | 2 | 2 | 32 | 13 | 8 | 4 | 4 | 28 | 21 | 17 | 6 | 6 | 60 | 34 | 40 | 1.76 |
| 3 | Southampton | 29 | 12 | 3 | 1 | 34 | 12 | 4 | 3 | 6 | 15 | 21 | 16 | 6 | 7 | 49 | 33 | 38 | 1.48 |
| 4 | Millwall | 27 | 11 | 2 | 2 | 28 | 12 | 4 | 3 | 5 | 12 | 16 | 15 | 5 | 7 | 40 | 28 | 35 | 1.43 |
| 5 | Gillingham | 28 | 9 | 4 | 2 | 27 | 17 | 6 | 1 | 6 | 23 | 26 | 15 | 5 | 8 | 50 | 43 | 35 | 1.16 |
| 6 | Norwich City | 28 | 10 | 2 | 3 | 31 | 16 | 4 | 3 | 6 | 12 | 17 | 14 | 5 | 9 | 43 | 33 | 33 | 1.30 |
| 7 | Queens Park Rangers | 28 | 9 | 4 | 1 | 33 | 15 | 2 | 6 | 6 | 14 | 24 | 11 | 10 | 7 | 47 | 39 | 32 | 1.21 |
| 8 | Southend United | 27 | 10 | 4 | 1 | 37 | 16 | 1 | 5 | 6 | 16 | 28 | 11 | 9 | 7 | 53 | 44 | 31 | 1.20 |
| 9 | Coventry City | 27 | 9 | 3 | 2 | 27 | 15 | 3 | 3 | 7 | 14 | 18 | 12 | 6 | 9 | 41 | 33 | 30 | 1.24 |
| 10 | Bournemouth & Bosc. Ath. | 28 | 5 | 5 | 3 | 25 | 17 | 3 | 7 | 5 | 18 | 23 | 8 | 12 | 8 | 43 | 40 | 28 | 1.08 |
| 11 | Watford | 27 | 6 | 4 | 2 | 27 | 14 | 4 | 3 | 8 | 15 | 25 | 10 | 7 | 10 | 42 | 39 | 27 | 1.08 |
| 12 | Aldershot | 28 | 9 | 4 | 2 | 29 | 10 | 2 | 1 | 10 | 12 | 31 | 11 | 5 | 12 | 41 | 41 | 27 | 1.00 |
| 13 | Northampton Town | 29 | 7 | 4 | 3 | 22 | 14 | 4 | 1 | 10 | 16 | 32 | 11 | 5 | 13 | 38 | 46 | 27 | 0.83 |
| 14 | Brighton & Hove Albion | 26 | 6 | 1 | 5 | 23 | 15 | 5 | 2 | 7 | 19 | 24 | 11 | 3 | 12 | 42 | 39 | 25 | 1.08 |
| 15 | Exeter City | 27 | 7 | 4 | 3 | 22 | 20 | 1 | 5 | 7 | 7 | 19 | 8 | 9 | 10 | 29 | 39 | 25 | 0.74 |
| 16 | Torquay United | 27 | 7 | 2 | 5 | 30 | 26 | 2 | 3 | 8 | 18 | 31 | 9 | 5 | 13 | 48 | 57 | 23 | 0.84 |
| 17 | Shrewsbury Town | 29 | 6 | 4 | 4 | 23 | 20 | 2 | 3 | 10 | 15 | 38 | 8 | 7 | 14 | 38 | 58 | 23 | 0.66 |
| 18 | Brentford | 27 | 5 | 3 | 6 | 28 | 29 | 2 | 5 | 6 | 22 | 27 | 7 | 8 | 12 | 50 | 56 | 22 | 0.89 |
| 19 | Swindon Town | 28 | 6 | 3 | 3 | 18 | 11 | 1 | 5 | 10 | 12 | 27 | 7 | 8 | 13 | 30 | 38 | 22 | 0.79 |
| 20 | Reading | 27 | 3 | 6 | 4 | 16 | 16 | 4 | 2 | 8 | 20 | 32 | 7 | 8 | 12 | 36 | 48 | 22 | 0.75 |
| 21 | Newport County | 27 | 5 | 4 | 4 | 19 | 17 | 1 | 5 | 8 | 17 | 29 | 6 | 9 | 12 | 36 | 46 | 21 | 0.78 |
| 22 | Colchester United | 27 | 4 | 3 | 7 | 18 | 23 | 2 | 4 | 7 | 12 | 27 | 6 | 7 | 14 | 30 | 50 | 19 | 0.60 |
| 23 | Crystal Palace | 28 | 4 | 7 | 2 | 17 | 14 | 1 | 2 | 12 | 12 | 39 | 5 | 9 | 14 | 29 | 53 | 19 | 0.55 |
| 24 | Walsall | 27 | 4 | 3 | 5 | 26 | 19 | 1 | 3 | 11 | 15 | 35 | 5 | 6 | 16 | 41 | 54 | 16 | 0.76 |



