English First Division 1957/1958
Historical league standings at 25th December 1957
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Wolverhampton W'drs. | 23 | 11 | 1 | 0 | 36 | 10 | 5 | 4 | 2 | 22 | 17 | 16 | 5 | 2 | 58 | 27 | 37 | 2.15 |
| 2 | Manchester United | 23 | 9 | 0 | 4 | 34 | 15 | 4 | 3 | 3 | 22 | 21 | 13 | 3 | 7 | 56 | 36 | 29 | 1.56 |
| 3 | West Bromwich Albion | 23 | 7 | 4 | 1 | 33 | 16 | 2 | 7 | 2 | 17 | 21 | 9 | 11 | 3 | 50 | 37 | 29 | 1.35 |
| 4 | Preston North End | 23 | 9 | 1 | 1 | 31 | 9 | 3 | 3 | 6 | 19 | 26 | 12 | 4 | 7 | 50 | 35 | 28 | 1.43 |
| 5 | Manchester City | 23 | 8 | 1 | 1 | 33 | 16 | 5 | 0 | 8 | 27 | 42 | 13 | 1 | 9 | 60 | 58 | 27 | 1.03 |
| 6 | Nottingham Forest | 23 | 6 | 1 | 3 | 24 | 10 | 6 | 1 | 6 | 22 | 23 | 12 | 2 | 9 | 46 | 33 | 26 | 1.39 |
| 7 | Luton Town | 23 | 8 | 1 | 2 | 23 | 10 | 4 | 1 | 7 | 12 | 24 | 12 | 2 | 9 | 35 | 34 | 26 | 1.03 |
| 8 | Burnley | 23 | 10 | 1 | 1 | 36 | 13 | 1 | 2 | 8 | 12 | 29 | 11 | 3 | 9 | 48 | 42 | 25 | 1.14 |
| 9 | Arsenal | 23 | 8 | 1 | 3 | 30 | 18 | 3 | 2 | 6 | 10 | 19 | 11 | 3 | 9 | 40 | 37 | 25 | 1.08 |
| 10 | Bolton Wanderers | 23 | 7 | 3 | 2 | 27 | 16 | 3 | 2 | 6 | 14 | 26 | 10 | 5 | 8 | 41 | 42 | 25 | 0.98 |
| 11 | Chelsea | 23 | 7 | 2 | 3 | 36 | 21 | 2 | 4 | 5 | 17 | 25 | 9 | 6 | 8 | 53 | 46 | 24 | 1.15 |
| 12 | Blackpool | 23 | 6 | 1 | 5 | 27 | 21 | 4 | 3 | 4 | 12 | 14 | 10 | 4 | 9 | 39 | 35 | 24 | 1.11 |
| 13 | Tottenham Hotspur | 23 | 7 | 1 | 3 | 33 | 21 | 3 | 3 | 6 | 18 | 30 | 10 | 4 | 9 | 51 | 51 | 24 | 1.00 |
| 14 | Everton | 23 | 3 | 8 | 1 | 17 | 13 | 4 | 1 | 6 | 16 | 26 | 7 | 9 | 7 | 33 | 39 | 23 | 0.85 |
| 15 | Birmingham City | 23 | 4 | 3 | 4 | 22 | 20 | 3 | 4 | 5 | 17 | 28 | 7 | 7 | 9 | 39 | 48 | 21 | 0.81 |
| 16 | Portsmouth | 23 | 5 | 3 | 2 | 23 | 14 | 2 | 1 | 10 | 20 | 33 | 7 | 4 | 12 | 43 | 47 | 18 | 0.91 |
| 17 | Leeds United | 23 | 6 | 3 | 4 | 23 | 18 | 1 | 1 | 8 | 8 | 24 | 7 | 4 | 12 | 31 | 42 | 18 | 0.74 |
| 18 | Newcastle United | 23 | 3 | 2 | 7 | 16 | 20 | 4 | 1 | 6 | 19 | 19 | 7 | 3 | 13 | 35 | 39 | 17 | 0.90 |
| 19 | Sunderland | 23 | 4 | 5 | 2 | 16 | 11 | 1 | 2 | 9 | 11 | 42 | 5 | 7 | 11 | 27 | 53 | 17 | 0.51 |
| 20 | Aston Villa | 23 | 5 | 2 | 4 | 21 | 16 | 1 | 2 | 9 | 15 | 35 | 6 | 4 | 13 | 36 | 51 | 16 | 0.71 |
| 21 | Sheffield Wednesday | 23 | 5 | 2 | 5 | 28 | 30 | 0 | 2 | 9 | 14 | 28 | 5 | 4 | 14 | 42 | 58 | 14 | 0.72 |
| 22 | Leicester City | 23 | 4 | 3 | 4 | 25 | 23 | 1 | 0 | 11 | 17 | 42 | 5 | 3 | 15 | 42 | 65 | 13 | 0.65 |



