English Fourth Division 1969/1970
Historical league standings at 1st November 1969
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Port Vale | 17 | 5 | 4 | 0 | 14 | 3 | 4 | 4 | 0 | 9 | 5 | 9 | 8 | 0 | 23 | 8 | 26 | 2.88 |
| 2 | Wrexham | 17 | 7 | 1 | 0 | 22 | 5 | 4 | 2 | 3 | 10 | 9 | 11 | 3 | 3 | 32 | 14 | 25 | 2.29 |
| 3 | Chesterfield | 17 | 7 | 0 | 1 | 21 | 2 | 3 | 4 | 2 | 8 | 7 | 10 | 4 | 3 | 29 | 9 | 24 | 3.22 |
| 4 | Brentford | 17 | 5 | 4 | 0 | 18 | 8 | 4 | 1 | 3 | 7 | 6 | 9 | 5 | 3 | 25 | 14 | 23 | 1.79 |
| 5 | Peterborough United | 17 | 7 | 1 | 0 | 18 | 4 | 2 | 2 | 5 | 10 | 18 | 9 | 3 | 5 | 28 | 22 | 21 | 1.27 |
| 6 | York City | 17 | 7 | 1 | 1 | 20 | 8 | 2 | 2 | 4 | 9 | 18 | 9 | 3 | 5 | 29 | 26 | 21 | 1.12 |
| 7 | Swansea City | 17 | 5 | 3 | 0 | 17 | 8 | 2 | 4 | 3 | 7 | 17 | 7 | 7 | 3 | 24 | 25 | 21 | 0.96 |
| 8 | Scunthorpe United | 17 | 4 | 2 | 2 | 12 | 7 | 4 | 1 | 4 | 13 | 14 | 8 | 3 | 6 | 25 | 21 | 19 | 1.19 |
| 9 | Grimsby Town | 17 | 3 | 4 | 2 | 12 | 7 | 3 | 2 | 3 | 7 | 8 | 6 | 6 | 5 | 19 | 15 | 18 | 1.27 |
| 10 | Aldershot | 17 | 5 | 3 | 1 | 19 | 9 | 1 | 3 | 4 | 6 | 11 | 6 | 6 | 5 | 25 | 20 | 18 | 1.25 |
| 11 | Notts. County | 17 | 5 | 2 | 2 | 14 | 6 | 2 | 1 | 5 | 6 | 14 | 7 | 3 | 7 | 20 | 20 | 17 | 1.00 |
| 12 | Chester | 17 | 5 | 1 | 3 | 14 | 9 | 3 | 0 | 5 | 8 | 16 | 8 | 1 | 8 | 22 | 25 | 17 | 0.88 |
| 13 | Colchester United | 17 | 4 | 2 | 2 | 8 | 6 | 1 | 4 | 4 | 14 | 21 | 5 | 6 | 6 | 22 | 27 | 16 | 0.81 |
| 14 | Lincoln City | 17 | 3 | 4 | 2 | 15 | 10 | 1 | 3 | 4 | 8 | 12 | 4 | 7 | 6 | 23 | 22 | 15 | 1.05 |
| 15 | Darlington | 17 | 3 | 2 | 4 | 12 | 11 | 2 | 3 | 3 | 8 | 10 | 5 | 5 | 7 | 20 | 21 | 15 | 0.95 |
| 16 | Northampton Town | 17 | 4 | 3 | 1 | 14 | 5 | 1 | 2 | 6 | 9 | 20 | 5 | 5 | 7 | 23 | 25 | 15 | 0.92 |
| 17 | Newport County | 17 | 5 | 2 | 1 | 15 | 5 | 0 | 3 | 6 | 5 | 24 | 5 | 5 | 7 | 20 | 29 | 15 | 0.69 |
| 18 | Crewe Alexandra | 17 | 5 | 2 | 2 | 12 | 6 | 0 | 1 | 7 | 2 | 15 | 5 | 3 | 9 | 14 | 21 | 13 | 0.67 |
| 19 | Southend United | 17 | 3 | 4 | 2 | 12 | 9 | 1 | 1 | 6 | 6 | 20 | 4 | 5 | 8 | 18 | 29 | 13 | 0.62 |
| 20 | Exeter City | 17 | 5 | 0 | 3 | 21 | 7 | 0 | 2 | 7 | 1 | 18 | 5 | 2 | 10 | 22 | 25 | 12 | 0.88 |
| 21 | Oldham Athletic | 17 | 2 | 1 | 5 | 14 | 15 | 1 | 5 | 3 | 6 | 10 | 3 | 6 | 8 | 20 | 25 | 12 | 0.80 |
| 22 | Hartlepool | 17 | 2 | 5 | 2 | 13 | 10 | 1 | 1 | 6 | 6 | 19 | 3 | 6 | 8 | 19 | 29 | 12 | 0.66 |
| 23 | Workington | 17 | 4 | 2 | 2 | 9 | 5 | 0 | 2 | 7 | 4 | 23 | 4 | 4 | 9 | 13 | 28 | 12 | 0.46 |
| 24 | Bradford Park Avenue | 17 | 2 | 2 | 4 | 10 | 11 | 0 | 2 | 7 | 7 | 21 | 2 | 4 | 11 | 17 | 32 | 8 | 0.53 |



