English Fourth Division 1969/1970
Historical league standings at 13th March 1970
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Chesterfield | 33 | 14 | 0 | 3 | 39 | 9 | 6 | 7 | 3 | 16 | 14 | 20 | 7 | 6 | 55 | 23 | 47 | 2.39 |
| 2 | Swansea City | 34 | 11 | 6 | 1 | 35 | 12 | 5 | 7 | 4 | 17 | 23 | 16 | 13 | 5 | 52 | 35 | 45 | 1.49 |
| 3 | Port Vale | 33 | 11 | 5 | 0 | 31 | 6 | 5 | 7 | 5 | 15 | 18 | 16 | 12 | 5 | 46 | 24 | 44 | 1.92 |
| 4 | Brentford | 35 | 11 | 7 | 1 | 30 | 11 | 5 | 5 | 6 | 13 | 14 | 16 | 12 | 7 | 43 | 25 | 44 | 1.72 |
| 5 | Wrexham | 32 | 11 | 3 | 0 | 30 | 6 | 8 | 2 | 8 | 22 | 24 | 19 | 5 | 8 | 52 | 30 | 43 | 1.73 |
| 6 | Aldershot | 34 | 12 | 4 | 1 | 41 | 15 | 3 | 7 | 7 | 20 | 32 | 15 | 11 | 8 | 61 | 47 | 41 | 1.30 |
| 7 | Chester | 36 | 11 | 3 | 5 | 31 | 18 | 7 | 2 | 8 | 16 | 28 | 18 | 5 | 13 | 47 | 46 | 41 | 1.02 |
| 8 | Peterborough United | 33 | 11 | 4 | 1 | 40 | 13 | 3 | 5 | 9 | 17 | 32 | 14 | 9 | 10 | 57 | 45 | 37 | 1.27 |
| 9 | Scunthorpe United | 36 | 9 | 6 | 3 | 26 | 16 | 5 | 3 | 10 | 23 | 35 | 14 | 9 | 13 | 49 | 51 | 37 | 0.96 |
| 10 | Colchester United | 33 | 10 | 4 | 3 | 27 | 15 | 3 | 6 | 7 | 20 | 28 | 13 | 10 | 10 | 47 | 43 | 36 | 1.09 |
| 11 | Notts. County | 34 | 10 | 4 | 2 | 33 | 13 | 5 | 2 | 11 | 18 | 34 | 15 | 6 | 13 | 51 | 47 | 36 | 1.09 |
| 12 | Grimsby Town | 33 | 6 | 7 | 4 | 23 | 17 | 5 | 5 | 6 | 15 | 19 | 11 | 12 | 10 | 38 | 36 | 34 | 1.06 |
| 13 | Lincoln City | 33 | 6 | 7 | 2 | 22 | 11 | 4 | 6 | 8 | 21 | 29 | 10 | 13 | 10 | 43 | 40 | 33 | 1.08 |
| 14 | York City | 33 | 9 | 5 | 2 | 24 | 11 | 2 | 5 | 10 | 14 | 37 | 11 | 10 | 12 | 38 | 48 | 32 | 0.79 |
| 15 | Northampton Town | 33 | 9 | 5 | 4 | 30 | 12 | 2 | 4 | 9 | 15 | 27 | 11 | 9 | 13 | 45 | 39 | 31 | 1.15 |
| 16 | Exeter City | 37 | 10 | 4 | 5 | 43 | 18 | 1 | 5 | 12 | 7 | 31 | 11 | 9 | 17 | 50 | 49 | 31 | 1.02 |
| 17 | Crewe Alexandra | 33 | 9 | 4 | 4 | 29 | 16 | 2 | 4 | 10 | 8 | 25 | 11 | 8 | 14 | 37 | 41 | 30 | 0.90 |
| 18 | Newport County | 36 | 9 | 2 | 6 | 31 | 18 | 0 | 8 | 11 | 12 | 41 | 9 | 10 | 17 | 43 | 59 | 28 | 0.73 |
| 19 | Oldham Athletic | 35 | 6 | 4 | 7 | 29 | 22 | 2 | 7 | 9 | 13 | 31 | 8 | 11 | 16 | 42 | 53 | 27 | 0.79 |
| 20 | Southend United | 35 | 8 | 6 | 3 | 28 | 22 | 2 | 1 | 15 | 12 | 45 | 10 | 7 | 18 | 40 | 67 | 27 | 0.60 |
| 21 | Darlington | 34 | 3 | 7 | 6 | 19 | 22 | 5 | 3 | 10 | 19 | 31 | 8 | 10 | 16 | 38 | 53 | 26 | 0.72 |
| 22 | Hartlepool | 35 | 5 | 7 | 6 | 28 | 24 | 3 | 3 | 11 | 11 | 35 | 8 | 10 | 17 | 39 | 59 | 26 | 0.66 |
| 23 | Workington | 35 | 7 | 5 | 5 | 23 | 15 | 1 | 4 | 13 | 10 | 38 | 8 | 9 | 18 | 33 | 53 | 25 | 0.62 |
| 24 | Bradford Park Avenue | 35 | 5 | 4 | 10 | 20 | 24 | 0 | 5 | 11 | 12 | 41 | 5 | 9 | 21 | 32 | 65 | 19 | 0.49 |




