English Fourth Division 1969/1970
Historical league standings at 30th August 1969
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | York City | 5 | 3 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 4 | 3 | 4 | 1 | 0 | 10 | 3 | 9 | 3.33 |
| 2 | Brentford | 5 | 1 | 1 | 0 | 2 | 1 | 2 | 1 | 0 | 4 | 2 | 3 | 2 | 0 | 6 | 3 | 8 | 2.00 |
| 3 | Port Vale | 5 | 1 | 1 | 0 | 4 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 3 | 0 | 5 | 1 | 7 | 5.00 |
| 4 | Grimsby Town | 5 | 1 | 1 | 0 | 2 | 0 | 1 | 2 | 0 | 4 | 2 | 2 | 3 | 0 | 6 | 2 | 7 | 3.00 |
| 5 | Southend United | 5 | 2 | 0 | 1 | 6 | 3 | 1 | 1 | 0 | 5 | 3 | 3 | 1 | 1 | 11 | 6 | 7 | 1.83 |
| 6 | Colchester United | 5 | 2 | 1 | 0 | 4 | 1 | 0 | 2 | 0 | 4 | 4 | 2 | 3 | 0 | 8 | 5 | 7 | 1.60 |
| 7 | Aldershot | 5 | 2 | 1 | 0 | 6 | 2 | 0 | 1 | 1 | 1 | 3 | 2 | 2 | 1 | 7 | 5 | 6 | 1.40 |
| 8 | Scunthorpe United | 5 | 2 | 0 | 1 | 6 | 4 | 1 | 0 | 1 | 3 | 4 | 3 | 0 | 2 | 9 | 8 | 6 | 1.13 |
| 9 | Chesterfield | 5 | 1 | 0 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 4 | 2 | 5 | 2.00 |
| 10 | Wrexham | 5 | 2 | 0 | 0 | 5 | 0 | 0 | 1 | 2 | 0 | 4 | 2 | 1 | 2 | 5 | 4 | 5 | 1.25 |
| 11 | Chester | 5 | 1 | 1 | 1 | 6 | 4 | 1 | 0 | 1 | 3 | 4 | 2 | 1 | 2 | 9 | 8 | 5 | 1.13 |
| 12 | Peterborough United | 5 | 2 | 0 | 0 | 3 | 1 | 0 | 1 | 2 | 2 | 4 | 2 | 1 | 2 | 5 | 5 | 5 | 1.00 |
| 13 | Workington | 4 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 1 | 1 | 3 | 3 | 5 | 1.00 |
| 14 | Oldham Athletic | 5 | 1 | 0 | 1 | 4 | 3 | 0 | 2 | 1 | 0 | 1 | 1 | 2 | 2 | 4 | 4 | 4 | 1.00 |
| 15 | Lincoln City | 5 | 0 | 3 | 0 | 6 | 6 | 0 | 1 | 1 | 1 | 3 | 0 | 4 | 1 | 7 | 9 | 4 | 0.78 |
| 16 | Hartlepool | 5 | 1 | 2 | 0 | 5 | 2 | 0 | 0 | 2 | 0 | 5 | 1 | 2 | 2 | 5 | 7 | 4 | 0.71 |
| 17 | Newport County | 5 | 1 | 0 | 1 | 3 | 2 | 0 | 2 | 1 | 1 | 4 | 1 | 2 | 2 | 4 | 6 | 4 | 0.67 |
| 18 | Darlington | 5 | 0 | 1 | 2 | 0 | 3 | 1 | 1 | 0 | 3 | 2 | 1 | 2 | 2 | 3 | 5 | 4 | 0.60 |
| 19 | Crewe Alexandra | 5 | 1 | 1 | 1 | 4 | 3 | 0 | 0 | 2 | 1 | 6 | 1 | 1 | 3 | 5 | 9 | 3 | 0.56 |
| 20 | Bradford Park Avenue | 5 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 3 | 1 | 7 | 1 | 1 | 3 | 4 | 8 | 3 | 0.50 |
| 21 | Notts. County | 5 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 3 | 0 | 3 | 2 | 2 | 4 | 3 | 0.50 |
| 22 | Swansea City | 5 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 2 | 2 | 8 | 0 | 3 | 2 | 3 | 9 | 3 | 0.33 |
| 23 | Exeter City | 5 | 1 | 0 | 1 | 4 | 2 | 0 | 0 | 3 | 0 | 6 | 1 | 0 | 4 | 4 | 8 | 2 | 0.50 |
| 24 | Northampton Town | 4 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 6 | 0 | 2 | 2 | 2 | 7 | 2 | 0.29 |



