English Fourth Division 1969/1970
Historical league standings at 30th September 1969
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Port Vale | 11 | 4 | 1 | 0 | 10 | 1 | 3 | 3 | 0 | 7 | 4 | 7 | 4 | 0 | 17 | 5 | 18 | 3.40 |
| 2 | Brentford | 11 | 3 | 3 | 0 | 9 | 5 | 3 | 1 | 1 | 5 | 3 | 6 | 4 | 1 | 14 | 8 | 16 | 1.75 |
| 3 | York City | 11 | 6 | 0 | 0 | 15 | 4 | 1 | 2 | 2 | 6 | 11 | 7 | 2 | 2 | 21 | 15 | 16 | 1.40 |
| 4 | Chesterfield | 11 | 5 | 0 | 1 | 15 | 2 | 1 | 2 | 2 | 3 | 4 | 6 | 2 | 3 | 18 | 6 | 14 | 3.00 |
| 5 | Wrexham | 10 | 5 | 0 | 0 | 13 | 2 | 1 | 2 | 2 | 2 | 4 | 6 | 2 | 2 | 15 | 6 | 14 | 2.50 |
| 6 | Peterborough United | 11 | 5 | 1 | 0 | 11 | 3 | 1 | 1 | 3 | 4 | 7 | 6 | 2 | 3 | 15 | 10 | 14 | 1.50 |
| 7 | Colchester United | 11 | 3 | 2 | 1 | 6 | 4 | 1 | 3 | 1 | 8 | 8 | 4 | 5 | 2 | 14 | 12 | 13 | 1.17 |
| 8 | Grimsby Town | 11 | 2 | 3 | 1 | 8 | 5 | 1 | 2 | 2 | 5 | 5 | 3 | 5 | 3 | 13 | 10 | 11 | 1.30 |
| 9 | Aldershot | 10 | 3 | 1 | 1 | 8 | 4 | 1 | 2 | 2 | 4 | 6 | 4 | 3 | 3 | 12 | 10 | 11 | 1.20 |
| 10 | Notts. County | 11 | 3 | 2 | 0 | 9 | 2 | 1 | 1 | 4 | 3 | 8 | 4 | 3 | 4 | 12 | 10 | 11 | 1.20 |
| 11 | Scunthorpe United | 11 | 2 | 2 | 1 | 6 | 4 | 2 | 1 | 3 | 9 | 10 | 4 | 3 | 4 | 15 | 14 | 11 | 1.07 |
| 12 | Swansea City | 10 | 3 | 2 | 0 | 9 | 4 | 0 | 3 | 2 | 5 | 11 | 3 | 5 | 2 | 14 | 15 | 11 | 0.93 |
| 13 | Newport County | 11 | 3 | 1 | 1 | 9 | 3 | 0 | 3 | 3 | 3 | 13 | 3 | 4 | 4 | 12 | 16 | 10 | 0.75 |
| 14 | Southend United | 11 | 2 | 2 | 2 | 8 | 7 | 1 | 1 | 3 | 6 | 12 | 3 | 3 | 5 | 14 | 19 | 9 | 0.74 |
| 15 | Hartlepool | 10 | 1 | 4 | 0 | 6 | 3 | 1 | 1 | 3 | 3 | 10 | 2 | 5 | 3 | 9 | 13 | 9 | 0.69 |
| 16 | Oldham Athletic | 10 | 1 | 1 | 3 | 8 | 9 | 1 | 3 | 1 | 2 | 2 | 2 | 4 | 4 | 10 | 11 | 8 | 0.91 |
| 17 | Northampton Town | 10 | 2 | 3 | 0 | 9 | 4 | 0 | 1 | 4 | 4 | 11 | 2 | 4 | 4 | 13 | 15 | 8 | 0.87 |
| 18 | Lincoln City | 11 | 1 | 3 | 1 | 8 | 7 | 1 | 1 | 4 | 5 | 9 | 2 | 4 | 5 | 13 | 16 | 8 | 0.81 |
| 19 | Darlington | 11 | 1 | 1 | 3 | 4 | 7 | 1 | 3 | 2 | 7 | 9 | 2 | 4 | 5 | 11 | 16 | 8 | 0.69 |
| 20 | Exeter City | 10 | 3 | 0 | 2 | 12 | 6 | 0 | 1 | 4 | 0 | 10 | 3 | 1 | 6 | 12 | 16 | 7 | 0.75 |
| 21 | Chester | 10 | 2 | 1 | 2 | 8 | 6 | 1 | 0 | 4 | 4 | 13 | 3 | 1 | 6 | 12 | 19 | 7 | 0.63 |
| 22 | Bradford Park Avenue | 10 | 2 | 2 | 1 | 6 | 3 | 0 | 1 | 4 | 3 | 12 | 2 | 3 | 5 | 9 | 15 | 7 | 0.60 |
| 23 | Workington | 10 | 2 | 2 | 1 | 5 | 3 | 0 | 1 | 4 | 2 | 15 | 2 | 3 | 5 | 7 | 18 | 7 | 0.39 |
| 24 | Crewe Alexandra | 11 | 2 | 2 | 1 | 7 | 4 | 0 | 0 | 6 | 2 | 12 | 2 | 2 | 7 | 9 | 16 | 6 | 0.56 |



