Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

English Fourth Division 1969/1970

Historical league standings at 8th November 1969

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GA
1 Port Vale 18 5 4 0 14 3 5 4 0 11 6 10 8 0 25 9 28 2.78
2 Wrexham 18 8 1 0 24 5 4 2 3 10 9 12 3 3 34 14 27 2.43
3 Chesterfield 18 7 0 2 22 4 3 4 2 8 7 10 4 4 30 11 24 2.73
4 Brentford 18 5 4 0 18 8 4 2 3 9 8 9 6 3 27 16 24 1.69
5 Peterborough United 18 8 1 0 22 5 2 2 5 10 18 10 3 5 32 23 23 1.39
6 Swansea City 18 6 3 0 20 8 2 4 3 7 17 8 7 3 27 25 23 1.08
7 Scunthorpe United 18 5 2 2 14 7 4 1 4 13 14 9 3 6 27 21 21 1.29
8 York City 18 7 1 1 20 8 2 2 5 10 21 9 3 6 30 29 21 1.03
9 Grimsby Town 18 3 4 2 12 7 4 2 3 9 9 7 6 5 21 16 20 1.31
10 Chester 18 5 1 3 14 9 4 0 5 9 16 9 1 8 23 25 19 0.92
11 Aldershot 18 5 3 1 19 9 1 3 5 7 15 6 6 6 26 24 18 1.08
12 Notts. County 18 5 2 2 14 6 2 1 6 6 16 7 3 8 20 22 17 0.91
13 Newport County 18 6 2 1 18 6 0 3 6 5 24 6 5 7 23 30 17 0.77
14 Colchester United 18 4 2 3 8 8 1 4 4 14 21 5 6 7 22 29 16 0.76
15 Lincoln City 18 3 4 2 15 10 1 3 5 9 15 4 7 7 24 25 15 0.96
16 Northampton Town 18 4 3 2 14 6 1 2 6 9 20 5 5 8 23 26 15 0.88
17 Darlington 18 3 2 4 12 11 2 3 4 8 12 5 5 8 20 23 15 0.87
18 Southend United 18 3 4 2 12 9 2 1 6 8 20 5 5 8 20 29 15 0.69
19 Oldham Athletic 18 3 1 5 17 16 1 5 3 6 10 4 6 8 23 26 14 0.88
20 Hartlepool 18 2 5 2 13 10 2 1 6 9 20 4 6 8 22 30 14 0.73
21 Exeter City 18 5 1 3 23 9 0 2 7 1 18 5 3 10 24 27 13 0.89
22 Crewe Alexandra 18 5 2 2 12 6 0 1 8 2 18 5 3 10 14 24 13 0.58
23 Workington 18 4 2 3 10 8 0 2 7 4 23 4 4 10 14 31 12 0.45
24 Bradford Park Avenue 18 2 2 5 11 13 0 2 7 7 21 2 4 12 18 34 8 0.53
Sign up now to receive our FREE WBA MAD Newsletter