Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Barclays Second Division 1988/1989

Historical league standings at 22nd October 1988

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GD
1 Blackburn Rovers 11 4 1 0 13 6 3 2 1 8 5 7 3 1 21 11 24 10
2 Watford 12 4 1 1 12 5 3 1 2 8 7 7 2 3 20 12 23 8
3 Manchester City 12 3 2 1 10 8 3 1 2 7 5 6 3 3 17 13 21 4
4 Ipswich Town 11 3 1 1 8 5 3 1 2 9 7 6 2 3 17 12 20 5
5 Chelsea 12 3 1 2 12 7 2 3 1 9 5 5 4 3 21 12 19 9
6 Portsmouth 12 4 1 1 13 6 1 3 2 8 11 5 4 3 21 17 19 4
7 Barnsley 12 3 2 1 8 5 2 2 2 8 8 5 4 3 16 13 19 3
8 Crystal Palace 11 3 2 1 11 6 1 3 1 7 7 4 5 2 18 13 17 5
9 West Bromwich Albion 12 2 2 2 5 4 2 3 1 9 6 4 5 3 14 10 17 4
10 Oxford United 12 3 3 0 11 6 1 2 3 6 10 4 5 3 17 16 17 1
11 Leicester City 12 3 2 1 7 4 1 3 2 8 11 4 5 3 15 15 17 0
12 Bradford City 12 3 2 1 6 3 1 2 3 5 8 4 4 4 11 11 16 0
13 Swindon Town 11 2 3 0 8 3 1 3 2 6 11 3 6 2 14 14 15 0
14 Sunderland 11 3 3 0 11 5 0 2 3 2 7 3 5 3 13 12 14 1
15 Hull City 12 1 4 1 4 5 2 1 3 9 10 3 5 4 13 15 14 -2
16 Plymouth Argyle 11 3 1 1 10 3 1 1 4 4 15 4 2 5 14 18 14 -4
17 Stoke City 12 2 3 1 7 5 1 2 3 4 10 3 5 4 11 15 14 -4
18 Walsall 11 2 3 1 11 5 0 4 1 2 4 2 7 2 13 9 13 4
19 Oldham Athletic 12 2 3 1 13 9 1 0 5 8 14 3 3 6 21 23 12 -2
20 Bournemouth 11 2 1 2 3 3 1 2 3 6 9 3 3 5 9 12 12 -3
21 Leeds United 11 1 3 2 5 6 0 2 3 2 8 1 5 5 7 14 8 -7
22 Shrewsbury Town 11 0 3 3 4 11 1 2 2 3 6 1 5 5 7 17 8 -10
23 Brighton & Hove Albion 11 2 0 4 6 8 0 1 4 4 10 2 1 8 10 18 7 -8
24 Birmingham City 11 1 0 4 9 15 1 1 4 1 13 2 1 8 10 28 7 -18
Sign up now to receive our FREE WBA MAD Newsletter