Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Barclays Second Division 1988/1989

Historical league standings at 5th November 1988

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GD
1 Watford 15 5 1 2 17 7 4 1 2 9 7 9 2 4 26 14 29 12
2 West Bromwich Albion 15 4 2 2 9 6 3 3 1 11 7 7 5 3 20 13 26 7
3 Chelsea 15 4 1 2 14 7 3 3 2 11 9 7 4 4 25 16 25 9
4 Blackburn Rovers 14 4 1 1 14 8 3 2 3 11 11 7 3 4 25 19 24 6
5 Portsmouth 15 4 2 1 14 7 2 4 2 9 11 6 6 3 23 18 24 5
6 Manchester City 15 3 3 1 11 9 3 2 3 7 6 6 5 4 18 15 23 3
7 Barnsley 15 4 2 1 11 6 2 3 3 9 13 6 5 4 20 19 23 1
8 Sunderland 15 4 4 0 14 6 1 3 3 7 10 5 7 3 21 16 22 5
9 Crystal Palace 14 4 3 1 13 7 1 3 2 8 9 5 6 3 21 16 21 5
10 Stoke City 15 3 3 1 9 6 2 3 3 6 11 5 6 4 15 17 21 -2
11 Ipswich Town 14 3 1 3 8 7 3 1 3 9 8 6 2 6 17 15 20 2
12 Hull City 15 3 4 1 8 5 2 1 4 10 12 5 5 5 18 17 20 1
13 Bradford City 15 3 3 2 7 5 2 2 3 9 11 5 5 5 16 16 20 0
14 Oldham Athletic 15 4 3 1 18 9 1 1 5 9 15 5 4 6 27 24 19 3
15 Swindon Town 14 3 3 0 10 4 1 4 3 9 15 4 7 3 19 19 19 0
16 Leicester City 15 3 4 1 10 7 1 3 3 8 14 4 7 4 18 21 19 -3
17 Bournemouth 14 3 1 2 4 3 2 2 4 7 11 5 3 6 11 14 18 -3
18 Plymouth Argyle 14 4 2 1 14 6 1 1 5 5 18 5 3 6 19 24 18 -5
19 Oxford United 16 3 3 2 16 14 1 2 5 8 14 4 5 7 24 28 17 -4
20 Leeds United 14 2 3 2 7 7 1 3 3 4 9 3 6 5 11 16 15 -5
21 Walsall 14 2 3 2 11 6 0 5 2 4 9 2 8 4 15 15 14 0
22 Shrewsbury Town 14 1 3 3 7 11 1 3 3 4 9 2 6 6 11 20 12 -9
23 Brighton & Hove Albion 14 3 1 4 11 11 0 1 5 4 12 3 2 9 15 23 11 -8
24 Birmingham City 14 1 1 5 9 16 1 1 5 2 15 2 2 10 11 31 8 -20
Sign up now to receive our FREE WBA MAD Newsletter