Barclays League Division Two 1992/1993
Historical league standings at 16th February 1993
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GS |
| 1 | Stoke City | 28 | 10 | 3 | 0 | 28 | 9 | 7 | 6 | 2 | 24 | 15 | 17 | 9 | 2 | 52 | 24 | 60 | 52 |
| 2 | Port Vale | 28 | 10 | 5 | 0 | 32 | 9 | 5 | 3 | 5 | 19 | 19 | 15 | 8 | 5 | 51 | 28 | 53 | 51 |
| 3 | West Bromwich Albion | 29 | 10 | 3 | 2 | 33 | 12 | 5 | 4 | 5 | 16 | 16 | 15 | 7 | 7 | 49 | 28 | 52 | 49 |
| 4 | Leyton Orient | 30 | 12 | 3 | 1 | 36 | 12 | 3 | 3 | 8 | 13 | 20 | 15 | 6 | 9 | 49 | 32 | 51 | 49 |
| 5 | Stockport County | 28 | 9 | 6 | 0 | 33 | 10 | 4 | 3 | 6 | 18 | 21 | 13 | 9 | 6 | 51 | 31 | 48 | 51 |
| 6 | Rotherham United | 28 | 7 | 4 | 3 | 19 | 14 | 5 | 4 | 5 | 17 | 17 | 12 | 8 | 8 | 36 | 31 | 44 | 36 |
| 7 | Bradford City | 30 | 7 | 4 | 4 | 21 | 15 | 4 | 6 | 5 | 24 | 31 | 11 | 10 | 9 | 45 | 46 | 43 | 45 |
| 8 | Bolton Wanderers | 27 | 8 | 2 | 3 | 26 | 10 | 4 | 4 | 6 | 20 | 21 | 12 | 6 | 9 | 46 | 31 | 42 | 46 |
| 9 | Burnley | 29 | 8 | 5 | 2 | 24 | 11 | 3 | 4 | 7 | 12 | 24 | 11 | 9 | 9 | 36 | 35 | 42 | 36 |
| 10 | Brighton & Hove Albion | 28 | 7 | 3 | 3 | 19 | 13 | 4 | 4 | 7 | 17 | 22 | 11 | 7 | 10 | 36 | 35 | 40 | 36 |
| 11 | Fulham | 29 | 4 | 5 | 4 | 16 | 18 | 5 | 6 | 5 | 21 | 26 | 9 | 11 | 9 | 37 | 44 | 38 | 37 |
| 12 | Hartlepool United | 29 | 6 | 3 | 6 | 14 | 15 | 4 | 5 | 5 | 15 | 19 | 10 | 8 | 11 | 29 | 34 | 38 | 29 |
| 13 | Reading | 29 | 6 | 3 | 5 | 26 | 15 | 3 | 7 | 5 | 16 | 19 | 9 | 10 | 10 | 42 | 34 | 37 | 42 |
| 14 | Swansea City | 28 | 4 | 6 | 2 | 16 | 8 | 4 | 6 | 6 | 18 | 21 | 8 | 12 | 8 | 34 | 29 | 36 | 34 |
| 15 | Plymouth Argyle | 28 | 8 | 5 | 0 | 22 | 9 | 1 | 4 | 10 | 6 | 27 | 9 | 9 | 10 | 28 | 36 | 36 | 28 |
| 16 | Bournemouth | 27 | 5 | 5 | 3 | 15 | 12 | 4 | 4 | 6 | 10 | 15 | 9 | 9 | 9 | 25 | 27 | 36 | 25 |
| 17 | Hull City | 29 | 6 | 3 | 6 | 19 | 18 | 3 | 5 | 6 | 13 | 23 | 9 | 8 | 12 | 32 | 41 | 35 | 32 |
| 18 | Preston North End | 29 | 6 | 4 | 6 | 26 | 26 | 3 | 2 | 8 | 16 | 27 | 9 | 6 | 14 | 42 | 53 | 33 | 42 |
| 19 | Exeter City | 29 | 4 | 5 | 6 | 20 | 21 | 3 | 7 | 4 | 15 | 24 | 7 | 12 | 10 | 35 | 45 | 33 | 35 |
| 20 | Wigan Athletic | 28 | 5 | 6 | 5 | 20 | 19 | 3 | 2 | 7 | 10 | 21 | 8 | 8 | 12 | 30 | 40 | 32 | 30 |
| 21 | Blackpool | 29 | 5 | 6 | 3 | 24 | 20 | 2 | 3 | 10 | 13 | 29 | 7 | 9 | 13 | 37 | 49 | 30 | 37 |
| 22 | Mansfield Town | 29 | 5 | 6 | 4 | 26 | 24 | 1 | 3 | 10 | 7 | 29 | 6 | 9 | 14 | 33 | 53 | 27 | 33 |
| 23 | Huddersfield Town | 26 | 3 | 3 | 6 | 11 | 13 | 2 | 3 | 9 | 12 | 28 | 5 | 6 | 15 | 23 | 41 | 21 | 23 |
| 24 | Chester City | 30 | 4 | 2 | 9 | 23 | 32 | 1 | 2 | 12 | 13 | 35 | 5 | 4 | 21 | 36 | 67 | 19 | 36 |



