Barclays League Division Two 1992/1993
Historical league standings at 21st November 1992
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GS |
| 1 | Stoke City | 17 | 5 | 2 | 0 | 13 | 7 | 4 | 4 | 2 | 16 | 10 | 9 | 6 | 2 | 29 | 17 | 33 | 29 |
| 2 | Bradford City | 17 | 6 | 1 | 1 | 18 | 8 | 3 | 3 | 3 | 11 | 15 | 9 | 4 | 4 | 29 | 23 | 31 | 29 |
| 3 | West Bromwich Albion | 17 | 6 | 2 | 1 | 19 | 7 | 3 | 1 | 4 | 10 | 11 | 9 | 3 | 5 | 29 | 18 | 30 | 29 |
| 4 | Stockport County | 17 | 5 | 4 | 0 | 21 | 7 | 3 | 1 | 4 | 8 | 11 | 8 | 5 | 4 | 29 | 18 | 29 | 29 |
| 5 | Leyton Orient | 17 | 8 | 1 | 0 | 20 | 8 | 1 | 1 | 6 | 5 | 12 | 9 | 2 | 6 | 25 | 20 | 29 | 25 |
| 6 | Rotherham United | 17 | 6 | 2 | 1 | 15 | 9 | 2 | 3 | 3 | 10 | 12 | 8 | 5 | 4 | 25 | 21 | 29 | 25 |
| 7 | Port Vale | 17 | 6 | 4 | 0 | 20 | 7 | 1 | 3 | 3 | 6 | 9 | 7 | 7 | 3 | 26 | 16 | 28 | 26 |
| 8 | Swansea City | 17 | 4 | 3 | 1 | 12 | 3 | 3 | 2 | 4 | 12 | 14 | 7 | 5 | 5 | 24 | 17 | 26 | 24 |
| 9 | Brighton & Hove Albion | 17 | 5 | 1 | 1 | 10 | 4 | 2 | 4 | 4 | 13 | 16 | 7 | 5 | 5 | 23 | 20 | 26 | 23 |
| 10 | Burnley | 17 | 5 | 4 | 1 | 14 | 9 | 2 | 1 | 4 | 7 | 10 | 7 | 5 | 5 | 21 | 19 | 26 | 21 |
| 11 | Hartlepool United | 16 | 4 | 2 | 3 | 9 | 8 | 3 | 3 | 1 | 10 | 7 | 7 | 5 | 4 | 19 | 15 | 26 | 19 |
| 12 | Plymouth Argyle | 17 | 6 | 1 | 0 | 14 | 3 | 1 | 3 | 6 | 4 | 18 | 7 | 4 | 6 | 18 | 21 | 25 | 18 |
| 13 | Fulham | 17 | 3 | 4 | 1 | 12 | 11 | 3 | 2 | 4 | 13 | 17 | 6 | 6 | 5 | 25 | 28 | 24 | 25 |
| 14 | Bolton Wanderers | 17 | 4 | 2 | 2 | 12 | 7 | 2 | 3 | 4 | 14 | 13 | 6 | 5 | 6 | 26 | 20 | 23 | 26 |
| 15 | Reading | 17 | 4 | 3 | 1 | 16 | 5 | 1 | 4 | 4 | 6 | 12 | 5 | 7 | 5 | 22 | 17 | 22 | 22 |
| 16 | Preston North End | 17 | 4 | 2 | 3 | 15 | 12 | 2 | 1 | 5 | 10 | 18 | 6 | 3 | 8 | 25 | 30 | 21 | 25 |
| 17 | Bournemouth | 17 | 3 | 4 | 1 | 8 | 7 | 1 | 4 | 4 | 6 | 10 | 4 | 8 | 5 | 14 | 17 | 20 | 14 |
| 18 | Exeter City | 17 | 3 | 3 | 4 | 12 | 13 | 1 | 4 | 2 | 7 | 9 | 4 | 7 | 6 | 19 | 22 | 19 | 19 |
| 19 | Hull City | 17 | 3 | 1 | 6 | 10 | 15 | 1 | 3 | 3 | 10 | 15 | 4 | 4 | 9 | 20 | 30 | 16 | 20 |
| 20 | Wigan Athletic | 17 | 3 | 3 | 4 | 14 | 14 | 1 | 1 | 5 | 4 | 13 | 4 | 4 | 9 | 18 | 27 | 16 | 18 |
| 21 | Mansfield Town | 16 | 3 | 2 | 3 | 14 | 14 | 1 | 1 | 6 | 4 | 15 | 4 | 3 | 9 | 18 | 29 | 15 | 18 |
| 22 | Chester City | 17 | 3 | 2 | 2 | 12 | 11 | 0 | 2 | 8 | 11 | 24 | 3 | 4 | 10 | 23 | 35 | 13 | 23 |
| 23 | Huddersfield Town | 17 | 2 | 2 | 3 | 6 | 7 | 1 | 2 | 7 | 9 | 22 | 3 | 4 | 10 | 15 | 29 | 13 | 15 |
| 24 | Blackpool | 17 | 2 | 3 | 3 | 13 | 14 | 0 | 2 | 7 | 4 | 16 | 2 | 5 | 10 | 17 | 30 | 11 | 17 |



