Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Barclays League Division Two 1992/1993

Historical league standings at 26th January 1993

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GS
1 Stoke City 25 9 2 0 24 8 7 5 2 23 14 16 7 2 47 22 55 47
2 West Bromwich Albion 26 9 2 2 27 10 5 4 4 15 14 14 6 6 42 24 48 42
3 Leyton Orient 27 11 3 0 33 10 2 3 8 10 19 13 6 8 43 29 45 43
4 Port Vale 23 7 5 0 25 9 4 3 4 17 16 11 8 4 42 25 41 42
5 Rotherham United 24 7 3 2 18 12 4 3 5 14 16 11 6 7 32 28 39 32
6 Bolton Wanderers 23 8 2 2 26 9 3 3 5 17 17 11 5 7 43 26 38 43
7 Bradford City 26 7 3 3 21 14 3 5 5 18 28 10 8 8 39 42 38 39
8 Hartlepool United 23 6 3 4 14 12 4 5 1 15 10 10 8 5 29 22 38 29
9 Stockport County 23 6 6 0 26 10 4 1 6 15 18 10 7 6 41 28 37 41
10 Brighton & Hove Albion 24 7 2 2 17 9 3 4 6 16 21 10 6 8 33 30 36 33
11 Fulham 26 4 5 3 15 16 4 6 4 19 21 8 11 7 34 37 35 34
12 Swansea City 25 4 5 2 15 7 4 5 5 15 16 8 10 7 30 23 34 30
13 Burnley 25 6 4 2 16 10 3 3 7 11 23 9 7 9 27 33 34 27
14 Plymouth Argyle 25 7 5 0 19 7 1 3 9 6 25 8 8 9 25 32 32 25
15 Hull City 25 6 2 6 18 17 2 5 4 12 17 8 7 10 30 34 31 30
16 Preston North End 25 5 4 5 24 24 3 2 6 15 23 8 6 11 39 47 30 39
17 Reading 25 5 3 4 23 13 2 6 5 13 17 7 9 9 36 30 30 36
18 Exeter City 25 4 4 5 18 18 3 5 4 13 22 7 9 9 31 40 30 31
19 Bournemouth 24 4 5 3 13 11 3 4 5 9 12 7 9 8 22 23 30 22
20 Wigan Athletic 24 4 4 5 17 17 3 2 6 10 18 7 6 11 27 35 27 27
21 Blackpool 26 4 6 3 22 19 1 2 10 10 27 5 8 13 32 46 23 32
22 Mansfield Town 25 4 4 4 19 19 1 3 9 5 26 5 7 13 24 45 22 24
23 Chester City 27 3 2 8 18 27 1 2 11 13 30 4 4 19 31 57 16 31
24 Huddersfield Town 21 2 2 6 7 12 1 2 8 9 25 3 4 14 16 37 13 16
Sign up now to receive our FREE WBA MAD Newsletter