Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Nationwide League Division One 1996/1997

Historical league standings at 19th April 1997

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GS
1 Bolton Wanderers 44 17 4 1 56 19 10 9 3 38 31 27 13 4 94 50 94 94
2 Barnsley 43 13 4 5 41 19 8 10 3 30 27 21 14 8 71 46 77 71
3 Wolverhampton W'drs. 43 10 4 7 30 22 11 5 6 35 26 21 9 13 65 48 72 65
4 Sheffield United 44 12 5 5 45 23 7 7 8 29 29 19 12 13 74 52 69 74
5 Ipswich Town 43 12 6 3 42 22 6 7 9 23 27 18 13 12 65 49 67 65
6 Port Vale 43 9 9 4 35 26 8 6 7 21 24 17 15 11 56 50 66 56
7 Crystal Palace 43 9 6 6 35 19 8 7 7 37 26 17 13 13 72 45 64 72
8 Tranmere Rovers 44 10 8 4 40 25 7 5 10 21 27 17 13 14 61 52 64 61
9 Queens Park Rangers 44 9 5 8 31 25 8 7 7 31 32 17 12 15 62 57 63 62
10 Norwich City 44 9 9 4 28 18 8 2 12 35 47 17 11 16 63 65 62 63
11 Portsmouth 43 11 4 6 28 21 7 4 11 26 29 18 8 17 54 50 62 54
12 Birmingham City 44 10 7 5 28 18 6 7 9 21 29 16 14 14 49 47 62 49
13 Charlton Athletic 43 11 7 4 36 28 5 3 13 15 33 16 10 17 51 61 58 51
14 Stoke City 43 13 3 5 30 21 3 7 12 17 34 16 10 17 47 55 58 47
15 Manchester City 43 11 4 7 31 23 5 5 11 25 34 16 9 18 56 57 57 56
16 West Bromwich Albion 44 6 7 9 35 33 7 8 7 30 37 13 15 16 65 70 54 65
17 Oxford United 44 13 3 6 39 25 2 6 14 20 40 15 9 20 59 65 54 59
18 Reading 43 12 7 3 35 24 2 5 14 17 37 14 12 17 52 61 54 52
19 Swindon Town 44 11 6 5 36 25 4 2 16 16 44 15 8 21 52 69 53 52
20 Huddersfield Town 44 10 6 6 28 20 2 8 12 18 40 12 14 18 46 60 50 46
21 Grimsby Town 43 6 7 9 27 34 4 5 12 28 44 10 12 21 55 78 42 55
22 Bradford City 43 8 5 8 25 32 2 7 13 18 38 10 12 21 43 70 42 43
23 Oldham Athletic 44 5 8 9 27 30 4 5 13 21 34 9 13 22 48 64 40 48
24 Southend United 44 7 9 6 31 30 1 6 15 10 50 8 15 21 41 80 39 41
Sign up now to receive our FREE WBA MAD Newsletter