Nationwide League Division One 1996/1997
Historical league standings at 28th September 1996
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GS |
| 1 | Bolton Wanderers | 9 | 4 | 1 | 0 | 13 | 3 | 2 | 1 | 1 | 9 | 9 | 6 | 2 | 1 | 22 | 12 | 20 | 22 |
| 2 | Barnsley | 8 | 3 | 0 | 2 | 11 | 7 | 3 | 0 | 0 | 5 | 2 | 6 | 0 | 2 | 16 | 9 | 18 | 16 |
| 3 | Norwich City | 9 | 2 | 3 | 0 | 5 | 2 | 3 | 0 | 1 | 5 | 3 | 5 | 3 | 1 | 10 | 5 | 18 | 10 |
| 4 | Wolverhampton W'drs. | 9 | 2 | 1 | 1 | 4 | 3 | 3 | 1 | 1 | 10 | 6 | 5 | 2 | 2 | 14 | 9 | 17 | 14 |
| 5 | Crystal Palace | 9 | 3 | 2 | 0 | 12 | 3 | 1 | 2 | 1 | 9 | 5 | 4 | 4 | 1 | 21 | 8 | 16 | 21 |
| 6 | Stoke City | 9 | 3 | 1 | 0 | 8 | 5 | 1 | 2 | 2 | 6 | 10 | 4 | 3 | 2 | 14 | 15 | 15 | 14 |
| 7 | Tranmere Rovers | 9 | 3 | 0 | 1 | 8 | 5 | 1 | 2 | 2 | 4 | 5 | 4 | 2 | 3 | 12 | 10 | 14 | 12 |
| 8 | Ipswich Town | 9 | 2 | 1 | 1 | 9 | 7 | 1 | 3 | 1 | 6 | 5 | 3 | 4 | 2 | 15 | 12 | 13 | 15 |
| 9 | Sheffield United | 7 | 2 | 1 | 1 | 10 | 7 | 2 | 0 | 1 | 4 | 2 | 4 | 1 | 2 | 14 | 9 | 13 | 14 |
| 10 | Oxford United | 9 | 3 | 1 | 1 | 10 | 2 | 1 | 0 | 3 | 3 | 6 | 4 | 1 | 4 | 13 | 8 | 13 | 13 |
| 11 | Huddersfield Town | 8 | 3 | 1 | 1 | 7 | 4 | 1 | 0 | 2 | 6 | 7 | 4 | 1 | 3 | 13 | 11 | 13 | 13 |
| 12 | Queens Park Rangers | 9 | 1 | 1 | 2 | 4 | 6 | 2 | 3 | 0 | 7 | 4 | 3 | 4 | 2 | 11 | 10 | 13 | 11 |
| 13 | West Bromwich Albion | 8 | 1 | 1 | 2 | 6 | 8 | 2 | 2 | 0 | 6 | 3 | 3 | 3 | 2 | 12 | 11 | 12 | 12 |
| 14 | Manchester City | 9 | 3 | 0 | 1 | 5 | 3 | 1 | 0 | 4 | 4 | 8 | 4 | 0 | 5 | 9 | 11 | 12 | 9 |
| 15 | Swindon Town | 9 | 2 | 1 | 2 | 5 | 5 | 1 | 1 | 2 | 5 | 6 | 3 | 2 | 4 | 10 | 11 | 11 | 10 |
| 16 | Charlton Athletic | 8 | 3 | 1 | 0 | 5 | 1 | 0 | 0 | 4 | 2 | 7 | 3 | 1 | 4 | 7 | 8 | 10 | 7 |
| 17 | Portsmouth | 9 | 1 | 1 | 2 | 3 | 4 | 2 | 0 | 3 | 3 | 7 | 3 | 1 | 5 | 6 | 11 | 10 | 6 |
| 18 | Birmingham City | 7 | 2 | 2 | 0 | 4 | 1 | 0 | 1 | 2 | 4 | 6 | 2 | 3 | 2 | 8 | 7 | 9 | 8 |
| 19 | Grimsby Town | 9 | 1 | 0 | 3 | 3 | 7 | 1 | 2 | 2 | 8 | 12 | 2 | 2 | 5 | 11 | 19 | 8 | 11 |
| 20 | Port Vale | 8 | 1 | 2 | 1 | 4 | 4 | 0 | 3 | 1 | 2 | 4 | 1 | 5 | 2 | 6 | 8 | 8 | 6 |
| 21 | Reading | 9 | 2 | 1 | 1 | 6 | 8 | 0 | 0 | 5 | 4 | 13 | 2 | 1 | 6 | 10 | 21 | 7 | 10 |
| 22 | Southend United | 9 | 1 | 2 | 1 | 7 | 6 | 0 | 1 | 4 | 1 | 14 | 1 | 3 | 5 | 8 | 20 | 6 | 8 |
| 23 | Bradford City | 8 | 2 | 0 | 2 | 6 | 7 | 0 | 0 | 4 | 0 | 7 | 2 | 0 | 6 | 6 | 14 | 6 | 6 |
| 24 | Oldham Athletic | 9 | 0 | 1 | 3 | 4 | 8 | 0 | 1 | 4 | 3 | 8 | 0 | 2 | 7 | 7 | 16 | 2 | 7 |



