Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Nationwide League Division One 1997/1998

Historical league standings at 26th December 1997

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GS
1 Middlesbrough 24 7 2 2 20 7 7 4 2 20 12 14 6 4 40 19 48 40
2 Nottingham Forest 24 10 2 1 30 12 4 4 3 10 9 14 6 4 40 21 48 40
3 Charlton Athletic 24 9 2 1 26 13 4 3 5 19 17 13 5 6 45 30 44 45
4 Sheffield United 24 8 3 0 21 9 3 7 3 15 15 11 10 3 36 24 43 36
5 Sunderland 23 6 4 2 19 8 6 2 3 18 13 12 6 5 37 21 42 37
6 West Bromwich Albion 24 8 1 3 13 8 4 3 5 13 15 12 4 8 26 23 40 26
7 Wolverhampton W'drs. 24 8 4 0 22 11 3 2 7 8 15 11 6 7 30 26 39 30
8 Stockport County 24 8 4 0 27 11 3 1 8 15 21 11 5 8 42 32 38 42
9 Swindon Town 24 8 3 1 23 10 3 2 7 9 24 11 5 8 32 34 38 32
10 Birmingham City 24 5 3 3 12 7 4 5 4 13 12 9 8 7 25 19 35 25
11 Bradford City 24 6 4 2 13 11 2 5 5 9 13 8 9 7 22 24 33 22
12 Queens Park Rangers 24 6 4 2 15 10 2 2 8 14 29 8 6 10 29 39 30 29
13 Norwich City 24 4 4 4 11 17 4 2 6 13 17 8 6 10 24 34 30 24
14 Stoke City 24 4 3 4 15 14 3 4 6 11 18 7 7 10 26 32 28 26
15 Reading 24 5 3 5 18 19 2 4 5 5 17 7 7 10 23 36 28 23
16 Ipswich Town 23 4 3 4 13 12 2 6 4 14 14 6 9 8 27 26 27 27
17 Oxford United 24 5 3 3 15 11 2 2 9 14 23 7 5 12 29 34 26 29
18 Port Vale 24 4 4 4 14 11 3 1 8 12 22 7 5 12 26 33 26 26
19 Crewe Alexandra 24 3 2 8 13 23 4 1 6 14 16 7 3 14 27 39 24 27
20 Manchester City 24 4 3 5 16 11 2 3 7 10 17 6 6 12 26 28 24 26
21 Portsmouth 23 5 2 6 20 22 1 3 6 9 15 6 5 12 29 37 23 29
22 Tranmere Rovers 23 5 3 4 18 14 1 2 8 10 20 6 5 12 28 34 23 28
23 Huddersfield Town 24 3 3 6 11 16 3 2 7 13 22 6 5 13 24 38 23 24
24 Bury 24 3 6 3 11 12 1 5 6 11 20 4 11 9 22 32 23 22
Sign up now to receive our FREE WBA MAD Newsletter