Nationwide League Division Three 1999/2000
Historical league standings at 18th March 2000
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Swansea City | 36 | 13 | 3 | 2 | 26 | 9 | 8 | 5 | 5 | 16 | 14 | 21 | 8 | 7 | 42 | 23 | 71 | 19 |
| 2 | Rotherham United | 37 | 12 | 2 | 5 | 39 | 15 | 9 | 5 | 4 | 23 | 14 | 21 | 7 | 9 | 62 | 29 | 70 | 33 |
| 3 | Darlington | 36 | 12 | 6 | 0 | 36 | 9 | 7 | 4 | 7 | 21 | 19 | 19 | 10 | 7 | 57 | 28 | 67 | 29 |
| 4 | Peterborough United | 36 | 12 | 3 | 3 | 31 | 21 | 6 | 5 | 7 | 20 | 22 | 18 | 8 | 10 | 51 | 43 | 62 | 8 |
| 5 | Northampton Town | 36 | 13 | 2 | 4 | 29 | 14 | 5 | 5 | 7 | 18 | 22 | 18 | 7 | 11 | 47 | 36 | 61 | 11 |
| 6 | Hartlepool United | 37 | 13 | 1 | 5 | 26 | 14 | 4 | 6 | 8 | 22 | 26 | 17 | 7 | 13 | 48 | 40 | 58 | 8 |
| 7 | Barnet | 37 | 10 | 4 | 4 | 31 | 20 | 6 | 5 | 8 | 16 | 26 | 16 | 9 | 12 | 47 | 46 | 57 | 1 |
| 8 | Plymouth Argyle | 37 | 10 | 9 | 0 | 34 | 15 | 3 | 7 | 8 | 10 | 23 | 13 | 16 | 8 | 44 | 38 | 55 | 6 |
| 9 | Mansfield Town | 37 | 9 | 4 | 5 | 31 | 21 | 7 | 2 | 10 | 17 | 28 | 16 | 6 | 15 | 48 | 49 | 54 | -1 |
| 10 | Torquay United | 36 | 9 | 6 | 3 | 26 | 12 | 5 | 5 | 8 | 21 | 27 | 14 | 11 | 11 | 47 | 39 | 53 | 8 |
| 11 | Cheltenham Town | 36 | 10 | 3 | 5 | 23 | 15 | 5 | 5 | 8 | 16 | 18 | 15 | 8 | 13 | 39 | 33 | 53 | 6 |
| 12 | Lincoln City | 37 | 10 | 4 | 5 | 35 | 20 | 3 | 8 | 7 | 27 | 36 | 13 | 12 | 12 | 62 | 56 | 51 | 6 |
| 13 | Macclesfield Town | 37 | 7 | 6 | 6 | 26 | 24 | 7 | 3 | 8 | 24 | 23 | 14 | 9 | 14 | 50 | 47 | 51 | 3 |
| 14 | Rochdale | 35 | 6 | 5 | 6 | 13 | 16 | 8 | 4 | 6 | 26 | 22 | 14 | 9 | 12 | 39 | 38 | 51 | 1 |
| 15 | Brighton & Hove Albion | 37 | 8 | 4 | 6 | 30 | 21 | 5 | 7 | 7 | 23 | 20 | 13 | 11 | 13 | 53 | 41 | 50 | 12 |
| 16 | Southend United | 37 | 9 | 4 | 6 | 33 | 28 | 4 | 4 | 10 | 15 | 25 | 13 | 8 | 16 | 48 | 53 | 47 | -5 |
| 17 | Halifax Town | 37 | 6 | 5 | 8 | 19 | 19 | 7 | 3 | 8 | 16 | 25 | 13 | 8 | 16 | 35 | 44 | 47 | -9 |
| 18 | Hull City | 37 | 6 | 7 | 5 | 23 | 16 | 5 | 6 | 8 | 11 | 19 | 11 | 13 | 13 | 34 | 35 | 46 | -1 |
| 19 | Leyton Orient | 37 | 6 | 5 | 7 | 18 | 19 | 6 | 3 | 10 | 23 | 26 | 12 | 8 | 17 | 41 | 45 | 44 | -4 |
| 20 | York City | 37 | 4 | 8 | 6 | 15 | 20 | 4 | 4 | 11 | 17 | 30 | 8 | 12 | 17 | 32 | 50 | 36 | -18 |
| 21 | Exeter City | 37 | 6 | 5 | 7 | 21 | 26 | 3 | 4 | 12 | 17 | 34 | 9 | 9 | 19 | 38 | 60 | 36 | -22 |
| 22 | Shrewsbury Town | 36 | 4 | 6 | 9 | 14 | 18 | 3 | 4 | 10 | 11 | 29 | 7 | 10 | 19 | 25 | 47 | 31 | -22 |
| 23 | Carlisle United | 34 | 5 | 5 | 6 | 19 | 19 | 1 | 4 | 13 | 14 | 42 | 6 | 9 | 19 | 33 | 61 | 27 | -28 |
| 24 | Chester City | 37 | 3 | 4 | 11 | 12 | 33 | 3 | 3 | 13 | 20 | 40 | 6 | 7 | 24 | 32 | 73 | 25 | -41 |



