F.A. Carling Premiership 1999/2000
Historical league standings at 28th August 1999
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Manchester United | 5 | 2 | 0 | 0 | 6 | 0 | 2 | 1 | 0 | 5 | 3 | 4 | 1 | 0 | 11 | 3 | 13 | 8 |
| 2 | Aston Villa | 6 | 2 | 1 | 0 | 6 | 2 | 2 | 0 | 1 | 2 | 1 | 4 | 1 | 1 | 8 | 3 | 13 | 5 |
| 3 | Chelsea | 4 | 2 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 3 | 2 | 3 | 1 | 0 | 8 | 2 | 10 | 6 |
| 4 | West Ham United | 4 | 2 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 5 | 2 | 3 | 1 | 0 | 8 | 3 | 10 | 5 |
| 5 | Leeds United | 6 | 1 | 1 | 1 | 3 | 3 | 2 | 0 | 1 | 5 | 3 | 3 | 1 | 2 | 8 | 6 | 10 | 2 |
| 6 | Arsenal | 6 | 2 | 0 | 1 | 5 | 3 | 1 | 1 | 1 | 2 | 3 | 3 | 1 | 2 | 7 | 6 | 10 | 1 |
| 7 | Tottenham Hotspur | 5 | 2 | 0 | 1 | 7 | 5 | 1 | 0 | 1 | 2 | 2 | 3 | 0 | 2 | 9 | 7 | 9 | 2 |
| 8 | Liverpool | 5 | 1 | 0 | 1 | 2 | 1 | 2 | 0 | 1 | 4 | 3 | 3 | 0 | 2 | 6 | 4 | 9 | 2 |
| 9 | Southampton | 5 | 2 | 0 | 1 | 6 | 5 | 1 | 0 | 1 | 2 | 4 | 3 | 0 | 2 | 8 | 9 | 9 | -1 |
| 10 | Middlesbrough | 6 | 1 | 0 | 2 | 1 | 4 | 2 | 0 | 1 | 6 | 4 | 3 | 0 | 3 | 7 | 8 | 9 | -1 |
| 11 | Everton | 6 | 2 | 1 | 0 | 9 | 2 | 0 | 0 | 3 | 2 | 7 | 2 | 1 | 3 | 11 | 9 | 7 | 2 |
| 12 | Leicester City | 5 | 1 | 1 | 0 | 3 | 2 | 1 | 0 | 2 | 5 | 4 | 2 | 1 | 2 | 8 | 6 | 7 | 2 |
| 13 | Derby County | 6 | 1 | 0 | 2 | 3 | 5 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 3 | 5 | 7 | 7 | -2 |
| 14 | Sunderland | 5 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 3 | 7 | 2 | 1 | 2 | 5 | 7 | 7 | -2 |
| 15 | Watford | 5 | 1 | 0 | 2 | 3 | 4 | 1 | 0 | 1 | 1 | 2 | 2 | 0 | 3 | 4 | 6 | 6 | -2 |
| 16 | Wimbledon | 6 | 0 | 1 | 2 | 3 | 5 | 1 | 1 | 1 | 6 | 9 | 1 | 2 | 3 | 9 | 14 | 5 | -5 |
| 17 | Coventry City | 5 | 1 | 0 | 2 | 3 | 3 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 3 | 4 | 5 | 4 | -1 |
| 18 | Bradford City | 5 | 0 | 1 | 1 | 1 | 4 | 1 | 0 | 2 | 1 | 3 | 1 | 1 | 3 | 2 | 7 | 4 | -5 |
| 19 | Newcastle United | 5 | 0 | 1 | 2 | 4 | 6 | 0 | 0 | 2 | 3 | 7 | 0 | 1 | 4 | 7 | 13 | 1 | -6 |
| 20 | Sheffield Wednesday | 6 | 0 | 0 | 3 | 2 | 6 | 0 | 1 | 2 | 1 | 7 | 0 | 1 | 5 | 3 | 13 | 1 | -10 |



